940830 0 0 1 1 16 16 0 BM jepler,quit
940830 405 0 2 2 0 21 570 AM jepler,killed by a water moccasin
940830 405 0 5 5 -5 57 3693 BM jepler,killed by an Uruk-hai
940830 405 0 2 2 8 8 222 WM jepler,quit
940830 405 2 4 4 -3 38 1637 VF jepler,killed by a gnome
940831 405 0 1 1 14 14 0 PM jepler,quit
940831 405 0 1 1 0 16 91 VF jepler,killed by a water demon
940831 405 0 1 1 15 15 0 EM jepler,quit
940831 405 0 2 2 33 33 435 BM jepler,poisoned by a rotted gnome corpse
940831 405 0 2 2 -1 34 309 HM jepler,killed by a water elemental
940831 405 0 1 1 16 16 0 KM jepler,quit
940831 405 0 2 2 -2 14 119 HM jepler,killed by a sewer rat
940831 405 0 1 1 25 25 155 HM jepler,poisoned by a rotted newt corpse
940831 405 0 1 1 -3 13 16 HM jepler,killed by a goblin
940831 405 2 3 3 23 51 1475 BM jepler,poisoned by a rotted large kobold corpse
940831 405 0 2 2 -3 52 670 HM jepler,killed by a Kop Sergeant
940831 405 0 1 1 16 16 44 VF jepler,quit
940831 405 0 1 1 21 21 96 HM jepler,quit
