FILES.TXT                               11 September 1995        
=========

Files in CSOUND.EXE compilation - Robin Whittle
-----------------------------------------------

These are for my version 1.00 - which is based on MIT 3.29 and 
John Fitch's version 12.

The xxx.O files listed below are not included in the CSRW_SRC.ZIP 
- they are object files which will be created when you compile 
using the DOIT.BAT file.

Files with a .xOL extensions are the original versions (from
John Fitch's April distribution) of files which I have altered.


Any .C file which does not have a .O file in this listing must
not have been needed by MAKEFILE.GCC to make a working CSOUND.EXE.

Be sure to have GO32.EXE (from DJGPP\BIN) in the directory you 
do the compilation in.  COFF2EXE uses it to build the GO32 DOS
extender into CSOUND.EXE.

These files relate only to producing CSOUND.EXE - not the various
utilities.  The various makefiles in CSJF_SRC.ZIP have details for 
compiling these (from makefiles and source in other subdirectories),
Since my changes do no affect these programs, and I am not 
using them, I am not maintaining or distributing their source.

See CSJF_SRC.ZIP - which is my new name for John Fitch's source
distribution of 17 April 95 on which this work is based.  
John has since released updates to this and may not want to be
bugged with enquiries about a previous release.


Some of this is dead wood, some is just for other computers such 
as DECAUDIO.C/H.  Although these files are not needed for
MSDOS compilation, they are kept in this distribution so that 
you can compile from this set of sources for your own machine.
However you will need to take responsibility for updating the 
makefile to suit your compiler and machine.  

Alternatively you could start with a makefile from CSJF_SRC.ZIP.
These include one which John Fitch used with Zortech C to make
the .EXEs he distributed in April.  See my MAKEFILE.GCC, and the
comments in the two code modules (UGRW1 and UGRW2) for details
on changing makefiles to suit.  There was a bug in those makefiles
to start with - a line with "DECaudio.o DECplay.o:" should have
read "DECaudio.o:".   See CSDJJP3.TXT, or compare it with my 
MAKEFILE.GCC. 


See John Fitch's more recent source releases for a quite different 
makefile suitable for Watcom C - which he has used since August.

This makefile is intended for the make program which comes with
DJGPP - DJ Delorie's MSDOS GNU C and C++ compiler.  

While the source and MAKEFILE.GCC is set up for MSDOS and DJGPP,
the source code itself (with appropriate options set in a makefile)
is not MSDOS or IBM clone specific and so should compile on any 
machine. However, I have not done so and cannot vouch that it will.

My changes (so far) do not have any MSDOS specific features, so
you should be able to bring them into any other Csound compilation.

The new files are:

UGRW1    C
UGRW1    H

UGRW2    C         
UGRW2    H           


The changed files are those .C and .H files with dates after 
14-04-95:

CMATH    C 
CMATH    H            

CS       H

ENTRY    C          

FGENS    C

MAIN     C

MAKEFILE GCC        

PROTOTYP H          

UGENS2   C          
UGENS2   H          

UGENS5   C 
UGENS5   H          


For full details, see CSRW_DOC.TXT - which points to all the
relevant documentation, including CSRW_HIS.TXT - the history
of how this got to wherever it is now.


CSRW_DOC.ZIP    All documentation. 
                New or changed source code.
                Examples - .orc and .sco.

CSRW_SRC.ZIP    Complete source for CSOUND.EXE
                

CSRW_EXE.ZIP    The CSOUND.EXE only.
                Be sure to get CSRW_DOC.ZIP as well.

CSJF_SRC.ZIP    John Fitch's distribution in April 95
                of the Csound source - including all 
                the utilities.

CSJF_EXE.ZIP    John Fitch's distribution in April 95
                of the .EXE programs of Csound and all
                the utilities.


Copyright Notices
-----------------

CSOUND was originally written by Barry Vercoe at MIT Media Lab.
Other people have made contributions, and some of them have
their copyright notices in the source code.
I started with the source from John Fitch.
Here are the relevant copyright notices.  Barry's is from
the Csound manual 1992.  John's is from his README.csound
(README.CSO) file of April 1995.


--------------------------------------------------------------------

Copyright 1986, 1992 by the Massachusetts Institute of
Technology.  All rights reserved.

Developed by Barry L. Vercoe at the Experimental Music Studio,
Media Laboratory, M.I.T., Cambridge, Massachusetts,
with partial support from the System Development Foundation
and from National Science Foundation Grant # IRI-8704665.

Permission to use, copy, or modify these programs and their
documentation for educational and research purposes only and
without fee is hereby granted, provided that this copyright and
permission notice appear on all copies and supporting
documentation.  For any other uses of this software, in original
or modified form, including but not limited to distribution in
whole or in part, specific prior permission from M.I.T. must be
obtained.  M.I.T. makes no representations about the suitability
of this software for any purpose.  It is provided "as is" without
express or implied warranty.

--------------------------------------------------------------------

                              John Fitch
                   School of Mathematical Sciences
                          University of Bath
                             Bath BA2 7AY
                               England
                         Tel: +44-1225-826820
                         FAX: +44-1225-826492
                    E-mail: jpff@maths.bath.ac.uk
                       or  J.P.Fitch@bath.ac.uk
                                   
            (also Codemist Ltd, Tel/FAX: +44-1225-837430)

The mixer, graphing and SoundBlaster support are probably my
copyright, and I hereby give permission to use, copy, or modify this
code for any purpose whatsoever.  I would like my name to remain in
there, but I do not insist.

--------------------------------------------------------------------

Modifications and new code provided by Robin Whittle are provided
without warranty etc. etc.  They are copyright 1995 Robin Whittle.

Use of this code for non-commercial software products is permitted, 
provided the source code is made freely available according to the 
principles of the Free Sofware Foundation, with this copyright notice
attached - and those of Barry Vercoe and John Fitch.

Carefully considered and well written bug reports and suggestions are 
welcome at firstpr@ozemail.com.au or rwhittle@ozemail.com.au.

I would be particularly interested in hearing music - as recordings 
or .orc/.sco files - which you make with this software!

---------------------------------------------------------------------


Files which make up the 11 September 95 distribution of Csound.exe.


AIFF     C          11,760 13-04-95   8:28a
AIFF     H           1,118 01-03-94   8:24a
AIFF     O           5,954 28-08-95   3:40p
AOPS     C           9,285 26-02-95   4:32p
AOPS     H             792 01-03-94   8:24a
AOPS     O           7,378 28-08-95   3:23p
AOSCILX  C             877 29-12-94  12:29p
AOSCILX  H             288 29-12-94  12:47p
AOSCILX  O             738 10-05-95   6:06a
AUXFD    C           4,301 26-02-95   4:42p
AUXFD    O           2,161 28-08-95   3:41p
BLASTER  C          13,044 27-02-95  10:39a
BLASTOLD C          12,303 13-12-94  10:15a
BUTTER   C           3,112 27-02-95  10:26p
BUTTER   H             363 29-12-94  12:46p
BUTTER   O           2,102 10-05-95   6:05a
CMATH    C          13,056 08-09-95  10:36p
CMATH    COL         6,729 26-02-95   4:20p
CMATH    H             512 01-09-95  10:09p
CMATH    HOL           456 29-12-94  12:46p
CMATH    O           4,808 08-09-95  10:37p
CONVOLVE H           1,551 13-04-95   8:30a
CS       H           6,272 12-08-95   9:13p
CS       HOL         6,150 14-04-95   7:28p
CSCORE   C             617 25-02-95   3:35p
CSCORE   H           1,027 26-02-95   9:08a
CSCORE   O             668 28-08-95   3:22p
CSCORFNS C          17,567 25-02-95   3:35p
CSCORFNS O           7,171 28-08-95   3:22p
CSCORMAI C           1,497 26-02-95   4:26p
CSCORMAI O             832 10-05-95   6:06a
CVANAL   C           8,078 14-04-95  10:41a
CVANAL   O           3,072 28-08-95   3:39p
DECAUDIO C           8,000 01-03-94   8:23a
DECAUDIO H          10,715 01-03-94   8:24a
DECPLAY  C          10,537 01-03-94   8:23a
DECPLAY  H             610 01-03-94   8:24a
DISPREP  C          16,642 25-02-95   3:35p
DISPREP  H           1,111 01-03-94   8:24a
DISPREP  O           7,445 28-08-95   3:37p
DOIT     BAT           128 10-05-95   5:21a
DPWELIB  H           2,426 29-12-94  12:46p
DSPUTIL  C          23,139 13-04-95   8:30a
DSPUTIL  H           2,906 01-03-94   8:24a
DSPUTIL  O           6,212 28-08-95   3:39p
DUMPF    C           4,745 25-02-95   3:35p
DUMPF    H             744 01-03-94   8:24a
DUMPF    O           3,857 28-08-95   3:41p
EFFECTS  H             221 29-12-94   6:12p
ENTRY    C          26,624 09-09-95   4:18p
ENTRY    COL        21,655 14-04-95   8:13a
ENTRY    O          32,842 09-09-95   4:19p
EXPRESS  C          11,436 12-03-95   5:52p
EXPRESS  O           8,079 28-08-95   3:21p
EXTRACT  C           4,870 25-02-95   3:36p
EXTRACT  O           3,663 28-08-95   3:42p
FFT      C          15,767 13-04-95   8:29a
FFT      H           2,372 13-04-95   8:29a
FFT      O           5,472 28-08-95   3:38p
FGENS    C          32,128 02-09-95   2:45p
FGENS    COL        28,988 14-04-95   8:13a
FGENS    O          19,064 02-09-95   3:09p
FILOPEN  C           4,545 26-02-95   4:42p
FILOPEN  O           2,022 28-08-95   3:40p
FOLLOW   C             746 29-12-94  12:29p
FOLLOW   H             265 29-12-94  12:46p
FOLLOW   O             691 10-05-95   6:06a
GRAIN    C           2,793 02-04-95  12:46p
GRAIN    H             434 22-01-95   3:39p
GRAIN    O           1,737 10-05-95   6:05a
HETRO    C          18,218 26-02-95   4:22p
HETRO    O          12,778 28-08-95   3:37p
HPPLAY   C           6,294 24-03-94   9:51p
IEEE80   C           6,011 26-02-95   5:47p
IEEE80   H           1,036 26-02-95   9:16a
IEEE80   O           1,579 28-08-95   3:40p
INSERT   C          16,397 27-02-95   7:26a
INSERT   H             289 28-11-93   4:34p
INSERT   O           7,685 28-08-95   3:22p
LINEVENT C          10,375 26-02-95   5:47p
LINEVENT O           3,855 28-08-95   3:21p
LPANAL   C          11,569 26-02-95   4:22p
LPANAL   O          10,345 28-08-95   3:37p
LPC      H             384 01-03-94   8:24a
LPTRKFNS C           8,592 28-11-93   4:17p
LPTRKFNS O           6,074 28-08-95   3:38p
MAIN     C          18,829 11-09-95   6:00a
MAIN     COL        16,006 13-04-95   8:29a
MAIN     O          15,621 11-09-95   6:00a
MAKEFILE GCC        17,626 11-09-95   4:47a
MAKEFILE GOL        15,201 14-04-95   6:22p
MEMALLOC C             755 10-03-95  10:35a
MEMALLOC O             799 28-08-95   3:41p
MEMFILES C           3,857 26-02-95   4:21p
MEMFILES O           2,023 28-08-95   3:41p
MIDIOPS  C           3,741 19-02-95   5:36p
MIDIOPS  H             893 28-11-93   4:33p
MIDIOPS  O           2,510 28-08-95   3:23p
MIDIRECV C          40,969 26-02-95   5:47p
MIDIRECV O          13,970 28-08-95   3:23p
MUSMON   C          14,768 02-04-95  12:47p
MUSMON   O          12,159 28-08-95   3:20p
OLOAD    C          12,646 26-02-95   5:47p
OLOAD    H             453 01-03-94   8:24a
OLOAD    O           6,169 28-08-95   3:20p
OTRAN    C          22,456 14-04-95   7:09p
OTRAN    O          12,169 28-08-95   3:20p
PROTOTYP H           2,304 28-08-95   3:19p
PROTOTYP HOL         1,926 10-03-95  10:35a
PVANAL   C          12,756 26-02-95   5:47p
PVANAL   O           7,064 28-08-95   3:38p
PVOC     C           9,449 13-04-95   8:28a
PVOC     H           4,217 01-03-94   8:24a
PVOC     O           3,286 28-08-95   3:38p
RDORCH   C          25,385 10-03-95  10:35a
RDORCH   O          18,151 28-08-95   3:21p
RDSCOR   C           4,964 10-03-95  10:35a
RDSCOR   O           3,186 28-08-95   3:21p
REVSETS  H             461 29-12-94  12:46p
RTAUDIO  C          10,590 26-02-95   5:47p
SCOT     C          29,558 26-02-95   4:44p
SCOT     H           3,940 26-02-95   4:21p
SCOT     O          15,455 28-08-95   3:42p
SCSORT   C             969 25-02-95   4:03p
SCSORT   O             685 28-08-95   3:42p
SCXTRACT C             868 26-02-95   5:47p
SCXTRACT O             713 28-08-95   3:42p
SFHEADER C          19,111 26-02-95   5:47p
SFHEADER H           1,997 01-03-94   8:24a
SFHEADER O           3,664 28-08-95   3:39p
SGIPLAY  C           3,664 01-03-94   8:23a
SNDINFO  C           1,697 26-02-95   4:22p
SNDINFO  O           1,584 28-08-95   3:39p
SORT     C           1,877 01-03-94   8:24a
SORT     H             535 01-03-94   8:24a
SORT     O           1,249 28-08-95   3:42p
SOUNDIN  C          32,145 13-04-95   8:28a
SOUNDIN  O          10,653 28-08-95   3:39p
SOUNDIO  C          27,674 02-04-95  12:47p
SOUNDIO  H           2,186 01-03-94   8:24a
SOUNDIO  O          14,984 28-08-95   3:40p
SPECTRA  C          36,052 26-02-95   5:47p
SPECTRA  H           1,710 28-11-93   4:24p
SPECTRA  O          10,602 28-08-95   3:36p
SREAD    C          12,736 26-02-95   4:46p
SREAD    O           6,816 28-08-95   3:42p
SWRITE   C           8,518 26-02-95   4:20p
SWRITE   O           6,119 28-08-95   3:43p
SYSDEP   H           1,674 19-02-95   5:33p
TWARP    C           4,229 26-02-95   4:20p
TWARP    O           2,245 28-08-95   3:42p
UGENS1   C          11,454 26-02-95   4:23p
UGENS1   H           1,220 28-11-93   4:02p
UGENS1   O           6,165 28-08-95   3:24p
UGENS2   C          39,680 02-09-95   3:08p
UGENS2   COL        10,005 26-02-95   4:23p
UGENS2   H           3,072 28-08-95   4:09p
UGENS2   HOL           487 01-03-94   8:25a
UGENS2   O           5,707 02-09-95   3:09p
UGENS3   C          14,659 26-02-95   4:23p
UGENS3   H             805 01-03-94   8:25a
UGENS3   O           6,129 28-08-95   3:35p
UGENS4   C          11,627 26-02-95   4:23p
UGENS4   H             935 01-03-94   8:25a
UGENS4   O           6,283 28-08-95   3:35p
UGENS5   C          16,640 25-08-95   9:55p
UGENS5   COL        11,667 26-02-95   4:23p
UGENS5   H           3,584 25-08-95   8:52p
UGENS5   HOL         1,196 01-03-94   8:25a
UGENS5   O           6,886 28-08-95   3:35p
UGENS6   C          11,927 26-02-95   4:23p
UGENS6   H           1,323 01-03-94   8:25a
UGENS6   O           5,712 28-08-95   3:35p
UGENS7   C           6,701 26-02-95   5:47p
UGENS7   H             555 01-03-94   8:25a
UGENS7   O           2,789 28-08-95   3:36p
UGENS8   C           8,125 26-02-95   4:23p
UGENS8   H           2,491 01-03-94   8:25a
UGENS8   O           4,234 28-08-95   3:36p
UGENS9   C          10,065 14-04-95  10:38a
UGENS9   H             916 13-04-95   8:30a
UGENS9   O           3,584 28-08-95   3:36p
UGRW1    C         118,528 07-09-95  11:32p
UGRW1    H          15,360 07-09-95   7:41p
UGRW1    O          14,081 08-09-95  10:38p
UGRW2    C          16,896 09-09-95   4:18p
UGRW2    H           3,200 09-09-95   3:18p
UGRW2    O           3,188 09-09-95   4:19p
ULAW     C           2,695 01-03-94   8:24a
ULAW     O           1,046 28-08-95   3:40p
USTUB    H             509 29-12-94   6:11p
VDELAY   C           6,939 27-02-95  10:03p
VDELAY   H             704 27-02-95   9:44p
VDELAY   O           4,273 10-05-95   6:06a
WAVE     C           5,175 26-02-95   5:47p
WAVE     H             879 01-03-94   8:25a
WAVE     O           2,359 28-08-95   3:40p
WINASCII C           2,360 26-02-95   4:23p
WINASCII O           1,446 28-08-95   3:37p
WINBOR   C           5,254 29-12-94  12:28p
WINDIN   C           1,845 26-02-95   4:21p
WINDIN   H             265 01-03-94   8:25a
WINDIN   O           1,000 28-08-95   3:41p
WINDOW   C           5,813 26-02-95   5:47p
WINDOW   H           2,326 26-02-95   9:11p
WINDOW   O           1,912 28-08-95   3:37p
WINFG    C           4,140 26-02-95   4:37p
WINSGI   C           5,465 01-03-94   8:24a
WINWAT   C           6,518 19-02-95   5:36p
WINX11   C          13,794 01-03-94   8:24a

<<<<

