KAWCHIP2.ZIP (Compressed with PKZip 2.04g on MSDOS)

Kawai R-50 Drum Machine (With sound chip #2)

Contains Yamaha TX16W sound samples and Voices in Typhoon format.
The samples were taken by me.

The ones ending in "R50" are pure sounds from the drum machine
(24 sounds). The other has been processed in various more or less
strange ways.


 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
    996  DeflatN    358  65%  80-00-00  00:00  b9dd54df --w-  SETUP.X01
    104  DeflatN     91  13%  80-00-00  00:00  0c2b54db --w-  R50CHIP2.P01
   7304  DeflatN    596  92%  80-00-00  00:00  df488ea1 --w-  R50CHIP2.O01
   3460  Stored    3460   0%  80-00-00  00:00  403aec28 --w-  ATMBDR50.C01
   8228  Stored    8228   0%  80-00-00  00:00  34cef9f4 --w-  ROMBDR50.C01
   3014  Stored    3014   0%  80-00-00  00:00  894990fa --w-  ACCBDR50.C01
   9788  Stored    9788   0%  80-00-00  00:00  c50a36c8 --w-  ATMSDR50.C01
  18688  Stored   18688   0%  80-00-00  00:00  498fa59f --w-  ROMSDR50.C01
   9986  DeflatN   9977   1%  80-00-00  00:00  643bfdc7 --w-  ACCSDR50.C01
   5288  Stored    5288   0%  80-00-00  00:00  a243f282 --w-  ETOMHR50.C01
   5414  DeflatN   5413   1%  80-00-00  00:00  650c333a --w-  ETOMMR50.C01
   7534  DeflatN   7494   1%  80-00-00  00:00  87ae22e2 --w-  ETOMLR50.C01
   5936  Stored    5936   0%  80-00-00  00:00  a1393a7e --w-  HHCL2R50.C01
  23816  Stored   23816   0%  80-00-00  00:00  1965ba22 --w-  HHOP2R50.C01
  24518  Stored   24518   0%  80-00-00  00:00  4447b17c --w-  ORCHHR50.C01
  15960  DeflatN  15689   2%  80-00-00  00:00  da958b97 --w-  RTOMHR50.C01
  50160  DeflatN  50138   1%  80-00-00  00:00  eaa00281 --w-  CRAS2R50.C01
  11716  DeflatN  11686   1%  80-00-00  00:00  7c33369f --w-  RTOMLR50.C01
  18836  Stored   18836   0%  80-00-00  00:00  fa7c3e82 --w-  BRASSR50.C01
   5606  Stored    5606   0%  80-00-00  00:00  7ea2c611 --w-  RIMSHR50.C01
   7704  DeflatN   7698   1%  80-00-00  00:00  6ddf456f --w-  CLAP2R50.C01
   5098  Stored    5098   0%  80-00-00  00:00  6d9e9519 --w-  MBASGR50.C01
   4182  DeflatN   4142   1%  80-00-00  00:00  957f6028 --w-  CLICKR50.C01
   4978  DeflatN   4973   1%  80-00-00  00:00  2dc87dda --w-  FBASGR50.C01
   6646  DeflatN   6622   1%  80-00-00  00:00  ce5f1436 --w-  ELSD-R50.C01
  13810  DeflatN  13699   1%  80-00-00  00:00  5e2cc347 --w-  TYMPAR50.C01
   3972  DeflatN   3948   1%  80-00-00  00:00  f58b5122 --w-  FSNAPR50.C01
   4140  DeflatN    470  89%  80-00-00  00:00  120c4e55 --w-  R50PROCE.O01
  22532  DeflatN  22483   1%  80-00-00  00:00  989c347a --w-  ATOMSDGA.C01
   5362  DeflatN   5295   2%  80-00-00  00:00  f43e2fec --w-  ATOMBDEN.C01
  25316  DeflatN  23758   7%  80-00-00  00:00  05c72c3c --w-  ACCSDREV.C01
   8552  DeflatN   8361   3%  80-00-00  00:00  9bfe649b --w-  HHCLENHA.C01
   5810  DeflatN   5563   5%  80-00-00  00:00  b4e04d5e --w-  ACCBDENH.C01
  32664  DeflatN  32433   1%  80-00-00  00:00  d65d0a9c --w-  HHOPENHA.C01
   9678  DeflatN   9278   5%  80-00-00  00:00  d1ca8e70 --w-  ATOMBDGA.C01
  19776  DeflatN  18421   7%  80-00-00  00:00  d9a3728e --w-  ATOMBDRV.C01
  52116  DeflatN  51061   3%  80-00-00  00:00  5791c331 --w-  BRAHITFX.C01
  71286  Stored   71286   0%  80-00-00  00:00  3fdd4370 --w-  CRASHENH.C01
  22394  DeflatN  22319   1%  80-00-00  00:00  c05fa40a --w-  DIRTY-SD.C01
  17274  DeflatN  15673  10%  80-00-00  00:00  babfbd29 --w-  REVDROP1.C01
  17368  DeflatN  16974   3%  80-00-00  00:00  922a0a11 --w-  RTOMHENH.C01
  25202  DeflatN  23414   8%  80-00-00  00:00  e3160bbb --w-  RTOMHREV.C01
  15298  DeflatN  15178   1%  80-00-00  00:00  f06a580d --w-  RTOMLENH.C01
  27162  DeflatN  25230   8%  80-00-00  00:00  6b3cc37f --w-  RTOMLREV.C01
  38696  Stored   38696   0%  80-00-00  00:00  720764e3 --w-  ORCHITPS.C01
 ------          ------  ---                                  -------
 703368          680693   4%                                       45




Enjoy!

/Pierre


--
Pierre Gander
pierre@ida.his.se          http://www.his.se/ida/~pierre/

