GENEID	SEQNAMES	START	END	WIDTH	STRAND	LOCATION	QUERYID	TXID	CDSID	PRECEDEID	FOLLOWID	SYMBOL	GENENAME	ENSEMBL
1114	chr20	5902853	5902853	1	*	intron	1	68963	NA	NA	NA	NA	NA	NA
1114	chr20	5902853	5902853	1	*	intron	1	68964	NA	NA	NA	NA	NA	NA
1114	chr20	5902904	5902904	1	*	intron	2	68963	NA	NA	NA	NA	NA	NA
1114	chr20	5902904	5902904	1	*	intron	2	68964	NA	NA	NA	NA	NA	NA
1114	chr20	5902924	5902924	1	*	intron	3	68963	NA	NA	NA	NA	NA	NA
1114	chr20	5902924	5902924	1	*	intron	3	68964	NA	NA	NA	NA	NA	NA
1114	chr20	5905472	5905472	1	*	intron	4	68963	NA	NA	NA	NA	NA	NA
1114	chr20	5905472	5905472	1	*	intron	4	68964	NA	NA	NA	NA	NA	NA
1114	chr20	5905779	5905779	1	*	threeUTR	5	68964	NA	NA	NA	NA	NA	NA
1114	chr20	5905779	5905779	1	*	threeUTR	5	68963	NA	NA	NA	NA	NA	NA
164312	chr20	6031958	6031958	1	*	intron	49	70013	NA	NA	NA	LRRN4	leucine rich repeat neuronal 4	ENSG00000125872
164312	chr20	6033025	6033025	1	*	coding	50	70014	208097	NA	NA	LRRN4	leucine rich repeat neuronal 4	ENSG00000125872
164312	chr20	6033025	6033025	1	*	coding	50	70013	208097	NA	NA	LRRN4	leucine rich repeat neuronal 4	ENSG00000125872
164312	chr20	6033527	6033527	1	*	intron	52	70013	NA	NA	NA	LRRN4	leucine rich repeat neuronal 4	ENSG00000125872
164312	chr20	6033538	6033538	1	*	intron	53	70014	NA	NA	NA	LRRN4	leucine rich repeat neuronal 4	ENSG00000125872
164312	chr20	6033202	6033202	1	*	coding	51	70014	208097	NA	NA	LRRN4	leucine rich repeat neuronal 4	ENSG00000125872
164312	chr20	6033202	6033202	1	*	coding	51	70013	208097	NA	NA	LRRN4	leucine rich repeat neuronal 4	ENSG00000125872
164312	chr20	6033527	6033527	1	*	intron	52	70014	NA	NA	NA	LRRN4	leucine rich repeat neuronal 4	ENSG00000125872
164312	chr20	6031958	6031958	1	*	intron	49	70014	NA	NA	NA	LRRN4	leucine rich repeat neuronal 4	ENSG00000125872
164312	chr20	6033538	6033538	1	*	intron	53	70013	NA	NA	NA	LRRN4	leucine rich repeat neuronal 4	ENSG00000125872
164312	chr20	6021948	6021948	1	*	coding	48	70013	208093	NA	NA	LRRN4	leucine rich repeat neuronal 4	ENSG00000125872
51605	chr20	5920873	5920873	1	*	intron	15	70009	NA	NA	NA	NA	NA	NA
51605	chr20	5920873	5920873	1	*	intron	15	70010	NA	NA	NA	NA	NA	NA
51605	chr20	5921467	5921467	1	*	intron	16	70009	NA	NA	NA	NA	NA	NA
51605	chr20	5921467	5921467	1	*	intron	16	70010	NA	NA	NA	NA	NA	NA
51605	chr20	5921478	5921487	10	*	intron	17	70009	NA	NA	NA	NA	NA	NA
51605	chr20	5921478	5921487	10	*	intron	17	70010	NA	NA	NA	NA	NA	NA
51605	chr20	5922243	5922243	1	*	intron	18	70009	NA	NA	NA	NA	NA	NA
51605	chr20	5922243	5922243	1	*	intron	18	70010	NA	NA	NA	NA	NA	NA
51605	chr20	5922358	5922358	1	*	intron	19	70009	NA	NA	NA	NA	NA	NA
51605	chr20	5922358	5922358	1	*	intron	19	70010	NA	NA	NA	NA	NA	NA
51605	chr20	5923722	5923722	1	*	intron	20	70009	NA	NA	NA	NA	NA	NA
51605	chr20	5923722	5923722	1	*	intron	20	70010	NA	NA	NA	NA	NA	NA
51605	chr20	5923722	5923722	1	*	intron	20	70011	NA	NA	NA	NA	NA	NA
51605	chr20	5923722	5923722	1	*	intron	20	70012	NA	NA	NA	NA	NA	NA
51605	chr20	5930573	5930576	4	*	intron	21	70009	NA	NA	NA	NA	NA	NA
51605	chr20	5930573	5930576	4	*	intron	21	70010	NA	NA	NA	NA	NA	NA
51605	chr20	5930573	5930576	4	*	intron	21	70011	NA	NA	NA	NA	NA	NA
51605	chr20	5930573	5930576	4	*	intron	21	70012	NA	NA	NA	NA	NA	NA
54675	chr20	5988095	5988095	1	*	intron	40	68971	NA	NA	NA	NA	NA	NA
54675	chr20	5988095	5988095	1	*	intron	40	68972	NA	NA	NA	NA	NA	NA
54675	chr20	5988095	5988095	1	*	intron	40	68973	NA	NA	NA	NA	NA	NA
54675	chr20	5988095	5988095	1	*	intron	40	68974	NA	NA	NA	NA	NA	NA
54675	chr20	5990725	5990726	2	*	intron	41	68971	NA	NA	NA	NA	NA	NA
54675	chr20	5990725	5990726	2	*	intron	41	68972	NA	NA	NA	NA	NA	NA
54675	chr20	5990725	5990726	2	*	intron	41	68973	NA	NA	NA	NA	NA	NA
54675	chr20	5990725	5990726	2	*	intron	41	68974	NA	NA	NA	NA	NA	NA
54675	chr20	5994209	5994209	1	*	intron	42	68971	NA	NA	NA	NA	NA	NA
54675	chr20	5994209	5994209	1	*	intron	42	68972	NA	NA	NA	NA	NA	NA
54675	chr20	5994209	5994209	1	*	intron	42	68973	NA	NA	NA	NA	NA	NA
54675	chr20	5994209	5994209	1	*	intron	42	68974	NA	NA	NA	NA	NA	NA
54675	chr20	6011756	6011756	1	*	intron	43	68971	NA	NA	NA	NA	NA	NA
54675	chr20	6011756	6011756	1	*	intron	43	68972	NA	NA	NA	NA	NA	NA
54675	chr20	6011756	6011756	1	*	intron	43	68973	NA	NA	NA	NA	NA	NA
54675	chr20	6012323	6012323	1	*	intron	44	68971	NA	NA	NA	NA	NA	NA
54675	chr20	6012323	6012323	1	*	intron	44	68972	NA	NA	NA	NA	NA	NA
54675	chr20	6012323	6012323	1	*	intron	44	68973	NA	NA	NA	NA	NA	NA
54675	chr20	6014954	6014954	1	*	intron	45	68971	NA	NA	NA	NA	NA	NA
54675	chr20	6014954	6014954	1	*	intron	45	68972	NA	NA	NA	NA	NA	NA
54675	chr20	6014954	6014954	1	*	intron	45	68973	NA	NA	NA	NA	NA	NA
54675	chr20	6015419	6015424	6	*	intron	46	68971	NA	NA	NA	NA	NA	NA
54675	chr20	6015419	6015424	6	*	intron	46	68972	NA	NA	NA	NA	NA	NA
54675	chr20	6015419	6015424	6	*	intron	46	68973	NA	NA	NA	NA	NA	NA
54675	chr20	6017539	6017539	1	*	intron	47	68971	NA	NA	NA	NA	NA	NA
54675	chr20	6017539	6017539	1	*	intron	47	68972	NA	NA	NA	NA	NA	NA
54675	chr20	6017539	6017539	1	*	intron	47	68973	NA	NA	NA	NA	NA	NA
54675	chr20	5988095	5988095	1	*	promoter	40	68973	NA	NA	NA	NA	NA	NA
54675	chr20	5988095	5988095	1	*	promoter	40	68974	NA	NA	NA	NA	NA	NA
55612	chr20	6072540	6072540	1	*	intron	68	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6060396	6060396	1	*	intron	57	70015	NA	NA	NA	NA	NA	NA
55612	chr20	6060396	6060396	1	*	intron	57	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6060396	6060396	1	*	intron	57	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6077365	6077365	1	*	intron	70	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6077365	6077365	1	*	intron	70	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6077365	6077365	1	*	intron	70	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6077907	6077907	1	*	intron	71	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6077907	6077907	1	*	intron	71	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6077907	6077907	1	*	intron	71	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6064554	6064554	1	*	intron	60	70015	NA	NA	NA	NA	NA	NA
55612	chr20	6064554	6064554	1	*	intron	60	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6064554	6064554	1	*	intron	60	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6064606	6064606	1	*	intron	61	70015	NA	NA	NA	NA	NA	NA
55612	chr20	6064606	6064606	1	*	intron	61	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6064606	6064606	1	*	intron	61	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6064839	6064839	1	*	intron	62	70015	NA	NA	NA	NA	NA	NA
55612	chr20	6064839	6064839	1	*	intron	62	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6064839	6064839	1	*	intron	62	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6064841	6064841	1	*	intron	63	70015	NA	NA	NA	NA	NA	NA
55612	chr20	6064841	6064841	1	*	intron	63	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6064841	6064841	1	*	intron	63	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6062330	6062330	1	*	intron	58	70015	NA	NA	NA	NA	NA	NA
55612	chr20	6062330	6062330	1	*	intron	58	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6062330	6062330	1	*	intron	58	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6064420	6064420	1	*	intron	59	70015	NA	NA	NA	NA	NA	NA
55612	chr20	6064420	6064420	1	*	intron	59	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6064420	6064420	1	*	intron	59	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6070105	6070105	1	*	intron	67	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6070105	6070105	1	*	intron	67	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6072540	6072540	1	*	intron	68	70015	NA	NA	NA	NA	NA	NA
55612	chr20	6072540	6072540	1	*	intron	68	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6072540	6072540	1	*	intron	68	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6089913	6089913	1	*	intron	79	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6075178	6075178	1	*	intron	69	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6075178	6075178	1	*	intron	69	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6075178	6075178	1	*	intron	69	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6092800	6092800	1	*	intron	81	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6092800	6092800	1	*	intron	81	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6092800	6092800	1	*	intron	81	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6093361	6093361	1	*	intron	82	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6093361	6093361	1	*	intron	82	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6093361	6093361	1	*	intron	82	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6077907	6077907	1	*	intron	71	70019	NA	NA	NA	NA	NA	NA
55612	chr20	6078463	6078463	1	*	intron	72	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6078463	6078463	1	*	intron	72	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6078463	6078463	1	*	intron	72	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6078463	6078463	1	*	intron	72	70019	NA	NA	NA	NA	NA	NA
55612	chr20	6087162	6087162	1	*	intron	73	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6087162	6087162	1	*	intron	73	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6087162	6087162	1	*	intron	73	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6087162	6087162	1	*	intron	73	70019	NA	NA	NA	NA	NA	NA
55612	chr20	6087272	6087272	1	*	intron	74	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6087272	6087272	1	*	intron	74	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6087272	6087272	1	*	intron	74	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6066072	6066072	1	*	intron	64	70015	NA	NA	NA	NA	NA	NA
55612	chr20	6066072	6066072	1	*	intron	64	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6066072	6066072	1	*	intron	64	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6068752	6068755	4	*	intron	65	70015	NA	NA	NA	NA	NA	NA
55612	chr20	6068752	6068755	4	*	intron	65	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6068752	6068755	4	*	intron	65	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6068752	6068755	4	*	intron	65	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6068863	6068863	1	*	intron	66	70015	NA	NA	NA	NA	NA	NA
55612	chr20	6068863	6068863	1	*	intron	66	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6068863	6068863	1	*	intron	66	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6068863	6068863	1	*	intron	66	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6070105	6070105	1	*	intron	67	70015	NA	NA	NA	NA	NA	NA
55612	chr20	6070105	6070105	1	*	intron	67	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6089906	6089906	1	*	intron	78	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6089906	6089906	1	*	intron	78	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6089906	6089906	1	*	intron	78	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6089913	6089913	1	*	intron	79	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6089913	6089913	1	*	intron	79	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6057627	6057627	1	*	threeUTR	56	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6077365	6077365	1	*	threeUTR	70	70019	NA	NA	NA	NA	NA	NA
55612	chr20	6100349	6100349	1	*	intron	86	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6093498	6093498	1	*	intron	83	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6093498	6093498	1	*	intron	83	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6093498	6093498	1	*	intron	83	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6096337	6096337	1	*	intron	84	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6096337	6096337	1	*	intron	84	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6096337	6096337	1	*	intron	84	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6096695	6096695	1	*	intron	85	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6096695	6096695	1	*	intron	85	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6096695	6096695	1	*	intron	85	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6100349	6100349	1	*	intron	86	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6100349	6100349	1	*	intron	86	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6100391	6100391	1	*	intron	87	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6100391	6100391	1	*	intron	87	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6100391	6100391	1	*	intron	87	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6104048	6104048	1	*	fiveUTR	88	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6104048	6104048	1	*	fiveUTR	88	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6104048	6104048	1	*	fiveUTR	88	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6057627	6057627	1	*	threeUTR	56	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6104048	6104048	1	*	promoter	88	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6087272	6087272	1	*	intron	74	70019	NA	NA	NA	NA	NA	NA
55612	chr20	6087960	6087960	1	*	intron	75	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6087960	6087960	1	*	intron	75	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6087960	6087960	1	*	intron	75	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6087960	6087960	1	*	intron	75	70019	NA	NA	NA	NA	NA	NA
55612	chr20	6088005	6088005	1	*	intron	76	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6088005	6088005	1	*	intron	76	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6088005	6088005	1	*	intron	76	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6088005	6088005	1	*	intron	76	70019	NA	NA	NA	NA	NA	NA
55612	chr20	6088071	6088071	1	*	intron	77	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6088071	6088071	1	*	intron	77	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6088071	6088071	1	*	intron	77	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6088071	6088071	1	*	intron	77	70019	NA	NA	NA	NA	NA	NA
55612	chr20	6056952	6056952	1	*	threeUTR	55	70015	NA	NA	NA	NA	NA	NA
55612	chr20	6056952	6056952	1	*	threeUTR	55	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6090623	6090623	1	*	intron	80	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6090623	6090623	1	*	intron	80	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6090623	6090623	1	*	intron	80	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6057627	6057627	1	*	threeUTR	56	70015	NA	NA	NA	NA	NA	NA
55612	chr20	6089913	6089913	1	*	promoter	79	70019	NA	NA	NA	NA	NA	NA
55612	chr20	6104048	6104048	1	*	promoter	88	70016	NA	NA	NA	NA	NA	NA
55612	chr20	6056952	6056952	1	*	threeUTR	55	70017	NA	NA	NA	NA	NA	NA
55612	chr20	6104048	6104048	1	*	promoter	88	70018	NA	NA	NA	NA	NA	NA
55612	chr20	6089906	6089906	1	*	promoter	78	70019	NA	NA	NA	NA	NA	NA
55612	chr20	6075178	6075178	1	*	promoter	69	70015	NA	NA	NA	NA	NA	NA
650	chr20	6751316	6751316	1	*	intron	123	68975	NA	NA	NA	BMP2	bone morphogenetic protein 2	ENSG00000125845
650	chr20	6749158	6749158	1	*	fiveUTR	121	68975	NA	NA	NA	BMP2	bone morphogenetic protein 2	ENSG00000125845
650	chr20	6751034	6751034	1	*	coding	122	68975	205075	NA	NA	BMP2	bone morphogenetic protein 2	ENSG00000125845
650	chr20	6759758	6759778	21	*	threeUTR	124	68975	NA	NA	NA	BMP2	bone morphogenetic protein 2	ENSG00000125845
84515	chr20	5939493	5939493	1	*	intron	24	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5939493	5939493	1	*	intron	24	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5939493	5939493	1	*	intron	24	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5935449	5935449	1	*	intron	22	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5935449	5935449	1	*	intron	22	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5935449	5935449	1	*	intron	22	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5935449	5935449	1	*	intron	22	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5935449	5935449	1	*	intron	22	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5938000	5938000	1	*	intron	23	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5938000	5938000	1	*	intron	23	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5938000	5938000	1	*	intron	23	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5960691	5960691	1	*	intron	33	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5960691	5960691	1	*	intron	33	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5960691	5960691	1	*	intron	33	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5960691	5960691	1	*	intron	33	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5958960	5958960	1	*	intron	32	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5958960	5958960	1	*	intron	32	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5939493	5939493	1	*	intron	24	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5939649	5939649	1	*	intron	25	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5939649	5939649	1	*	intron	25	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5939649	5939649	1	*	intron	25	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5939649	5939649	1	*	intron	25	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5939649	5939649	1	*	intron	25	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5943649	5943649	1	*	intron	26	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5943649	5943649	1	*	intron	26	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5943649	5943649	1	*	intron	26	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5944255	5944255	1	*	intron	28	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5944255	5944255	1	*	intron	28	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5944255	5944255	1	*	intron	28	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5944255	5944255	1	*	intron	28	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5938000	5938000	1	*	intron	23	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5938000	5938000	1	*	intron	23	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5939493	5939493	1	*	intron	24	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5947608	5947608	1	*	intron	29	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5947608	5947608	1	*	intron	29	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5947608	5947608	1	*	intron	29	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5947702	5947702	1	*	intron	30	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5947702	5947702	1	*	intron	30	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5947702	5947702	1	*	intron	30	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5947702	5947702	1	*	intron	30	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5947702	5947702	1	*	intron	30	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5953619	5953619	1	*	intron	31	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5953619	5953619	1	*	intron	31	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5953619	5953619	1	*	intron	31	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5953619	5953619	1	*	intron	31	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5953619	5953619	1	*	intron	31	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5958960	5958960	1	*	intron	32	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5958960	5958960	1	*	intron	32	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5958960	5958960	1	*	intron	32	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5958960	5958960	1	*	intron	32	68970	NA	NA	NA	NA	NA	NA
84515	chr20	5960691	5960691	1	*	intron	33	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5975120	5975133	14	*	threeUTR	39	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5975120	5975133	14	*	threeUTR	39	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5930573	5930576	4	*	promoter	21	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5974701	5974704	4	*	intron	38	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5960691	5960691	1	*	intron	33	68970	NA	NA	NA	NA	NA	NA
84515	chr20	5960784	5960784	1	*	intron	34	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5960784	5960784	1	*	intron	34	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5960784	5960784	1	*	intron	34	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5943649	5943649	1	*	intron	26	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5943649	5943649	1	*	intron	26	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5943693	5943693	1	*	intron	27	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5943693	5943693	1	*	intron	27	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5943693	5943693	1	*	intron	27	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5943693	5943693	1	*	intron	27	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5943693	5943693	1	*	intron	27	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5965731	5965731	1	*	intron	35	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5965731	5965731	1	*	intron	35	68970	NA	NA	NA	NA	NA	NA
84515	chr20	5967000	5967010	11	*	intron	36	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5967000	5967010	11	*	intron	36	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5944255	5944255	1	*	intron	28	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5947608	5947608	1	*	intron	29	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5947608	5947608	1	*	intron	29	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5967744	5967744	1	*	intron	37	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5967744	5967744	1	*	intron	37	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5930573	5930576	4	*	promoter	21	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5975120	5975133	14	*	threeUTR	39	68970	NA	NA	NA	NA	NA	NA
84515	chr20	5967744	5967744	1	*	intron	37	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5930573	5930576	4	*	promoter	21	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5965731	5965731	1	*	intron	35	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5967744	5967744	1	*	intron	37	68970	NA	NA	NA	NA	NA	NA
84515	chr20	5975120	5975133	14	*	threeUTR	39	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5974701	5974704	4	*	intron	38	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5975120	5975133	14	*	threeUTR	39	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5974701	5974704	4	*	intron	38	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5974701	5974704	4	*	intron	38	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5974701	5974704	4	*	intron	38	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5974701	5974704	4	*	intron	38	68970	NA	NA	NA	NA	NA	NA
84515	chr20	5930573	5930576	4	*	promoter	21	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5930573	5930576	4	*	promoter	21	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5953619	5953619	1	*	fiveUTR	31	68970	NA	NA	NA	NA	NA	NA
84515	chr20	5965731	5965731	1	*	intron	35	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5967000	5967010	11	*	intron	36	68970	NA	NA	NA	NA	NA	NA
84515	chr20	5967000	5967010	11	*	intron	36	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5967000	5967010	11	*	intron	36	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5967000	5967010	11	*	intron	36	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5960784	5960784	1	*	intron	34	68969	NA	NA	NA	NA	NA	NA
84515	chr20	5960784	5960784	1	*	intron	34	68970	NA	NA	NA	NA	NA	NA
84515	chr20	5965731	5965731	1	*	intron	35	68965	NA	NA	NA	NA	NA	NA
84515	chr20	5960784	5960784	1	*	intron	34	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5967744	5967744	1	*	intron	37	68967	NA	NA	NA	NA	NA	NA
84515	chr20	5975120	5975133	14	*	threeUTR	39	68968	NA	NA	NA	NA	NA	NA
84515	chr20	5965731	5965731	1	*	intron	35	68966	NA	NA	NA	NA	NA	NA
84515	chr20	5967744	5967744	1	*	intron	37	68966	NA	NA	NA	NA	NA	NA
