pathwayID	Genes	Tested	Statistic.Q	Expected.Q	sd.of.Q	P.value	FDR.adjusted	Description
04960	04960	39	39	181.893375264969	16.2455451839934	16.5533459855555	8.99655994103243e-05	0.00053831779808972	Aldosterone-regulated sodium reabsorption
05012	05012	93	93	183.235523373830	17.7327263793457	16.8735817185017	9.65814000046805e-05	0.00053831779808972	Parkinson's disease
00190	00190	95	95	205.058808195639	19.0722848058287	18.8958557204163	9.91280189091004e-05	0.00053831779808972	Oxidative phosphorylation
00100	00100	16	16	288.13457191874	24.1165409819621	26.6210201248945	9.92268144890396e-05	0.00053831779808972	Steroid biosynthesis
05212	05212	69	69	80.9241321577754	9.43980913086556	7.56769499189207	0.000103250895841733	0.00053831779808972	Pancreatic cancer
00360	00360	16	16	929.355800916587	70.2641059392859	86.7357909924023	0.000105324612833080	0.00053831779808972	Phenylalanine metabolism
03050	03050	39	39	92.9926789755072	11.4191755709876	9.08586131145535	0.000107261985138662	0.00053831779808972	Proteasome
00062	00062	8	8	350.767699551265	26.4059529802268	33.0662744902074	0.000112750206048617	0.00053831779808972	Fatty acid elongation in mitochondria
00020	00020	27	27	652.82357737999	50.6458832981848	61.3660887961747	0.000112916649310679	0.00053831779808972	Citrate cycle (TCA cycle)
05223	05223	53	53	71.5190659688927	7.57179104706913	6.74559470871077	0.000113348937218372	0.00053831779808972	Non-small cell lung cancer
05218	05218	67	67	95.3277684350355	10.5978998650328	8.99821000708623	0.000114512272107903	0.00053831779808972	Melanoma
05016	05016	142	142	115.898539811826	11.8437697587483	10.8689785250029	0.000114895568226525	0.00053831779808972	Huntington's disease
05010	05010	139	139	134.498843030456	13.5892008183176	12.6139635436389	0.000115105777382385	0.00053831779808972	Alzheimer's disease
04144	04144	182	182	92.780150862246	11.2634688467848	8.71596754883413	0.000115732709291216	0.00053831779808972	Endocytosis
01100	01100	891	891	208.972135036356	19.7009072832469	19.5591647796517	0.000116421080619933	0.00053831779808972	Metabolic pathways
04610	04610	66	66	408.206727845241	43.5112203001416	38.6014325086632	0.000120652209624428	0.00053831779808972	Complement and coagulation cascades
05214	05214	62	62	73.2861132140158	8.69170257384294	7.0442327474562	0.000122408110685090	0.00053831779808972	Glioma
04810	04810	187	187	78.4196980296095	10.2215096990204	7.56695181061774	0.000123353199093512	0.00053831779808972	Regulation of actin cytoskeleton
04142	04142	108	108	110.922905730793	12.6751365411650	10.5231731274997	0.000124696979227124	0.00053831779808972	Lysosome
00120	00120	14	14	159.842326170106	14.2450356044459	15.2399715374555	0.00012537297517079	0.00053831779808972	Primary bile acid biosynthesis
00564	00564	61	61	99.4975858709344	10.6322472879288	9.48514734003495	0.000127141243903006	0.00053831779808972	Glycerophospholipid metabolism
00130	00130	6	6	960.145278467295	67.5730146248853	92.3260918754643	0.000127659762500509	0.00053831779808972	Ubiquinone and other terpenoid-quinone biosynthesis
00010	00010	55	55	531.242567680293	44.5965553720718	50.7702751931021	0.000129990933385504	0.00053831779808972	Glycolysis / Gluconeogenesis
00350	00350	37	37	323.885205282694	27.9633157122245	30.8868629531849	0.00013011377590888	0.00053831779808972	Tyrosine metabolism
04910	04910	130	130	131.220736042764	12.6486678597509	12.4651813927553	0.0001316950465724	0.00053831779808972	Insulin signaling pathway
00640	00640	27	27	717.746318450197	55.181824648102	69.0123779132775	0.000133144555188314	0.00053831779808972	Propanoate metabolism
05213	05213	51	51	70.4020065369455	8.0624130500489	6.80740264266644	0.000133549549012568	0.00053831779808972	Endometrial cancer
05200	05200	304	304	54.6330969920988	8.25643450962474	5.40685416105738	0.000137935784170207	0.00053831779808972	Pathways in cancer
00280	00280	40	40	617.147387435946	48.7609197890575	59.5729835479897	0.000138752179897117	0.00053831779808972	Valine, leucine and isoleucine degradation
00790	00790	10	10	409.218658950476	31.7454182816885	39.574014092415	0.000138838895994309	0.00053831779808972	Folate biosynthesis
00620	00620	33	33	438.807306684942	35.6733410979355	42.3210076083101	0.000139144969767302	0.00053831779808972	Pyruvate metabolism
00910	00910	22	22	257.842898434176	23.4766003895145	24.8822070137028	0.000140259242692342	0.00053831779808972	Nitrogen metabolism
04540	04540	84	84	109.358060082903	12.915427884264	10.6454301284796	0.000140476096515574	0.00053831779808972	Gap junction
05219	05219	42	42	117.57108293332	13.6525743111869	11.4582428141465	0.000141550761778797	0.00053831779808972	Bladder cancer
04966	04966	23	23	306.912207337252	28.7477397303915	29.5982367352655	0.00014187174242275	0.00053831779808972	Collecting duct acid secretion
04145	04145	131	131	181.689691436673	20.6334385631511	17.5538655085762	0.000143156031003233	0.00053831779808972	Phagosome
04971	04971	64	64	106.623623872452	12.1308499934208	10.3331198394816	0.000144309929542286	0.00053831779808972	Gastric acid secretion
04010	04010	242	242	52.9889565410686	7.98147994064388	5.27718569755982	0.000144413135241495	0.00053831779808972	MAPK signaling pathway
00650	00650	26	26	423.823085837933	37.7112371651308	41.1493159062885	0.000146836774683745	0.00053831779808972	Butanoate metabolism
04920	04920	61	61	183.515173196344	17.3184290891083	17.7434939458494	0.000147548548327325	0.00053831779808972	Adipocytokine signaling pathway
05110	05110	50	50	111.889652138664	14.0141895583237	11.1517375253483	0.000149162879200970	0.00053831779808972	Vibrio cholerae infection
04530	04530	116	116	66.9568345922509	9.37084009399222	6.68958406847945	0.000151584248398895	0.00053831779808972	Tight junction
00330	00330	45	45	416.990236672721	38.8089577969392	40.5114786023822	0.000152554791245652	0.00053831779808972	Arginine and proline metabolism
05215	05215	85	85	69.7659713402012	9.26149250963792	6.89318661402772	0.000152907227000232	0.00053831779808972	Prostate cancer
05020	05020	33	33	184.061766689406	21.8881618432225	18.4196848725067	0.000153396159964236	0.00053831779808972	Prion diseases
00030	00030	24	24	530.805851733487	48.0085409519367	51.9801903131018	0.000154169568350682	0.00053831779808972	Pentose phosphate pathway
00400	00400	4	4	1874.11535822454	138.051435406328	184.736248336971	0.000155491939254571	0.00053831779808972	Phenylalanine, tyrosine and tryptophan biosynthesis
05142	05142	96	96	101.119717863303	12.2806945479537	9.9487039474146	0.000156337261441819	0.00053831779808972	Chagas disease
04964	04964	22	22	593.826442422588	49.2350963683172	58.143183157814	0.000156519204172589	0.00053831779808972	Proximal tubule bicarbonate reclamation
05416	05416	65	65	185.49215708258	20.6445016900842	18.0988864570121	0.000156582053600474	0.00053831779808972	Viral myocarditis
04012	04012	82	82	61.0960066063132	7.47655793168471	5.99836871867434	0.000157612067841151	0.00053831779808972	ErbB signaling pathway
05220	05220	71	71	41.8096348076885	6.68020331716913	4.32446807690576	0.000158561771160026	0.00053831779808972	Chronic myeloid leukemia
04060	04060	226	226	79.1187537702754	11.2456180759865	7.9526643197391	0.000160948929232463	0.00053831779808972	Cytokine-cytokine receptor interaction
00250	00250	27	27	367.442305990770	32.4381267849331	36.1154348533141	0.000162076444668813	0.00053831779808972	Alanine, aspartate and glutamate metabolism
04664	04664	74	74	38.7677486732598	5.42444067261090	3.9434483352656	0.000162787087904404	0.00053831779808972	Fc epsilon RI signaling pathway
04080	04080	243	243	42.5712672541685	5.37655882064419	4.2968845890569	0.000164732050750405	0.00053831779808972	Neuroactive ligand-receptor interaction
03320	03320	59	59	525.303385639016	47.3810820050841	51.7411626017832	0.000167416168707635	0.00053831779808972	PPAR signaling pathway
04115	04115	61	61	113.393399621057	13.5234756151271	11.2985802052002	0.000168498838709730	0.00053831779808972	p53 signaling pathway
05120	05120	62	62	103.845547059034	11.7172768457417	10.2394681132515	0.000169535096170903	0.00053831779808972	Epithelial cell signaling in Helicobacter pylori infection
00410	00410	20	20	643.437039372588	52.1882880576523	63.81395309925	0.000170770154264033	0.00053831779808972	beta-Alanine metabolism
00590	00590	45	45	187.551014207652	20.6049773893913	18.8038987104793	0.000170985134650414	0.00053831779808972	Arachidonic acid metabolism
00140	00140	41	41	105.339739838698	12.214895993436	10.6500420640892	0.000171036389616464	0.00053831779808972	Steroid hormone biosynthesis
00380	00380	31	31	446.544333315324	42.6272255345092	44.1175152568719	0.000171438545883418	0.00053831779808972	Tryptophan metabolism
01040	01040	15	15	116.451447851544	10.7252035350900	11.5497441145501	0.000174019371447232	0.00053831779808972	Biosynthesis of unsaturated fatty acids
00260	00260	27	27	381.651396104535	34.0024440539474	37.8817338401166	0.000175970983605556	0.00053831779808972	Glycine, serine and threonine metabolism
02010	02010	36	36	92.7556591521096	11.5556277290171	9.35421173129756	0.000179371271883944	0.00053831779808972	ABC transporters
04650	04650	113	113	71.275554953098	8.27080381153502	7.11546952292595	0.000181183506734350	0.00053831779808972	Natural killer cell mediated cytotoxicity
04146	04146	68	68	290.967690184324	25.7303159240785	28.9931968985576	0.000183321240891599	0.00053831779808972	Peroxisome
04612	04612	63	63	164.293254418293	19.0534872978627	16.4141683164536	0.000183610615567931	0.00053831779808972	Antigen processing and presentation
00510	00510	38	38	49.085377750279	7.20148487472718	5.1480538725343	0.000185977961972283	0.00053831779808972	N-Glycan biosynthesis
04720	04720	64	64	44.7986352237586	6.2956654216452	4.62154589554274	0.000186893156174261	0.00053831779808972	Long-term potentiation
00051	00051	30	30	475.801531649715	43.1564753214109	47.6502906387998	0.000188335134778894	0.00053831779808972	Fructose and mannose metabolism
04930	04930	44	44	55.5696495022672	6.72736733567554	5.5876050038777	0.000188486678776800	0.00053831779808972	Type II diabetes mellitus
05322	05322	88	88	180.141285463800	20.7853818256116	18.2040396251983	0.000193430165348452	0.00053831779808972	Systemic lupus erythematosus
00230	00230	132	132	42.3095610707659	6.45881106680168	4.4019215950021	0.000196411137982522	0.00053831779808972	Purine metabolism
00240	00240	77	77	103.539059678629	11.6583833772674	10.4153310993611	0.000196790323381824	0.00053831779808972	Pyrimidine metabolism
04970	04970	77	77	58.230324965521	7.39087728196562	5.91377503153808	0.000198489043727434	0.00053831779808972	Salivary secretion
04640	04640	78	78	109.220670579296	15.4214391044072	11.3789181426375	0.000198501690300446	0.00053831779808972	Hematopoietic cell lineage
00562	00562	50	50	108.717954837098	10.3062465167947	10.9622910055377	0.000202505570127354	0.00053831779808972	Inositol phosphate metabolism
04514	04514	114	114	146.641875802960	17.6307702111701	14.7752813027046	0.000203579459487235	0.00053831779808972	Cell adhesion molecules (CAMs)
00052	00052	24	24	285.87838833698	28.6320643867465	28.9443485498424	0.000204652581251241	0.00053831779808972	Galactose metabolism
04370	04370	68	68	34.5474099034321	4.96396961091535	3.59544961960523	0.000206271305810080	0.00053831779808972	VEGF signaling pathway
00531	00531	19	19	58.1794021840935	7.52858627434244	6.02625394079949	0.000211400315064059	0.000538592339743669	Glycosaminoglycan degradation
00760	00760	17	17	483.934287638111	40.9075147310113	49.4112034711237	0.000212518812298335	0.000538592339743669	Nicotinate and nicotinamide metabolism
04140	04140	26	26	31.7159448027374	3.65126238586817	3.2811105155009	0.000214411091945088	0.000538592339743669	Regulation of autophagy
04666	04666	81	81	58.1639483388197	8.40478021485337	6.07906088476197	0.000216584444223455	0.000538592339743669	Fc gamma R-mediated phagocytosis
05100	05100	63	63	100.446640889425	11.8397268536712	10.2572751786206	0.00021910911447387	0.000538592339743669	Bacterial invasion of epithelial cells
03018	03018	44	44	71.0207998853011	8.4123309727948	7.3273821220279	0.000222210483464602	0.000538592339743669	RNA degradation
00040	00040	13	13	275.121811163527	28.1060185989375	28.4795988712353	0.000223994010454143	0.000538592339743669	Pentose and glucuronate interconversions
00630	00630	12	12	447.632668565282	38.1916006004112	46.4209512688349	0.000236560672887576	0.000562488711088236	Glyoxylate and dicarboxylate metabolism
05131	05131	54	54	73.6794647572235	10.6990716627071	7.95324101057995	0.000243324639436437	0.000565010660643057	Shigellosis
00670	00670	14	14	372.656665635349	36.2605519569999	38.7197471798353	0.000245309755428136	0.000565010660643057	One carbon pool by folate
05140	05140	62	62	184.8525705834	21.4186838855544	19.1225463626876	0.000245542016073852	0.000565010660643057	Leishmaniasis
04670	04670	103	103	101.022005631322	13.7284394357583	10.5755193474082	0.000254354206890794	0.000575696483261927	Leukocyte transendothelial migration
04962	04962	40	40	58.295022917912	7.88295655802065	6.14371714183735	0.000257951553585323	0.000575696483261927	Vasopressin-regulated water reabsorption
04260	04260	60	60	75.3301095985175	8.65197467847425	7.8356677325636	0.000259838058790818	0.000575696483261927	Cardiac muscle contraction
04621	04621	54	54	49.4181857341376	8.23676250633137	5.46613150883569	0.000260946536805640	0.000575696483261927	NOD-like receptor signaling pathway
04620	04620	92	92	57.3576161699299	9.32922736433407	6.32815337181339	0.000266168373874942	0.000578823236652686	Toll-like receptor signaling pathway
04722	04722	117	117	34.8780934958487	5.99897198164497	3.83762992424559	0.000268940459782319	0.000578823236652686	Neurotrophin signaling pathway
05211	05211	66	66	49.5581710063461	7.55351323986721	5.3464802650006	0.000270478147968545	0.000578823236652686	Renal cell carcinoma
00561	00561	38	38	143.785133754622	17.0488589529437	15.1962811589833	0.000274966895572826	0.000580054078059256	Glycerolipid metabolism
04940	04940	38	38	195.054834020286	20.4132274735971	20.6558530782194	0.000276474373654412	0.000580054078059256	Type I diabetes mellitus
05130	05130	48	48	125.602736332614	16.7578268931944	13.4766929261713	0.000283461279911079	0.000588549453564934	Pathogenic Escherichia coli infection
00310	00310	39	39	394.358538525105	36.0656591150165	41.9015061399317	0.000286024033508192	0.000588549453564934	Lysine degradation
04141	04141	144	144	52.0128697300979	8.82128247625384	5.72590937747084	0.000290927437625155	0.000590154805200236	Protein processing in endoplasmic reticulum
04360	04360	109	109	50.6751154497823	7.93323020748896	5.54091966905418	0.000292319669865537	0.000590154805200236	Axon guidance
05330	05330	33	33	213.745800344141	22.3625147726083	22.9286200673644	0.000299636125542957	0.000592725586177629	Allograft rejection
00071	00071	37	37	350.651562015319	32.516913996814	37.5382445646578	0.000304139666996162	0.000592725586177629	Fatty acid metabolism
05320	05320	43	43	164.542960917596	17.4023707455555	17.6813119974123	0.000305084740038097	0.000592725586177629	Autoimmune thyroid disease
05332	05332	34	34	207.048132660881	22.1525086162415	22.2327185149253	0.000305209398495543	0.000592725586177629	Graft-versus-host disease
04630	04630	131	131	32.5069531455661	5.54586186685631	3.58657927589713	0.000307772156954100	0.000592725586177629	Jak-STAT signaling pathway
00983	00983	33	33	166.216042671586	20.3600286429864	17.9834398423511	0.000310211521737824	0.000592725586177629	Drug metabolism - other enzymes
05310	05310	26	26	239.116511339979	25.2482304304720	25.8683046572181	0.000319009383243474	0.000599200955658695	Asthma
04070	04070	72	72	27.0936725539884	4.94725818199186	3.14882802019508	0.000328094551941271	0.000599200955658695	Phosphatidylinositol signaling system
04150	04150	47	47	67.8618468473895	8.89819155637766	7.33122249513775	0.000328880298894885	0.000599200955658695	mTOR signaling pathway
00750	00750	4	4	436.741488817237	37.5191447230264	47.5872485897918	0.000328895121303852	0.000599200955658695	Vitamin B6 metabolism
04020	04020	159	159	28.1170571168798	5.09691442302569	3.23804920545215	0.000330322710523689	0.000599200955658695	Calcium signaling pathway
04210	04210	82	82	33.2205709450098	5.32692462192791	3.64993398583812	0.000330400526951991	0.000599200955658695	Apoptosis
04062	04062	163	163	52.9542956421871	9.22449165359878	5.98614836783107	0.000341466451637684	0.000611368269578896	Chemokine signaling pathway
00270	00270	29	29	155.539150106926	15.8701439117754	16.8495689781867	0.000343037919497302	0.000611368269578896	Cysteine and methionine metabolism
04730	04730	64	64	24.5876624144719	4.65707056132533	2.97825069571474	0.000345680189808628	0.000611368269578896	Long-term depression
04662	04662	70	70	50.8073451434405	9.09871938886159	6.09564833837904	0.000350957616515157	0.000615614179788883	B cell receptor signaling pathway
00770	00770	14	14	353.632568932854	36.3122433080820	39.1355871723302	0.000353898429450883	0.000615725722784463	Pantothenate and CoA biosynthesis
00903	00903	8	8	443.751391141477	39.6948602519912	48.9678314621852	0.000366168967254277	0.000626881271939322	Limonene and pinene degradation
04710	04710	21	21	103.640066281099	11.2083103339478	11.3807177543736	0.000377902500822924	0.000634737478835243	Circadian rhythm - mammal
00290	00290	10	10	76.8956176611665	8.7155161446852	8.5207088929383	0.000378115727449613	0.000634737478835243	Valine, leucine and isoleucine biosynthesis
00920	00920	9	9	103.643063071745	14.8346058241591	12.6715216652270	0.000382254953493089	0.000634737478835243	Sulfur metabolism
04622	04622	61	61	37.2770591241854	4.81143529031651	4.11157076264944	0.000386845315037632	0.000634737478835243	RIG-I-like receptor signaling pathway
04110	04110	111	111	45.3551022789317	7.18110567527142	5.13186013432865	0.000391474481822085	0.000634737478835243	Cell cycle
05222	05222	80	80	53.1526701669108	8.87806226015434	6.08072243041503	0.000394629142886127	0.000634737478835243	Small cell lung cancer
04914	04914	74	74	19.6574892666004	3.79496660454324	2.35099943264024	0.000396905806770209	0.000634737478835243	Progesterone-mediated oocyte maturation
04120	04120	112	112	27.7341182591897	4.99696761887033	3.27135391802077	0.000398886728225967	0.000634737478835243	Ubiquitin mediated proteolysis
04672	04672	40	40	182.124674481903	20.7105063423313	20.2257757910156	0.000399743887155801	0.000634737478835243	Intestinal immune network for IgA production
00520	00520	40	40	58.3913674093087	10.4107063975848	6.88025798594124	0.000400418503003541	0.000634737478835243	Amino sugar and nucleotide sugar metabolism
00340	00340	23	23	242.229772829369	27.1760762020178	27.0245572814600	0.000405054497052637	0.000637365164479885	Histidine metabolism
05014	05014	48	48	50.4964902446677	7.72148389013639	6.03814001907281	0.000421670091503845	0.000658667150232284	Amyotrophic lateral sclerosis (ALS)
00565	00565	27	27	98.7758536624293	14.2557989169249	11.9993875738697	0.000425496962482175	0.000659828622979604	Ether lipid metabolism
00780	00780	2	2	65.5611935998797	5.41368745273479	7.49789031643508	0.000441686039917677	0.000680005845628654	Biotin metabolism
00982	00982	50	50	170.722292099177	23.6102539787803	19.3295367867765	0.000460927947951273	0.000704561291868374	Drug metabolism - cytochrome P450
05221	05221	56	56	32.5709437534969	6.37527678266337	3.93418329105314	0.000468798882078181	0.000711510360033551	Acute myeloid leukemia
00072	00072	8	8	484.72601086299	48.8361020551261	55.774754916688	0.000474357527531777	0.000713672288023133	Synthesis and degradation of ketone bodies
00500	00500	30	30	187.815468585867	25.6096554881984	21.5257654806133	0.000476893164426673	0.000713672288023133	Starch and sucrose metabolism
00740	00740	12	12	94.4479847262313	11.0837607397594	10.8484397815745	0.000497433929978364	0.000739242090384513	Riboflavin metabolism
04510	04510	189	189	115.317263174816	16.8761694295923	13.320538244874	0.000502626333981238	0.000741807141186102	Focal adhesion
00450	00450	20	20	62.2742521362496	9.20106020263557	7.27739429749565	0.000525782443375533	0.000760071008270771	Selenoamino acid metabolism
00480	00480	35	35	168.046302106442	24.3305906157261	19.4868031243445	0.000527580769994818	0.000760071008270771	Glutathione metabolism
04270	04270	101	101	43.6968042994163	7.530081079299	5.1631882457747	0.000528533717649826	0.000760071008270771	Vascular smooth muscle contraction
05144	05144	48	48	127.654851945076	19.1046681680968	14.9916630952504	0.000529208318842733	0.000760071008270771	Malaria
03420	03420	41	41	42.6587613662592	6.73016559077115	5.09543443984588	0.000541909465023527	0.000770977017343015	Nucleotide excision repair
00730	00730	6	6	56.4656247478582	8.66499204884016	7.16754354780211	0.00054400714775138	0.000770977017343015	Thiamine metabolism
04742	04742	32	32	22.2393127643333	3.95491684138479	2.72424483264045	0.000556471223448818	0.000783452906697678	Taste transduction
00600	00600	28	28	60.2824353703585	10.9994503270203	7.61723650087883	0.000570344350245944	0.000797736542174065	Sphingolipid metabolism
05412	05412	67	67	50.7233235291854	8.58738839957478	6.17235422340766	0.000575701244160509	0.000800000430197071	Arrhythmogenic right ventricular cardiomyopathy (ARVC)
04114	04114	91	91	25.0695054453925	4.96123433127492	3.15727613539101	0.000630849864287963	0.000870933033313091	Oocyte meiosis
04623	04623	43	43	47.2111824647796	6.83534985618873	5.60095335201894	0.000634885762602067	0.000870933033313091	Cytosolic DNA-sensing pathway
04130	04130	31	31	26.9434297278594	4.6608698425631	3.37667831053223	0.000646343463880372	0.000881003192805093	SNARE interactions in vesicular transport
04310	04310	133	133	40.2937212514027	7.34829671198445	5.00983979862999	0.000656888688165713	0.000889709995363687	Wnt signaling pathway
05210	05210	61	61	35.7096402027318	7.58603760514133	4.74277474878372	0.000694300366145484	0.000934467159466249	Colorectal cancer
04912	04912	90	90	19.9757550310935	4.08060019843366	2.56406262148315	0.00070393081800324	0.000941507469079333	GnRH signaling pathway
00830	00830	42	42	100.280985532609	14.2511608913267	12.2713908942627	0.000724705253584812	0.000963272821535092	Retinol metabolism
00512	00512	19	19	55.8398999443432	8.68426877225222	7.0550972455224	0.000733026859948027	0.000968319432277024	O-Glycan biosynthesis
00300	00300	2	2	30.8979912806595	3.32871596590438	3.86164682043414	0.000740417714410024	0.000972082152661014	Lysine biosynthesis
00524	00524	4	4	130.641765859650	15.4312978860275	16.5422372546655	0.000754974083691184	0.00098514910920679	Butirosin and neomycin biosynthesis
00900	00900	14	14	170.427301570718	20.2032975013559	21.1282951235353	0.000766357062681133	0.000993941887356137	Terpenoid backbone biosynthesis
05414	05414	81	81	24.8991790935239	5.44588198406445	3.32925492884868	0.000787247009432668	0.00101053333714566	Dilated cardiomyopathy
04330	04330	39	39	24.0641895448457	4.9621503620875	3.18348439628414	0.000788593772445445	0.00101053333714566	Notch signaling pathway
05410	05410	75	75	25.9328058383052	5.64270250494317	3.48371060611803	0.000819730576981703	0.00104418061591717	Hypertrophic cardiomyopathy (HCM)
00532	00532	17	17	85.306077716757	10.9803604399540	10.6161408186411	0.000827797112284423	0.00104821646170927	Glycosaminoglycan biosynthesis - chondroitin sulfate
04350	04350	78	78	54.7992544225861	10.7304885124065	7.2344428911532	0.00083571062737342	0.00105201220151713	TGF-beta signaling pathway
00053	00053	11	11	175.488848823451	22.8253738810783	22.4233341327352	0.000914093460761878	0.00114395321990083	Ascorbate and aldarate metabolism
03060	03060	18	18	56.3218469212919	9.46158736365158	7.26357000310748	0.00095516177993138	0.00118839895875183	Protein export
04660	04660	104	104	29.1835112479417	6.37155224747841	3.95342861720694	0.00102141250149901	0.00126348136023577	T cell receptor signaling pathway
00980	00980	46	46	96.1847207292679	17.1637874823169	12.6708626749897	0.00109206746074086	0.00134311745171578	Metabolism of xenobiotics by cytochrome P450
05146	05146	101	101	87.8169064011726	12.9331645220384	11.4180734171595	0.00113979165319023	0.00139380236447262	Amoebiasis
04340	04340	45	45	20.4648376775655	3.78363897014078	2.78066847456068	0.00124819259549969	0.00151768872407348	Hedgehog signaling pathway
04916	04916	89	89	22.7882624226789	4.90808165507144	3.1885427686479	0.00132576540923879	0.00160290281117006	Melanogenesis
00511	00511	13	13	42.6746743121161	9.3047568163653	6.37071491077709	0.00137086220584570	0.00164516029055665	Other glycan degradation
00604	00604	13	13	21.7734727108681	4.16982430603285	3.03959353366856	0.00137634353674032	0.00164516029055665	Glycosphingolipid biosynthesis - ganglio series
04614	04614	16	16	251.805626592276	35.2736178872927	34.0510220022927	0.00138377968364578	0.00164516029055665	Renin-angiotensin system
00970	00970	30	30	29.7775102462605	6.50556058103218	4.45988072040552	0.00156968679714165	0.00185503609421363	Aminoacyl-tRNA biosynthesis
00471	00471	4	4	194.818571583305	21.8492796236659	27.4011695509841	0.00157764751937794	0.00185503609421363	D-Glutamine and D-glutamate metabolism
00592	00592	14	14	15.0732568378198	2.86726061111647	2.16787159136514	0.00160148275489425	0.00187277218331895	alpha-Linolenic acid metabolism
04512	04512	77	77	145.602414462589	22.7787017732089	20.6977839124447	0.00178702669306441	0.00207838974084665	ECM-receptor interaction
03020	03020	21	21	13.5423161767274	3.66068679638401	2.13970997367246	0.00193848937843988	0.00224236068641153	RNA polymerase
04320	04320	18	18	21.8568783892835	4.5329935697019	3.3212087238133	0.00212337695668452	0.00244302510070154	Dorso-ventral axis formation
05340	05340	33	33	68.2278076946534	10.8029626843145	10.0720495939682	0.00225741174169647	0.00258334819637992	Primary immunodeficiency
04520	04520	70	70	21.8528839236464	5.99017157746518	3.48858317031724	0.00254855693444578	0.00290101693601807	Adherens junction
05216	05216	29	29	26.9764701511956	6.0333468156036	4.2462863786015	0.00272256620377176	0.00308269400850347	Thyroid cancer
04950	04950	22	22	21.2432395021173	4.26155154353241	3.3928522057352	0.00298450991300836	0.00336150063886205	Maturity onset diabetes of the young
03410	03410	28	28	23.7528387519902	4.96365720303292	3.73799909051602	0.00323421073526198	0.00362367066673332	Base excision repair
00601	00601	24	24	13.9782749292633	3.07341271348402	2.26894106126731	0.00325669556870212	0.0036298586026159	Glycosphingolipid biosynthesis - lacto and neolacto series
00061	00061	6	6	20.577364606424	4.04671809237602	3.43748328796884	0.00346896594997537	0.00384641820359963	Fatty acid biosynthesis
03030	03030	34	34	39.1414655774063	7.28072565706138	6.24533518932484	0.00358306582511680	0.00395245405451029	DNA replication
00460	00460	4	4	379.376812725797	53.1513765701518	63.2132049594818	0.0038512123717962	0.00422645870545839	Cyanoamino acid metabolism
00232	00232	7	7	36.1689064701884	6.53488753055612	6.18328569420622	0.00424353118458487	0.00463324323214879	Caffeine metabolism
03040	03040	105	105	23.6083378136029	6.77109916173227	4.03547900965719	0.00436208368313939	0.00471494752589784	Spliceosome
00591	00591	24	24	69.1547342474101	12.4845320274561	11.7017308456256	0.00436242808470921	0.00471494752589784	Linoleic acid metabolism
00603	00603	13	13	10.4145774031101	2.50737515433356	1.86330846947993	0.0046368718738875	0.00498638482920566	Glycosphingolipid biosynthesis - globo series
04740	04740	64	64	6.50945466490386	1.71575355720211	1.13705587341549	0.0049133541509252	0.00525728894148996	Olfactory transduction
00860	00860	26	26	72.414530275312	14.1780865407888	12.7495780191931	0.00567671759106392	0.0060438684800382	Porphyrin and chlorophyll metabolism
03430	03430	22	22	28.3394350671763	6.71198298616665	5.1038345154891	0.00619767988347086	0.00656585888644933	Mismatch repair
03010	03010	37	37	59.5995980782881	13.9131578540628	11.3901971697212	0.0064613197738187	0.0068114405497399	Ribosome
03440	03440	27	27	20.3275669711243	5.36093338859737	3.92071925162202	0.00811458022977418	0.00851235377044939	Homologous recombination
00563	00563	19	19	14.9317771885709	4.36533333214001	2.92570230595339	0.00876042891894513	0.00914503311538662	Glycosylphosphatidylinositol(GPI)-anchor biosynthesis
04744	04744	26	26	10.0878508559175	2.75315611031562	1.99350112927940	0.00883303716639294	0.0091760677359616	Phototransduction
00534	00534	20	20	9.36866540679362	2.85586044407708	1.8817315200452	0.0097192823067963	0.0100479536891517	Glycosaminoglycan biosynthesis - heparan sulfate
05217	05217	46	46	9.54976456796568	2.92781971977229	1.95520577837753	0.011734552536664	0.0120730492444524	Basal cell carcinoma
00533	00533	12	12	12.4732901929105	4.3378852522887	2.95218301568529	0.0209894204989758	0.0214915597453628	Glycosaminoglycan biosynthesis - keratan sulfate
03450	03450	12	12	11.7986134786222	3.52263006019289	2.98790255959116	0.0236913559630819	0.0241426198861882	Non-homologous end-joining
00514	00514	3	3	4.62802018062297	1.78822226415363	1.94064563931822	0.0797225930440832	0.0808560896276484	O-Mannosyl glycan biosynthesis
03022	03022	30	30	6.89795875701014	3.38713479003204	2.53024229417381	0.086329490493799	0.087143919649401	Basal transcription factors
00785	00785	2	2	3.686529707914	3.25146021724909	3.77575155446517	0.297618558938181	0.299015829167938	Lipoic acid metabolism
00430	00430	7	7	3.66226987630384	3.25521542310858	2.83298475433994	0.312787341579628	0.312787341579628	Taurine and hypotaurine metabolism
