total	expected	observed	p.value	description	ontology
GO:0006944	58	0.0663425793537318	2	0.00195335931910278	cellular membrane fusion	biological process
GO:0008360	59	0.0674864169287961	2	0.00202055127274148	regulation of cell shape	biological process
GO:0006663	4	0.00457535030025736	1	0.00456799513483475	platelet activating factor biosynthetic process	biological process
GO:0031340	4	0.00457535030025736	1	0.00456799513483475	positive regulation of vesicle fusion	biological process
GO:0031394	4	0.00457535030025736	1	0.00456799513483475	positive regulation of prostaglandin biosynthetic process	biological process
GO:0051597	4	0.00457535030025736	1	0.00456799513483475	response to methylmercury	biological process
GO:0001554	5	0.0057191878753217	1	0.00570693335550376	luteolysis	biological process
GO:0001921	5	0.0057191878753217	1	0.00570693335550376	positive regulation of receptor recycling	biological process
GO:0021527	7	0.00800686302545039	1	0.00798114569658859	spinal cord association neuron differentiation	biological process
GO:0043129	7	0.00800686302545039	1	0.00798114569658859	surfactant homeostasis	biological process
GO:0031268	9	0.0102945381755791	1	0.0102504807206292	pseudopodium organization	biological process
GO:0031622	9	0.0102945381755791	1	0.0102504807206292	positive regulation of fever	biological process
GO:0006183	10	0.0114383757506434	1	0.0113833222907320	GTP biosynthetic process	biological process
GO:0006228	10	0.0114383757506434	1	0.0113833222907320	UTP biosynthetic process	biological process
GO:0031650	10	0.0114383757506434	1	0.0113833222907320	regulation of heat generation	biological process
GO:0034446	10	0.0114383757506434	1	0.0113833222907320	substrate adhesion-dependent cell spreading	biological process
GO:0006241	11	0.0125822133257077	1	0.0125149481916728	CTP biosynthetic process	biological process
GO:0009208	11	0.0125822133257077	1	0.0125149481916728	pyrimidine ribonucleoside triphosphate metabolic process	biological process
GO:0019369	11	0.0125822133257077	1	0.0125149481916728	arachidonic acid metabolic process	biological process
GO:0043403	11	0.0125822133257077	1	0.0125149481916728	skeletal muscle tissue regeneration	biological process
GO:0009148	12	0.0137260509007721	1	0.0136453596411208	pyrimidine nucleoside triphosphate biosynthetic process	biological process
GO:0046697	12	0.0137260509007721	1	0.0136453596411208	decidualization	biological process
GO:0001542	13	0.0148698884758364	1	0.0147745578556123	ovulation from ovarian follicle	biological process
GO:0016601	15	0.0171575636259651	1	0.0170293194402205	Rac protein signal transduction	biological process
GO:0021904	15	0.0171575636259651	1	0.0170293194402205	dorsal/ventral neural tube patterning	biological process
GO:0046394	181	0.207034601086646	2	0.0177379072940455	carboxylic acid biosynthetic process	biological process
GO:0009220	16	0.0183014012010295	1	0.0181548852377554	pyrimidine ribonucleotide biosynthetic process	biological process
GO:0046457	16	0.0183014012010295	1	0.0181548852377554	prostanoid biosynthetic process	biological process
GO:0046131	18	0.0205890763511581	1	0.0204023929033695	pyrimidine ribonucleoside metabolic process	biological process
GO:0033280	19	0.0217329139262225	1	0.0215243371920983	response to vitamin D	biological process
GO:0042304	19	0.0217329139262225	1	0.0215243371920983	regulation of fatty acid biosynthetic process	biological process
GO:0030501	21	0.0240205890763512	1	0.0237646127245803	positive regulation of bone mineralization	biological process
GO:0045923	23	0.0263082642264798	1	0.0260000789082148	positive regulation of fatty acid metabolic process	biological process
GO:0051865	23	0.0263082642264798	1	0.0260000789082148	protein autoubiquitination	biological process
GO:0006693	24	0.0274521018015442	1	0.0271160115066729	prostaglandin metabolic process	biological process
GO:0009395	24	0.0274521018015442	1	0.0271160115066729	phospholipid catabolic process	biological process
GO:0044283	585	0.66914498141264	3	0.0271374954396953	small molecule biosynthetic process	biological process
GO:0009893	1049	1.19988561624249	4	0.0276395108575181	positive regulation of metabolic process	biological process
GO:0002673	25	0.0285959393766085	1	0.0282307453806271	regulation of acute inflammatory response	biological process
GO:0006904	25	0.0285959393766085	1	0.0282307453806271	vesicle docking involved in exocytosis	biological process
GO:0048284	25	0.0285959393766085	1	0.0282307453806271	organelle fusion	biological process
GO:0046889	26	0.0297397769516729	1	0.0293442817319776	positive regulation of lipid biosynthetic process	biological process
GO:0065007	6875	7.86388332856734	12	0.0329880970580234	biological regulation	biological process
GO:0001659	30	0.0343151272519302	1	0.0337864759102188	temperature homeostasis	biological process
GO:0022406	32	0.0366028024020589	1	0.0360004190309828	membrane docking	biological process
GO:0042439	34	0.0388904775521876	1	0.0382096055883256	ethanolamine and derivative metabolic process	biological process
GO:0006220	36	0.0411781527023163	1	0.0404140451216045	pyrimidine nucleotide metabolic process	biological process
GO:0017156	37	0.0423219902773806	1	0.0415144877304097	calcium ion-dependent exocytosis	biological process
GO:0006636	39	0.0446096654275093	1	0.04371182457503	unsaturated fatty acid biosynthetic process	biological process
GO:0048663	39	0.0446096654275093	1	0.04371182457503	neuron fate commitment	biological process
GO:0070167	39	0.0446096654275093	1	0.04371182457503	regulation of biomineral tissue development	biological process
GO:0048863	40	0.0457535030025736	1	0.0448087211845937	stem cell differentiation	biological process
GO:0032446	308	0.352301973119817	2	0.0473278544861064	protein modification by small protein conjugation	biological process
GO:0050729	43	0.0491850157277667	1	0.0480923379815684	positive regulation of inflammatory response	biological process
GO:0021510	44	0.050328853302831	1	0.0491845231800122	spinal cord development	biological process
