chr	start	end	strand	names	craHsap
1	20872	20883	+	ENSG00000146556 (Q9H7N0_HUMAN)	30347
1	612174	612191	-	ENSG00000185097 (OR4F16)	73560
1	1248590	1248599	+	ENSG00000187488 (NP_001025056.1)	185280
1	3360718	3360734	+	ENSG00000130762 (ARHGEF16)	34518
1	3529918	3529923	-	ENSG00000158109 (FAM79A)	59122
1	4613801	4613808	-	ENSG00000196581 (AJAP1)	196888
1	4613801	4613806	-	ENSG00000196581 (AJAP1)	196874
1	6406484	6406491	-	ENSG00000187017 (ESPN)	184035
1	9216160	9216177	-	ENSG00000049239 (H6PD)	8383
1	13546040	13546051	+	ENSG00000204481 (Q5SWL7_HUMAN)	220461
1	16429137	16429144	-	ENSG00000204377 (Q5TEV5_HUMAN)	219299
1	17071523	17071541	-	ENSG00000196690	197518
1	21378579	21378584	-	ENSG00000075151 (EIF4G3)	128804
1	22232310	22232315	-	ENSG00000070831 (CDC42)	127196
1	24182419	24182424	-	ENSG00000188529 (FUSIP1)	189718
1	33055372	33055396	-	ENSG00000116497 (S100PBP)	165884
1	33421060	33421069	+	ENSG00000116525 (TRIM62)	165959
1	33421062	33421069	+	ENSG00000116525 (TRIM62)	165914
1	33494681	33494688	+	ENSG00000160094 (NP_689706.2)	33403
1	35018344	35018353	+	ENSG00000188910 (GJB3)	191364
1	37792500	37792511	-	ENSG00000163879 (DNALI1)	568
1	40688474	40688479	-	ENSG00000187801 (ZNF643)	186823
1	43465280	43465348	-	ENSG00000204057	216346
1	43538906	43538913	+	ENSG00000066056 (TIE1)	11396
1	43768039	43768045	-	ENSG00000142949 (PTPRF)	64136
1	46541901	46541921	+	ENSG00000132128 (LRRC41)	42439
1	55217777	55217786	+	ENSG00000143001 (TMEM61)	40319
1	55236296	55236301	-	ENSG00000162399 (BSND)	23529
1	62927695	62927704	+	ENSG00000116641 (DOCK7)	166114
1	70157326	70157331	+	ENSG00000203959 (PINL_HUMAN)	215871
1	78217334	78217339	+	ENSG00000162613 (FUBP1)	26283
1	89231080	89231085	+	ENSG00000137944 (RBMXL1)	178826
1	89602355	89602366	-	ENSG00000183347 (GBP6)	105839
1	89795478	89795483	-	ENSG00000197147 (LRRC8B)	200407
1	110456401	110456407	-	ENSG00000186150 (UBL4B)	121499
1	113064422	113064431	-	ENSG00000184599 (FAM19A3)	122584
1	115039628	115039651	+	ENSG00000116748 (AMPD1)	166422
1	116762809	116762818	+	ENSG00000203865 (Q5TC04_HUMAN)	214603
1	116916187	116916196	+	ENSG00000116815 (CD58)	166531
1	142624349	142624354	+	ENSG00000203846 (Q6ZVH8_HUMAN)	214186
1	144323451	144323458	+	ENSG00000186141 (POLR3C)	120817
1	144426903	144426919	-	ENSG00000117281 (CD160)	167025
1	147305557	147305564	+	ENSG00000203825	214056
1	148124845	148124850	+	ENSG00000184260 (HIST2H2AC)	70566
1	148124848	148124853	+	ENSG00000184260 (HIST2H2AC)	70594
1	151035546	151035557	+	ENSG00000172155 (LCE1D)	103700
1	151776457	151776502	+	ENSG00000197956 (S100A6)	205553
1	151857297	151857302	-	ENSG00000189334 (S100A14)	193175
1	153222258	153222263	-	ENSG00000160688 (FLAD1)	25661
1	154226319	154226330	-	ENSG00000116584 (ARHGEF2)	166087
1	154978563	154978581	-	ENSG00000143314 (MRPL24)	50666
1	155281765	155281777	+	ENSG00000132694 (ARHGEF11)	27498
1	159123474	159123482	+	ENSG00000179914 (ITLN1)	105389
1	166414739	166414746	-	ENSG00000143155 (TIPRL)	45078
1	167969953	167969970	-	ENSG00000007908 (SELE)	3482
1	168030940	168030967	-	ENSG00000171806 (C1orf156)	116939
1	168129772	168129781	+	ENSG00000000457 (SCYL3)	2
1	176273746	176273757	-	ENSG00000120341 (LZTR2)	170382
1	176736120	176736138	+	ENSG00000188585 (NP_001001689.1)	190018
1	190811412	190811417	+	ENSG00000090104 (RGS1)	135473
1	199447550	199447557	-	ENSG00000163395 (NP_840059.1)	56145
1	199447604	199447611	-	ENSG00000163395 (NP_840059.1)	56161
1	199666815	199666824	+	ENSG00000159173 (TNNI1)	59685
1	200182412	200182434	+	ENSG00000163431 (LMOD1)	28485
1	204456048	204456053	+	ENSG00000196533 (C1orf186)	196880
1	208471563	208471589	-	ENSG00000082497 (SERTAD4)	131725
1	212518700	212518709	+	ENSG00000143499 (SMYD2)	15761
1	214432146	214432158	-	ENSG00000203703	212780
1	214434113	214434124	+	ENSG00000203703	213615
1	216525160	216525176	+	ENSG00000067533 (NP_057136.1)	11938
1	222103474	222103479	+	ENSG00000143514 (TP53BP2)	26298
1	222584415	222584437	+	ENSG00000143748 (NVL)	32720
1	222584425	222584436	+	ENSG00000143748 (NVL)	32706
1	224195814	224195826	-	ENSG00000143768 (LEFTY2)	33250
1	224441085	224441090	+	ENSG00000182827 (ACBD3)	77161
1	224441086	224441093	+	ENSG00000182827 (ACBD3)	77142
1	224441087	224441094	+	ENSG00000182827 (ACBD3)	77117
1	224801866	224801871	+	ENSG00000203685 (C1orf95)	212852
1	226259756	226259765	+	ENSG00000154342 (WNT3A)	60656
1	226360295	226360302	-	ENSG00000143793 (MMTA2_HUMAN)	34179
1	228844041	228844046	-	ENSG00000135775 (COG2)	79178
1	232575716	232575725	+	ENSG00000168275 (NP_001013003.1)	79409
1	233558527	233558534	+	ENSG00000054267 (ARID4B)	9148
1	233597355	233597364	+	ENSG00000116957 (TBCE)	166652
1	233597357	233597364	+	ENSG00000116957 (TBCE)	166661
1	233597357	233597366	+	ENSG00000116957 (TBCE)	166669
1	233597358	233597365	+	ENSG00000116957 (TBCE)	166678
1	236121206	236121220	+	ENSG00000116996 (ZP4)	166832
1	246505011	246505018	+	ENSG00000177212 (OR2T33)	94078
1	246804643	246804663	+	ENSG00000183310 (OR2T34)	99447
1	246804648	246804659	+	ENSG00000183310 (OR2T34)	99404
2	3503090	3503108	+	ENSG00000182551 (ADI1)	88935
2	6828095	6828105	+	ENSG00000205837 (NP_001001695.1)	232434
2	6934694	6934706	+	ENSG00000134321 (RSAD2)	41442
2	15275735	15275740	-	ENSG00000205712	231260
2	20076428	20076438	-	ENSG00000132031 (MATN3)	41938
2	20288567	20288578	+	ENSG00000205671 (Q6Y2K7_HUMAN)	230989
2	27457087	27457098	-	ENSG00000163795 (ZNF513)	80947
2	27793840	27793845	-	ENSG00000205334 (Q6ZVL0_HUMAN)	227855
2	29090538	29090543	-	ENSG00000189350 (NP_954974.1)	193187
2	46777362	46777367	+	ENSG00000171150 (SOCS5)	80243
2	55349862	55349871	+	ENSG00000085760 (MTIF2)	132935
2	64192898	64192909	-	ENSG00000197329 (PELI1)	201350
2	64424444	64424455	+	ENSG00000204939	224507
2	73863975	73863994	+	ENSG00000187833 (XP_947107.1)	186805
2	74635356	74635371	-	ENSG00000115318 (LOXL3)	164311
2	94900875	94900894	-	ENSG00000163060 (TEKT4)	39332
2	95194856	95194865	-	ENSG00000163067 (ZNF2)	40511
2	95194857	95194866	-	ENSG00000163067 (ZNF2)	40519
2	97107779	97107785	-	ENSG00000188383 (Q3SX88_HUMAN)	189032
2	102401406	102401415	+	ENSG00000115607 (IL18RAP)	164876
2	102401406	102401413	+	ENSG00000115607 (IL18RAP)	164851
2	114056488	114056497	-	ENSG00000155352 (NP_878908.1)	45404
2	131389280	131389290	-	ENSG00000136002 (ARHGEF4)	83748
2	136311201	136311225	+	ENSG00000115850 (LCT)	165144
2	160627456	160627478	-	ENSG00000153246 (PLA2R1)	47672
2	178646180	178646189	+	ENSG00000128655 (PDE11A)	18090
2	178646181	178646190	+	ENSG00000128655 (PDE11A)	18080
2	186367654	186367668	-	ENSG00000188738 (Q6ZTY5_HUMAN)	190883
2	188131154	188131159	+	ENSG00000003436 (TFPI)	298
2	190154675	190154690	+	ENSG00000138449 (SLC40A1)	179350
2	198073051	198073056	-	ENSG00000144381 (HSPD1)	41345
2	198073089	198073109	-	ENSG00000115541 (HSPE1)	164863
2	201536827	201536842	-	ENSG00000115942 (ORC2L)	165185
2	204508376	204508385	+	ENSG00000163600 (ICOS)	37653
2	208102158	208102163	-	ENSG00000118260 (CREB1)	167846
2	210888861	210888866	+	ENSG00000168530 (MYL1)	124973
2	232104381	232104386	+	ENSG00000171596 (NMUR1)	97785
2	238432103	238432125	-	ENSG00000132329 (RAMP1)	23028
2	240163643	240163650	-	ENSG00000196758 (NP_997366.1)	197798
2	240619975	240619984	-	ENSG00000182083 (OR6B2)	76437
2	240620010	240620019	+	ENSG00000182083 (OR6B2)	76428
3	2121608	2121615	-	ENSG00000198903 (Q6ZV72_HUMAN)	212186
3	8980125	8980152	+	ENSG00000070950 (RAD18)	127302
3	9517821	9517832	-	ENSG00000206572	236168
3	10261784	10261790	+	ENSG00000157014 (TATD2_HUMAN)	39767
3	12019974	12019981	+	ENSG00000157152 (SYN2)	42420
3	12776039	12776048	-	ENSG00000088726 (TMEM40)	134287
3	30623048	30623066	-	ENSG00000163513 (TGFBR2)	32010
3	40511381	40511395	-	ENSG00000196070 (Q6ZVY7_HUMAN)	193529
3	44571641	44571665	+	ENSG00000196345 (ZNF167)	195330
3	49701972	49701983	+	ENSG00000173531 (MST1)	91960
3	49814999	49815004	-	ENSG00000185614 (C3orf54)	87453
3	50238804	50238815	-	ENSG00000114353 (GNAI2)	163194
3	50354350	50354368	+	ENSG00000068028 (RASSF1)	12135
3	52715144	52715161	-	ENSG00000016864 (GLT8D1)	5557
3	57515162	57515169	-	ENSG00000174840 (NP_808881.2)	117499
3	58267102	58267109	-	ENSG00000163684 (RPP14)	44530
3	75503082	75503114	-	ENSG00000198544	209251
3	112743619	112743642	-	ENSG00000153283 (CD96)	48895
3	112743636	112743641	-	ENSG00000153283 (CD96)	48908
3	114049279	114049284	-	ENSG00000206531 (NP_001008784.1)	235659
3	126911651	126911663	-	ENSG00000206497	235525
3	127383658	127383665	+	ENSG00000144908 (ALDH1L1)	52975
3	127863820	127863827	+	ENSG00000198284 (C3orf46)	207591
3	130809915	130809930	-	ENSG00000004399 (PLXND1)	360
3	133925009	133925016	+	ENSG00000113971 (NPHP3)	162850
3	140545478	140545485	-	ENSG00000175110 (MRPS22)	98905
3	140741012	140741019	-	ENSG00000114115 (RBP1)	163053
3	140741012	140741021	-	ENSG00000114115 (RBP1)	163035
3	140741014	140741021	-	ENSG00000114115 (RBP1)	163024
3	140741057	140741073	-	ENSG00000114115 (RBP1)	162995
3	172483312	172483317	+	ENSG00000179578 (Q8N4V4_HUMAN)	71437
3	179737004	179737023	+	ENSG00000197584 (KCNMB2)	203975
3	180548120	180548144	+	ENSG00000171109 (MFN1_HUMAN)	76354
3	188410268	188410273	+	ENSG00000198491 (Q6ZSS5_HUMAN)	208838
3	196959772	196959785	+	ENSG00000205812 (Q6ZSM7_HUMAN)	232092
3	198961988	198961993	+	ENSG00000145016 (Q8N4U6_HUMAN)	54308
4	958554	958559	+	ENSG00000145214 (DGKQ)	58061
4	1234253	1234258	-	ENSG00000196810 (NP_443093.2)	198834
4	1273638	1273649	-	ENSG00000090316 (MAEA)	135356
4	6526428	6526433	-	ENSG00000074211 (PPP2R2C)	128404
4	6619233	6619263	+	ENSG00000205994 (Q6ZN58_HUMAN)	233632
4	8644231	8644238	+	ENSG00000109625 (CPZ)	157349
4	8644231	8644240	+	ENSG00000109625 (CPZ)	157360
4	9727750	9727755	+	ENSG00000071127 (WDR1)	127348
4	14950591	14950612	+	ENSG00000163145 (C1QTNF7)	45020
4	30330777	30330782	+	ENSG00000169851 (PCDH7_HUMAN)	84655
4	39734401	39734406	-	ENSG00000078177 (N4BP2_HUMAN)	130029
4	39874999	39875023	-	ENSG00000168421 (RHOH)	106778
4	48604644	48604649	-	ENSG00000145247 (OCIAD2)	59941
4	53313871	53313876	+	ENSG00000163074 (NP_078810.1)	40312
4	53421885	53421890	-	ENSG00000128045 (RASL11B)	36561
4	69464032	69464044	-	ENSG00000173487 (XP_930902.1)	87963
4	74953892	74953907	-	ENSG00000163739 (CXCL1)	72836
4	88360826	88360846	+	ENSG00000145332 (KLHL8)	61926
4	93443964	93443984	-	ENSG00000152208 (GRID2)	22211
4	100284486	100284507	-	ENSG00000198099 (ADH4)	206896
4	100284491	100284500	-	ENSG00000198099 (ADH4)	206883
4	109761177	109761195	-	ENSG00000109475 (RL34_HUMAN)	157204
4	113284870	113284875	-	ENSG00000174749 (NP_689613.1)	110186
4	115120421	115120428	-	ENSG00000180801 (ARSJ)	111721
4	174153729	174153734	+	ENSG00000205182 (NP_001034982.1)	226989
4	174625328	174625333	-	ENSG00000197069 (Q9H399_HUMAN)	200218
4	184194744	184194755	+	ENSG00000205150 (FAM92A3)	226469
5	6431540	6431567	-	ENSG00000133398 (MED10)	40656
5	10362910	10362916	-	ENSG00000164237 (NP_620164.1)	3329
5	10363347	10363365	+	ENSG00000164237 (NP_620164.1)	3286
5	10363350	10363357	+	ENSG00000164237 (NP_620164.1)	3284
5	10363351	10363358	+	ENSG00000164237 (NP_620164.1)	3278
5	34691201	34691216	+	ENSG00000039560 (RAI14)	7366
5	34691203	34691208	+	ENSG00000039560 (RAI14)	7356
5	36912610	36912631	+	ENSG00000164190 (NIPBL)	3561
5	38633042	38633047	+	ENSG00000113594 (LIFR)	162388
5	40791849	40791872	+	ENSG00000113638 (NP_036514.1)	162483
5	54317340	54317358	+	ENSG00000164283 (ESM1)	3495
5	65055050	65055055	+	ENSG00000197860 (SGTB)	204740
5	68549381	68549402	+	ENSG00000134056 (MRPS36)	33176
5	76150606	76150622	-	ENSG00000164251 (F2RL1)	3339
5	77626270	77626289	+	ENSG00000132842 (AP3B1)	29687
5	90715670	90715675	+	ENSG00000113369 (ARRDC3)	162149
5	121674633	121674657	+	ENSG00000064692 (SNCAIP)	10748
5	121842674	121842679	-	ENSG00000197462 (Q8NHT0_HUMAN)	202908
5	131854474	131854496	-	ENSG00000125347 (IRF1)	63801
5	134944347	134944352	+	ENSG00000145824 (CXCL14)	45487
5	137542259	137542278	-	ENSG00000112984 (KIF20A)	161781
5	145194925	145194943	-	ENSG00000186314 (NP_892005.1)	181780
5	147142492	147142504	+	ENSG00000176049 (JAKMIP2)	70560
5	148631523	148631540	-	ENSG00000157510 (NP_689619.1)	47820
5	157218625	157218646	+	ENSG00000113282 (EPN4_HUMAN)	162155
5	158690184	158690205	-	ENSG00000113302 (IL12B)	18025
5	160211832	160211843	+	ENSG00000118322 (ATP10B)	168044
5	167846012	167846027	-	ENSG00000113643 (RARS)	162442
5	172319090	172319105	+	ENSG00000037241 (RPL26L1)	7196
5	179058393	179058410	-	ENSG00000127022 (CANX)	23407
5	179058405	179058410	-	ENSG00000127022 (CANX)	23387
6	10544340	10544351	-	ENSG00000183674 (C6orf218)	100653
6	13405860	13405865	+	ENSG00000181236 (Q8NAY6_HUMAN)	88861
6	13682022	13682027	+	ENSG00000124523 (SIRT5)	19465
6	25834373	25834382	-	ENSG00000146047 (HIST1H2BA)	53691
6	26165076	26165087	-	ENSG00000187837 (HIST1H1C)	186954
6	26354985	26355011	+	ENSG00000124578 (HIST1H4G)	48463
6	26472865	26472870	-	ENSG00000186470 (BTN3A2)	182369
6	27968540	27968560	-	ENSG00000198374 (HIST1H2AI)	208180
6	29471497	29471506	-	ENSG00000204690 (OR12D2)	222657
6	30140595	30140602	-	ENSG00000204619 (PPP1R11)	221861
6	31348245	31348253	+	ENSG00000204525 (HLA-C)	220819
6	31432891	31432900	-	ENSG00000204523 (HLA-B)	221123
6	31573203	31573216	+	ENSG00000204516 (NM_005931.2)	220721
6	32034909	32034923	+	ENSG00000204356 (RDBP)	218997
6	33347749	33347763	+	ENSG00000112478 (VPS52)	161291
6	34833241	34833267	-	ENSG00000124562 (SNRPC)	19590
6	34965000	34965022	+	ENSG00000064995 (TAF11)	10978
6	36670103	36670137	-	ENSG00000112081 (SFRS3)	160681
6	37079983	37080001	+	ENSG00000146192 (FGD2)	57917
6	39123916	39123921	-	ENSG00000112164 (GLP1R)	160651
6	43371996	43372003	+	ENSG00000137204 (SLC22A7)	177471
6	44203424	44203439	+	ENSG00000180992 (MRPL14)	118557
6	51383207	51383224	-	ENSG00000180518 (Q9BZS4_HUMAN)	91620
6	52776745	52776771	-	ENSG00000187919 (GSTA1)	187143
6	55300261	55300266	-	ENSG00000187871 (GFRAL)	187428
6	74031253	74031263	+	ENSG00000135314 (NP_085045.2)	53140
6	78492961	78492966	+	ENSG00000203892 (GAK4_HUMAN)	214872
6	79865375	79865385	-	ENSG00000146247 (PHIP)	60467
6	86410232	86410242	+	ENSG00000135316 (SYNCRIP)	53879
6	90131252	90131261	-	ENSG00000203860 (Q6ZSE0_HUMAN)	214344
6	108594005	108594025	+	ENSG00000112333 (NR2E1)	161547
6	114331946	114331957	-	ENSG00000175967 (NP_001034617.1)	121133
6	116956283	116956295	+	ENSG00000164451 (C6orf78)	12803
6	139737480	139737485	-	ENSG00000164442 (CITED2)	13022
6	150080930	150080944	+	ENSG00000131023 (LATS1)	43139
6	150109269	150109300	+	ENSG00000120253 (NUP43_HUMAN)	170184
6	153365543	153365562	+	ENSG00000112031 (MTRF1L)	160389
7	819911	819920	+	ENSG00000164828 (UNC84A)	78771
7	963317	963322	+	ENSG00000105963 (CENTA1)	152549
7	6832278	6832306	-	ENSG00000146574 (C7orf28B)	30608
7	16651752	16651757	-	ENSG00000136261 (BZW2)	176336
7	20792913	20792941	+	ENSG00000164651 (SP8)	14390
7	22506303	22506308	-	ENSG00000105889 (Q6NZ63_HUMAN)	152858
7	26403391	26403396	-	ENSG00000164513 (Q96MT5_HUMAN)	13045
7	42918192	42918207	-	ENSG00000136197 (C7orf25)	176056
7	44005140	44005148	+	ENSG00000136206 (WBSCR19)	64250
7	44751973	44751978	+	ENSG00000122515 (ZIMP7_HUMAN)	172973
7	45087311	45087338	+	ENSG00000178758 (Q8N8T1_HUMAN)	103988
7	47547303	47547309	-	ENSG00000136205 (TNS3)	176031
7	53847863	53847868	-	ENSG00000205628 (NP_001001707.1)	230750
7	55607557	55607562	+	ENSG00000154978 (NM_030796.3)	39456
7	57477017	57477033	-	ENSG00000205614 (Q6ZRS9_HUMAN)	230383
7	72063094	72063111	+	ENSG00000106133 (NSUN5B)	153125
7	72360624	72360645	+	ENSG00000130305 (NSUN5)	57690
7	92688775	92688780	+	ENSG00000188175 (NP_937794.1)	188360
7	95064161	95064179	+	ENSG00000004799 (PDK4)	758
7	95970955	95970962	-	ENSG00000197851 (NP_997386.1)	204857
7	98703109	98703114	-	ENSG00000130429 (ARPC1B)	60629
7	98761510	98761531	-	ENSG00000013455 (ARPC1A)	5280
7	100751682	100751693	+	ENSG00000128581 (RABL5)	17517
7	100751683	100751694	+	ENSG00000128581 (RABL5)	17508
7	120286622	120286629	-	ENSG00000106025 (TSPAN12)	152837
7	127044246	127044266	+	ENSG00000106331 (O43316-2)	17013
7	128338062	128338074	+	ENSG00000135253 (Q6ZWJ8_HUMAN)	51790
7	128616005	128616010	-	ENSG00000128602 (SMO)	17910
7	139825637	139825653	-	ENSG00000133606 (MKRN1)	42105
7	142136790	142136813	-	ENSG00000173636 (PRSS1)	108215
7	142343020	142343028	-	ENSG00000127412 (TRPV5)	30154
7	142771238	142771254	-	ENSG00000159784 (NP_055505.2)	30910
7	148025407	148025412	+	ENSG00000055130 (CUL1)	9282
7	152743315	152743320	-	ENSG00000187638 (NP_997250.1)	185983
7	152743911	152743916	+	ENSG00000187638 (NP_997250.1)	185787
8	172378	172388	+	ENSG00000172748 (ZNF596)	117629
8	323151	323158	+	ENSG00000182366 (FAM87B)	122693
8	11096817	11096842	-	ENSG00000171044 (XKR6)	69860
8	11096829	11096834	-	ENSG00000171044 (XKR6)	69834
8	11143937	11143942	-	ENSG00000196848 (Q96KT2_HUMAN)	198521
8	11328553	11328564	+	ENSG00000184608 (CH012_HUMAN)	122636
8	11663659	11663679	+	ENSG00000154328 (NEIL2)	60250
8	11894449	11894454	+	ENSG00000205882 (DB134_HUMAN)	232574
8	33462398	33462407	+	ENSG00000198042 (RBM13)	206409
8	33462400	33462409	+	ENSG00000198042 (RBM13)	206425
8	37736607	37736628	+	ENSG00000147471 (PROSC)	19281
8	78074876	78074885	+	ENSG00000164751 (PXMP3)	70247
8	78074877	78074882	+	ENSG00000164751 (PXMP3)	70285
8	82761118	82761137	+	ENSG00000133731 (IMPA1)	26919
8	86909969	86909978	-	ENSG00000205162 (REXO1L7P)	226546
8	102574099	102574127	+	ENSG00000083307 (GRHL2)	132264
8	104329231	104329236	+	ENSG00000205066 (Q6ZUG1_HUMAN)	225782
8	133913712	133913739	+	ENSG00000197967 (PHF20L1)	206139
8	133913725	133913730	+	ENSG00000197967 (PHF20L1)	206106
8	134379104	134379111	+	ENSG00000104419 (NDRG1)	148846
8	139449334	139449346	-	ENSG00000147724 (NP_056996.1)	20158
8	144170568	144170585	+	ENSG00000160932 (LY6E)	28014
8	145983777	145983782	+	ENSG00000196378 (Q9BSZ0_HUMAN)	195713
8	146098444	146098451	+	ENSG00000196150 (ZNF250)	194002
8	146246340	146246349	+	ENSG00000182307 (NP_075568.1)	112968
9	4974360	4974378	+	ENSG00000096968 (JAK2)	137925
9	6747722	6747731	+	ENSG00000107077 (JMJD2C)	154461
9	21209130	21209136	+	ENSG00000147885 (IFNA16)	20282
9	45304985	45304992	-	ENSG00000188780 (Q5VYH6_HUMAN)	190958
9	45306457	45306464	-	ENSG00000188780 (Q5VYH6_HUMAN)	190663
9	66295485	66295492	-	ENSG00000197821 (Q6ZS19_HUMAN)	204538
9	66296070	66296075	+	ENSG00000197821 (Q6ZS19_HUMAN)	204597
9	71625417	71625433	+	ENSG00000204711 (NP_001010940.1)	222871
9	73716711	73716718	+	ENSG00000107362 (C9orf77)	154684
9	92016085	92016096	-	ENSG00000185074	73014
9	94227515	94227520	-	ENSG00000127083 (OMD)	27147
9	98880198	98880209	-	ENSG00000204321 (Q6UWG9_HUMAN)	218614
9	99214229	99214240	-	ENSG00000196116 (TDRD7)	193840
9	106340543	106340550	-	ENSG00000204246 (OR13C3)	217768
9	106407607	106407612	+	ENSG00000179074 (OR13C2)	80039
9	110660474	110660479	+	ENSG00000148156 (ACTL7B)	21008
9	113132567	113132576	+	ENSG00000171133 (OR2K2)	78408
9	122731254	122731263	-	ENSG00000056558 (TRAF1)	9575
9	124913884	124913900	+	ENSG00000177364 (CI045_HUMAN)	120525
9	126221010	126221015	+	ENSG00000136930 (PSMB7)	177065
9	131973393	131973401	+	ENSG00000107130 (FREQ)	154404
9	133141699	133141715	-	ENSG00000126882 (FAM78A)	22953
9	138758316	138758330	-	ENSG00000187922 (LCN10)	187067
9	138900790	138900797	-	ENSG00000127191 (TRAF2)	28031
9	139091864	139091875	+	ENSG00000197355 (NP_997192.1)	202485
9	139091864	139091873	+	ENSG00000197355 (NP_997192.1)	202465
9	139091864	139091871	+	ENSG00000197355 (NP_997192.1)	202448
9	139091865	139091872	+	ENSG00000197355 (NP_997192.1)	202501
9	139091865	139091876	+	ENSG00000197355 (NP_997192.1)	202521
9	139091866	139091873	+	ENSG00000197355 (NP_997192.1)	202541
9	139091867	139091874	+	ENSG00000197355 (NP_997192.1)	202558
9	139091868	139091875	+	ENSG00000197355 (NP_997192.1)	202601
9	139563458	139563467	+	ENSG00000182154 (MRPL41)	85560
9	139564642	139564647	-	ENSG00000182154 (MRPL41)	85626
9	139594384	139594393	-	ENSG00000148399 (C9orf112)	24899
10	1024315	1024329	+	ENSG00000205740 (Q6ZNQ2_HUMAN)	231539
10	23768275	23768282	-	ENSG00000165312 (OTUD1)	91186
10	38307058	38307078	-	ENSG00000175395 (ZNF25_HUMAN)	123766
10	42368192	42368197	+	ENSG00000204201 (Q49A40_HUMAN)	217435
10	45542050	45542057	+	ENSG00000172661 (FAM21D)	110731
10	46183703	46183715	+	ENSG00000204177 (Q6P095_HUMAN)	217171
10	49562875	49562912	+	ENSG00000128815 (NP_775795.2)	18541
10	49562888	49562897	+	ENSG00000128815 (NP_775795.2)	18521
10	50487240	50487251	-	ENSG00000070748 (CHAT)	127156
10	73393878	73393886	+	ENSG00000122863 (CHST3)	173419
10	75174102	75174119	+	ENSG00000176986 (SEC24C)	70745
10	79295162	79295176	-	ENSG00000204049 (Q6ZUH9_HUMAN)	216170
10	82201115	82201120	+	ENSG00000108219 (TSPAN14)	155435
10	88717110	88717115	+	ENSG00000148671 (C10orf116)	27167
10	90681394	90681399	+	ENSG00000180139 (Q8N9Z5_HUMAN)	180573
10	96295528	96295535	+	ENSG00000119969 (HELLS)	169977
10	102737259	102737270	-	ENSG00000055950 (MRPL43)	9306
10	120956292	120956297	+	ENSG00000198873 (GRK5)	211782
10	122206150	122206157	-	ENSG00000203805 (NP_001025230.1)	214021
10	124937679	124937694	+	ENSG00000203793 (Q6ZR74_HUMAN)	213746
10	128137434	128137439	+	ENSG00000203779 (Q6ZUM5_HUMAN)	213756
11	198810	198818	-	ENSG00000177951 (BET1L)	78823
11	816514	816519	+	ENSG00000177685 (EFCAB4A)	101100
11	2354203	2354209	+	ENSG00000110651 (CD81)	158527
11	2378130	2378144	-	ENSG00000184281 (TSSC4)	80016
11	2378133	2378142	-	ENSG00000184281 (TSSC4)	79996
11	2378171	2378187	+	ENSG00000184281 (TSSC4)	80032
11	5226212	5226230	+	ENSG00000205473 (Q9P1B9_HUMAN)	229089
11	5836573	5836578	-	ENSG00000183269 (OR52E8)	92938
11	6870260	6870269	+	ENSG00000166368 (OR2D2)	109883
11	8015670	8015677	-	ENSG00000166402 (TUB_HUMAN)	112348
11	18018766	18018804	-	ENSG00000129167 (TPH1)	50488
11	32805533	32805541	+	ENSG00000135378 (PRRG4)	57192
11	45348430	45348439	+	ENSG00000205107 (NP_001001679.1)	226182
11	55460377	55460388	+	ENSG00000167825 (OR5I1)	71977
11	61283402	61283408	-	ENSG00000124915	59509
11	61491234	61491248	+	ENSG00000197173 (NP_001013689.1)	200683
11	63028676	63028683	+	ENSG00000133317 (LGALS12)	38911
11	64607685	64607692	+	ENSG00000162300 (ZFPL1)	23006
11	65139786	65139806	-	ENSG00000173327 (MAP3K11)	124612
11	66530833	66530838	-	ENSG00000173227 (SYT12)	114187
11	66970240	66970245	-	ENSG00000172725 (PTPRCAP)	115877
11	70812105	70812114	-	ENSG00000172900 (NP_001001680.1)	72368
11	75833800	75833821	+	ENSG00000158636 (C11orf30)	47823
11	85243931	85243938	-	ENSG00000204473 (Q6ZP70_HUMAN)	220169
11	94346636	94346661	-	ENSG00000186280 (JMJD2D)	181940
11	94346645	94346654	-	ENSG00000186280 (JMJD2D)	181916
11	102421142	102421154	-	ENSG00000183911	85736
11	102468136	102468152	+	ENSG00000137692 (DCUN1D5)	178110
11	106965946	106965952	+	ENSG00000110675 (ELMOD1)	158548
11	113937026	113937034	-	ENSG00000095110 (FAM55A)	137096
11	117811821	117811835	+	ENSG00000167279 (NP_079167.1)	104387
11	117811823	117811835	+	ENSG00000175913 (Q9BRP9_HUMAN)	115725
11	117811823	117811835	+	ENSG00000118058 (MLL)	167940
11	118694154	118694159	+	ENSG00000076706 (MCAM)	129467
11	119615866	119615871	-	ENSG00000137709 (POU2F3)	178238
11	122031604	122031658	-	ENSG00000154127 (NP_116262.2)	53948
