Class	Feature	Value
stats_dinuc	aatt	0.894301931
stats_dinuc	acgt	0.914909310
stats_dinuc	agct	1.264939238
stats_dinuc	at	0.825526253
stats_dinuc	catg	1.239883817
stats_dinuc	ccgg	0.993038668
stats_dinuc	cg	0.665455362
stats_dinuc	gatc	1.214366817
stats_dinuc	gc	0.886666094
stats_dinuc	ta	0.417352820
stats_dupl	3	4700
stats_dupl	3maxd	11
stats_dupl	5	34908
stats_dupl	5maxd	13
stats_dupl	exact	15519
stats_dupl	exactmaxd	236
stats_dupl	exactrevcomp	0
stats_dupl	exactrevcompmaxd	0
stats_dupl	revcomp	13
stats_dupl	revcompmaxd	1
stats_dupl	total	55140
stats_info	bases	5864453
stats_info	reads	99072
stats_len	max	76
stats_len	mean	59.19
stats_len	median	60
stats_len	min	1
stats_len	mode	76
stats_len	modeval	18663
stats_len	range	76
stats_len	stddev	14.49
stats_ns	maxn	3
stats_ns	maxp	22
stats_ns	seqswithn	4502
stats_tag	midnum	0
stats_tag	prob3	0
stats_tag	prob5	0
