chr	start	end	length	sequence	chip.sample001.tsv	chip.sample002.tsv	logFC	logCPM	PValue	FDR
ENSG00000167658	chr19	3976054	3985461	9407	NA	0	10287	16.1694552780159	17.30719860264	4.37132157899642e-31	6.64440880007455e-29
ENSG00000104964	chr19	3052907	3062964	10057	NA	0	1804	13.6579962528769	14.7916189317913	1.54233986855008e-23	1.17217830009806e-21
ENSG00000099860	chr19	2476122	2478257	2135	NA	0	1301	13.18646102747	14.3181577567118	4.00994841344051e-22	2.03170719614319e-20
ENSG00000172009	chr19	2785505	2813588	28083	NA	0	987	12.7880112885507	13.9175152290152	6.23274535744028e-21	2.36844323582731e-19
ENSG00000064961	chr19	3572774	3579086	6312	NA	0	503	11.8157158709483	12.9365276406819	4.96822764877406e-18	1.42324964974788e-16
ENSG00000104969	chr19	2754711	2783354	28643	NA	0	497	11.798408154225	12.9190069482563	5.61809072268901e-18	1.42324964974788e-16
ENSG00000176533	chr19	2511217	2702746	191529	NA	0	361	11.3373137233839	12.4512114562584	1.30081022656571e-16	2.82461649197125e-15
ENSG00000167657	chr19	3958451	3971038	12587	NA	0	341	11.2551193274771	12.3675871881792	2.27084370372643e-16	4.31460303708021e-15
ENSG00000186111	chr19	3630181	3700463	70282	NA	0	288	11.0115250207083	12.1192595780943	1.18370002607184e-15	1.99913782181023e-14
ENSG00000105325	chr19	3506294	3536755	30461	NA	0	273	10.9343955572521	12.0404628396546	2.0362269145189e-15	3.09506491006872e-14
ENSG00000125912	chr19	3185874	3209572	23698	NA	0	224	10.6491545949092	11.7482538222275	1.37597319697879e-14	1.90134478127979e-13
ENSG00000141905	chr19	3359615	3463603	103988	NA	0	190	10.4118160347789	11.5040239188764	6.86353630663344e-14	8.69381265506903e-13
ENSG00000183617	chr19	3762664	3767562	4898	NA	0	171	10.2599306058147	11.3471294168502	1.86431915564661e-13	2.17981932044834e-12
ENSG00000225573	chr7	66071724	66072094	370	NA	0	130	9.86481693678005	10.9364164839873	2.58456953157631e-12	2.80610406285428e-11
ENSG00000172081	chr19	2071036	2096269	25233	NA	120	2056	5.46318239437168	15.013383003693	7.71898488204305e-12	7.8219046804703e-11
ENSG00000011132	chr19	3750770	3761673	10903	NA	0	110	9.62409013337548	10.6840633738464	1.24985186262513e-11	1.18735926949387e-10
ENSG00000141934	chr19	281047	291435	10388	NA	303	0	-9.7171128794649	10.9173820670811	5.27132834470756e-11	4.71318769644441e-10
ENSG00000060558	chr19	3136190	3163766	27576	NA	0	90	9.33498973596408	10.3784813965046	8.12453949561735e-11	6.86072224074354e-10
ENSG00000125910	chr19	3178735	3180329	1594	NA	0	73	9.0334813267028	10.0564055914432	5.92055267264539e-10	4.73644213811631e-09
ENSG00000141873	chr19	2732201	2740074	7873	NA	0	70	8.97305777095044	9.99140071175502	8.83476684272374e-10	6.71442280047005e-09
ENSG00000136942	chr9	127620158	127624260	4102	NA	0	64	8.84404387387667	9.852053836881	1.89580823749396e-09	1.37220405761467e-08
ENSG00000161091	chr19	3538262	3557571	19309	NA	0	63	8.82137362888116	9.82748811237742	2.26492977906211e-09	1.56486057462473e-08
ENSG00000171970	chr19	2900895	2918474	17579	NA	0	61	8.77493560181787	9.77709100375453	2.97568474912439e-09	1.96653948637786e-08
ENSG00000129932	chr19	3490819	3500938	10119	NA	0	58	8.7023496020072	9.69810755608112	4.77124351144862e-09	3.02178755725079e-08
ENSG00000104953	chr19	2977443	2995177	17734	NA	0	53	8.57261576302395	9.5562859198488	1.06731771875554e-08	6.48929173003369e-08
ENSG00000129951	chr19	812517	821967	9450	NA	199	1	-6.08206380033151	10.3524609097943	4.62081861406276e-08	2.70140165129823e-07
ENSG00000175691	chr19	2933216	2944969	11753	NA	0	43	8.27184102884748	9.22410163476416	6.69157072479532e-08	3.63256696488889e-07
ENSG00000186300	chr19	2841432	2860472	19040	NA	0	43	8.27184102884748	9.22410163476416	6.69157072479532e-08	3.63256696488889e-07
ENSG00000099840	chr19	2096379	2099592	3213	NA	10	96	4.58272426009025	10.5443838217279	7.51068748729231e-08	3.93663620023597e-07
ENSG00000105298	chr19	3610625	3626813	16188	NA	0	35	7.97592579800954	8.89244138522352	4.00131630670756e-07	2.0273335953985e-06
ENSG00000099875	chr19	2037480	2051243	13763	NA	998	3077	2.9926344504712	15.7355470969011	2.23728724779765e-05	0.000109699245698465
ENSG00000088256	chr19	3094407	3121452	27045	NA	0	20	7.1728622544123	7.96876605097186	2.8247060862709e-05	0.000134173539097868
ENSG00000172006	chr19	2819871	2836733	16862	NA	0	19	7.09938780537376	7.88279423810182	4.53238757512601e-05	0.000208764518611865
ENSG00000099864	chr19	708952	748328	39376	NA	100	3	-3.62980079512924	9.48467550195829	0.000165341241340571	0.000739172608346084
ENSG00000104899	chr19	2249112	2252072	2960	NA	62	1	-4.40538743748305	8.80472804111005	0.000291391498341904	0.00126547164994198
ENSG00000115255	chr19	1491022	1497926	6904	NA	130	6	-3.03954645878854	9.88687287195945	0.000440345676885861	0.00185923730240697
ENSG00000180448	chr19	1065929	1086627	20698	NA	326	569	2.17099358812329	13.4128901890768	0.00164570961533589	0.00676075301435286
ENSG00000181588	chr19	1554670	1568057	13387	NA	126	8	-2.58777044166027	9.89047070752058	0.00185236439243597	0.00740945756974386
ENSG00000164104	chr4	174252845	174256276	3431	NA	9	25	2.79399126523817	8.62929591999517	0.00212561789163909	0.00828445947510619
ENSG00000235605	chr1	234492449	234492887	438	NA	30	53	2.17627182678346	9.91596142315622	0.00469477166903097	0.0178401323423177
ENSG00000176490	chr19	2714565	2721390	6825	NA	0	8	5.86585425051964	6.42974695915506	0.00614930629923133	0.0227974282312966
ENSG00000070404	chr19	676388	683392	7004	NA	37	56	1.9561844125636	10.0494319732266	0.00886451752817038	0.0320811110543309
ENSG00000129946	chr19	416586	460996	44410	NA	21	0	-5.88909232794887	7.33030360853464	0.0102150537634409	0.0361090272568142
ENSG00000099617	chr19	1286167	1299944	13777	NA	13	0	-5.21211792982192	6.6899216087621	0.0140786749482402	0.0467429211995219
ENSG00000256579	chr16	34232105	34232469	364	NA	13	0	-5.21211792982192	6.6899216087621	0.0140786749482402	0.0467429211995219
ENSG00000183186	chr19	405442	409170	3728	NA	20	0	-5.81991965652033	7.26545876679135	0.0141458840472237	0.0467429211995219
ENSG00000261526	chr19	1874880	1876168	1288	NA	22	33	1.93628457154081	9.25244771849547	0.0148213347816773	0.0479328273790416
