1.1	Nyrsdagen	0
1.2	Svea	0
1.3	Alfred Alfrida	0
1.4	Rut	0
1.5	Hanna Hannele	0
1.6	Kasper Melker Baltsar / Trettondedag jul	0
1.7	August Augusta	0
1.8	Erland	0
1.9	Gunnar Gunder	0
1.10	Sigurd Sigbritt	0
1.11	Jan Jannike	0
1.12	Frideborg Fridolf	0
1.13	Knut / Tjugondedag jul	0
1.14	Felix Felicia	0
1.15	Laura Lorentz	0
1.16	Hjalmar Helmer	0
1.17	Anton Tony	0
1.18	Hilda Hildur	0
1.19	Henrik	0
1.20	Fabian Sebastian	0
1.21	Agnes Agneta	0
1.22	Vincent Viktor	0
1.23	Frej Freja	0
1.24	Erika	0
1.25	Paul Pl	0
1.26	Bodil Boel	0
1.27	Gte Gta	0
1.28	Karl Karla	0
1.29	Diana	0
1.30	Gunilla Gunhild	0
1.31	Ivar Joar	0
2.1	Max Maximilian	0
2.2	Kyndelsmssodagen	0
2.3	Disa Hjrdis	0
2.4	Ansgar Anselm	0
2.5	Agata Agda	0
2.6	Dorotea Doris	0
2.7	Rikard Dick	0
2.8	Berta Bert	0
2.9	Fanny Franciska	0
2.10	Iris	0
2.11	Yngve Inge	0
2.12	Evelina Evy	0
2.13	Agne Ove	0
2.14	Valentin	0
2.15	Sigfrid	0
2.16	Julia Julius	0
2.17	Alexandra Sandra	0
2.18	Frida Fritiof	0
2.19	Gabriella Ella	0
2.20	Vivianne	0
2.21	Hilding	0
2.22	Pia	0
2.23	Torsten Torun	0
2.24	  Mattias Mats	0
2.25	Sigvard Sivert	0
2.26	Torgny Torkel	0
2.27	Lage	0
2.28	Maria	0
2.29	  Skottdagen	0
3.1	Albin Elvira	0
3.2	Ernst Erna	0
3.3	Gunborg Gunvor	0
3.4	Adrian Adriana	0
3.5	Tora Tove	0
3.6	Ebba Ebbe	0
3.7	Camilla	0
3.8	Siv	0
3.9	Torbjrn Torleif	0
3.10	Edla Ada	0
3.11	Edvin Egon	0
3.12	Viktoria	0
3.13	Greger	0
3.14	Matilda Maud	0
3.15	Kristoffer Christel	0
3.16	Herbert Gilbert	0
3.17	Gertrud	0
3.18	Edvard Edmund	0
3.19	Josef Josefina	0
3.20	Joakim Kim	0
3.21	Bengt	0
3.22	Kennet Kent	0
3.23	Gerda Gerd	0
3.24	Gabriel Rafael	0
3.25	Marie bebdelsedag	0
3.26	Emanuel	0
3.27	Rudolf Ralf	0
3.28	Malkolm Morgan	0
3.29	Jonas Jens	0
3.30	Holger Holmfrid	0
3.31	Ester 	0
4.1	Harald Hervor	0
4.2	Gudmund Ingemund	0
4.3	Ferdinand Nanna	0
4.4	Marianne Marlene	0
4.5	Irene Irja	0
4.6	Vilhelm Helmi	0
4.7	Irma Irmelin	0
4.8	Nadja Tanja	0
4.9	Otto Ottilia	0
4.10	Ingvar Ingvor	0
4.11	Ulf Ylva	0
4.12	Liv	0
4.13	Artur Douglas	0
4.14	Tiburtius	0
4.15	Olivia Oliver	0
4.16	Patrik Patricia	0
4.17	Elias Elis	0
4.18	Valdemar Volmar	0
4.19	Olaus Ola	0
4.20	Amalia Amelie	0
4.21	Anneli Annika	0
4.22	Allan Glenn	0
4.23	Georg Gran	0
4.24	Vega	0
4.25	Markus	0
4.26	Teresia Terese	0
4.27	Engelbrekt	0
4.28	Ture Tyra	0
4.29	Tyko	0
4.30	Mariana	0
5.1	Valborg	0
5.2	Filip Filippa	0
5.3	John Jane	0
5.4	Monika Mona	0
5.5	Gotthard Erhard	0
5.6	Marit Rita	0
5.7	Carina Carita	0
5.8	ke	0
5.9	Reidar Reidun	0
5.10	Esbjrn Styrbjrn	0
5.11	Mrta Mrit	0
5.12	Charlotta Lotta	0
5.13	Linnea Linn	0
5.14	Halvard Halvar	0
5.15	Sofia Sonja	0
5.16	Ronald Ronny	0
5.17	Rebecka Ruben	0
5.18	Erik	0
5.19	Maj Majken	0
5.20	Karolina Carola	0
5.21	Konstantin Conny	0
5.22	Hemming Henning	0
5.23	Desideria Desire	0
5.24	Ivan Vanja	0
5.25	Urban	0
5.26	Vilhelmina Vilma	0
5.27	Beda Blenda	0
5.28	Ingeborg Borghild	0
5.29	Yvonne Jeanette	0
5.30	Vera Veronika	0
5.31	Petronella Pernilla	0
6.1	Gun Gunnel	0
6.2	Rutger Roger	0
6.3	Ingemar Gudmar	0
6.4	Solbritt Solveig	0
6.5	Bo	0
6.6	Gustav Gsta	0
6.7	Robert Robin	0
6.8	Eivor Majvor	0
6.9	Brje Birger	0
6.10	Svante Boris	0
6.11	Bertil Berthold	0
6.12	Eskil	0
6.13	Aina Aino	0
6.14	Hkan Hakon	0
6.15	Margit Margot	0
6.16	Axel Axelina	0
6.17	Torborg Torvald	0
6.18	Bjrn Bjarne	0
6.19	Germund Grel	0
6.20	Linda	0
6.21	Alf Alvar	0
6.22	Paulina Paula	0
6.23	Adolf Alice	0
6.24	Johannes Dparens dag	0
6.25	David Salomon	0
6.26	Rak  el Lea	0
6.27	Selma Fingal	0
6.28	Leo	0
6.29	Peter Petra	0
6.30	Elof Leif	0
7.1	Aron Mirjam	0
7.2	Rosa Rosita	0
7.3	Aurora	0
7.4	Ulrika Ulla	0
7.5	Laila Ritva	0
7.6	Esaias Jessika	0
7.7	Klas	0
7.8	Kjell	0
7.9	Jrgen rjan	0
7.10	Andr Andrea	0
7.11	Eleonora Ellinor	0
7.12	Herman Hermine	0
7.13	Joel Judit	0
7.14	Folke	0
7.15	Ragnhild Ragnvald	0
7.16	Reinhold Reine	0
7.17	Bruno	0
7.18	Fredrik Fritz	0
7.19	Sara	0
7.20	Margareta Greta	0
7.21	Johanna	0
7.22	Magdalena Madeleine	0
7.23	Emma	0
7.24	Kristina Kerstin	0
7.25	Jakob	0
7.26	Jesper	0
7.27	Marta	0
7.28	Botvid Seved	0
7.29	Olof	0
7.30	Algot	0
7.31	Helena Elin	0
8.1	Per	0
8.2	Karin Kajsa	0
8.3	Tage	0
8.4	Arne Arnold	0
8.5	Ulrik Alrik	0
8.6	Alfons Inez	0
8.7	Dennis Denise	0
8.8	Silvia Sylvia	0
8.9	Roland	0
8.10	Lars	0
8.11	Susanna	0
8.12	Klara	0
8.13	Kaj	0
8.14	Uno	0
8.15	Stella Estelle	0
8.16	Brynolf	0
8.17	Verner Valter	0
8.18	Ellen Lena	0
8.19	Magnus Mns	0
8.20	Bernhard Bernt	0
8.21	Jon Jonna	0
8.22	Henrietta Henrika	0
8.23	Signe Signhild	0
8.24	Bartolomeus	0
8.25	Lovisa Louise	0
8.26	sten	0
8.27	Rolf Raoul	0
8.28	Gurli Leila	0
8.29	Hans Hampus	0
8.30	Albert Albertina	0
8.31	Arvid Vidar	0
9.1	Samuel	0
9.2	Justus Justina	0
9.3	Alfhild Alva	0
9.4	Gisela	0
9.5	Adela Heidi	0
9.6	Lilian Lilly	0
9.7	Regina Roy	0
9.8	Alma Hulda	0
9.9	Anita Annette	0
9.10	Tord Turid	0
9.11	Dagny Helny	0
9.12	sa slg	0
9.13	Sture	0
9.14	Ida	0
9.15	Sigrid Siri	0
9.16	Dag Daga	0
9.17	Hildegard Magnhild	0
9.18	Orvar	0
9.19	Fredrika	0
9.20	Elise Lisa	0
9.21	Matteus	0
9.22	Maurits Moritz	0
9.23	Tekla Tea	0
9.24	Gerhard Gert	0
9.25	Tryggve	0
9.26	Enar Einar	0
9.27	Dagmar Rigmor	0
9.28	Lennart Leonard	0
9.29	Mikael Mikaela	0
9.30	Helge	0
10.1	Ragnar Ragna	0
10.2	Ludvig Love	0
10.3	Evald Osvald	0
10.4	Frans Frank	0
10.5	Bror	0
10.6	Jenny Jennifer	0
10.7	Birgitta Britta	0
10.8	Nils	0
10.9	Ingrid Inger	0
10.10	Harry Harriet	0
10.11	Erling Jarl	0
10.12	Valfrid Manfred	0
10.13	Berit Birgit	0
10.14	Stellan	0
10.15	Hedvig Hillevi	0
10.16	Finn	0
10.17	Antonia Toini	0
10.18	Lukas	0
10.19	Tore Tor	0
10.20	Sibylla	0
10.21	Ursula Yrsa	0
10.22	Marika Marita	0
10.23	Severin Sren	0
10.24	Evert Eilert	0
10.25	Inga Ingalill	0
10.26	Amanda Rasmus	0
10.27	Sabina	0
10.28	Simon Simone	0
10.29	Viola	0
10.30	Elsa Isabella	0
10.31	Edit   Edgar	0
11.1	Allhelgonadagen	0
11.2	Tobias	0
11.3	Hubert Hugo	0
11.4	Sverker	0
11.5	Eugen Eugenia	0
11.6	Gustav Adolf	0
11.7	Ingegerd Ingela	0
11.8	Vendela	0
11.9	Teodor Teodora	0
11.10	Martin Martina	0
11.11	Mrten	0
11.12	Konrad Kurt	0
11.13	Kristian Krister	0
11.14	Emil Emilia	0
11.15	Leopold	0
11.16	Vibeke Viveka	0
11.17	Naemi Naima	0
11.18	Lillemor Moa	0
11.19	Elisabet Lisbet	0
11.20	Pontus Marina	0
11.21	Helga Olga	0
11.22	Cecilia Sissela	0
11.23	Klemens	0
11.24	Gudrun Rune	0
11.25	Katarina Katja	0
11.26	Linus	0
11.27	Astrid Asta	0
11.28	Malte	0
11.29	Sune	0
11.30	Andreas Anders	0
12.1	Oskar Ossian	0
12.2	Beata Beatrice	0
12.3	Lydia	0
12.4	Barbara Barbro	0
12.5	Sven	0
12.6	Nikolaus Niklas	0
12.7	Angela Angelika	0
12.8	Virginia	0
12.9	Anna	0
12.10	Malin Malena	0
12.11	Daniel Daniela	0
12.12	Alexander Alexis	0
12.13	Lucia	0
12.14	Sten Sixten	0
12.15	Gottfrid	0
12.16	Assar	0
12.17	Stig	0
12.18	Abraham	0
12.19	Isak	0
12.20	Israel Moses	0
12.21	Tomas	0
12.22	Natanael Jonatan	0
12.23	Adam	0
12.24	Eva	0
12.25	Juldagen	0
12.26	Stefan Staffan	0
12.27	Johannes Johan	0
12.28	Benjamin / Vrnlsa barns dag	0
12.29	Nata  lia Natalie	0
12.30	Abel Set	0
12.31	Sylvester	0
