Top 60 drivers according to Wins
------------------------------------------------------------------------------

     Driver                  Races Wins  2nd  3rd  4th  5th  6th Points
------------------------------------------------------------------------------
1    Prost, Alain              199   51   35   20   10    5    7  847
2    Senna, Ayrton             161   41   23   16    7    6    3  648
3    Mansell, Nigel            187   31   17   11    8    6    9  501
4    Stewart, Jackie            99   27   11    5    6    5    3  387
5    Clark, Jim                 72   25    1    6    4    3    1  299
6    Lauda, Nicki              170   25   20    9    7    7    5  446
7    Fangio, Juan Manuel        51   24   10    1    6            303
8    Piquet, Nelson            202   23   20   17   18   15    7  509
9    Schumacher, Michael        69   19   11    8    3    2    2  303
10   Moss, Stirling             66   16    5    3    3    2    1  204
11   Brabham, Jack             126   14   10    7   13    5    7  284
12   Fittipaldi, Emerson       144   14   14    7    9    5    8  297
13   Hill, Graham              176   14   15    7    9    7    7  306
14   Ascari, Alberto            31   13    3         2    1    1  151
15   Hill, Damon                51   13   12    5    2         1  229
16   Andretti, Mario           128   12    2    5    7    7    5  192
17   Jones, Alan               116   12    7    5    8    5    2  218
18   Reutemann, Carlos         146   12   13   20   11    3    7  324
19   Hunt, James                92   10    6    7    7    2    3  192
20   Peterson, Ronnie          123   10   10    6    5    7    4  217
21   Scheckter, Jody           109   10   14    9    9    7    4  265
22   Berger, Gerhard           180    9   15   20   18    9    9  341
23   Hulme, Denny              112    8   10   15   11    8    9  258
24   Ickx, Jacky               116    8    7   10    4    7    4  192
25   Arnoux, Rene              149    7    9    6    7    8    5  190
26   Brooks, Tony               38    6    2    2    1    3        84
27   Laffite, Jacques          174    6   10   16   12    9   11  249
28   Patrese, Riccardo         255    6   17   14    8   15   13  285
29   Rindt, Jochen              60    6    3    4    6    1    1  115
30   Surtees, John             111    6   10    8    5    8    3  186
31   Villeneuve, Gilles         67    6    5    2    2    3    3  113
32   Alboreto, Michele         194    5    9    8    9    8    6  185
33   Farina, Giuseppe           33    5    9    6    3    2    1  140
34   Regazzoni, Clay           132    5   13   10    8    9    7  217
35   Rosberg, Keke             114    5    8    4   11    9    1  166
36   Watson, John              152    5    6    9    9    7   10  173
37   Gurney, Dan                86    4    8    7    2    5    5  137
38   McLaren, Bruce            103    4   11   12    7   12    5  204
39   Boutsen, Thierry          163    3    2    9    8   11    7  131
40   Collins, Peter             32    3    3    3    1    1    2 57.3
41   Hawthorn, Mike             45    3    9    6    7    2    3  131
42   Hill, Phil                 48    3    5    8    2         3  101
43   Pironi, Didier             68    3    3    7    3    6    7  104
44   Angelis, Elio de          108    2    2    5   10   17    6  122
45   Depailler, Patrick         95    2   10    7    6    6    5  143
46   Gonzalez, Jose Froilan     26    2    7    6    2    1      77.5
47   Herbert, Johnny            80    2    1    1    8    3    3   63
48   Jabouille, Jean-Pierre     49    2              1             23
49   Revson, Peter              30    2    2    4    3    3        63
50   Rodriguez, Pedro           55    2    3    2    4    4    7   73
51   Siffert, Jo                96    2    2    2    7    2    5   70
52   Tambay, Patrick           113    2    4    5    6    8    7  105
53   Trintignant, Maurice       82    2    3    5    4    8    3 80.3
54   Trips, Wolfgang von        27    2    2    2    3    4    3 59.3
55   Alesi, Jean               102    1    7   10    9    9    3  140
56   Baghetti, Giancarlo        21    1         1    1             17
57   Bandini, Lorenzo           42    1    2    5    2    4    3   59
58   Beltoise, Jean-Pierre      86    1    3    4    3   10    4   77
59   Bonnier, Joakim           103    1              1   10    8   41
60   Brambilla, Vittorio        74    1              1    2    5   22
61   Cevert, Francois           47    1   10    2    2    2    2   90
62   Coulthard, David           25    1    5    3    2    1    2   62
63   Fagioli, Luigi              7    1    4    1                  33
64   Gethin, Peter              30    1                        2   12
65   Ginther, Richie            52    1    8    5    6    4    4  108
66   Ireland, Innes             50    1    2    1    3    4    2   45
67   Mass, Jochen              104    1    1    6    7    4    9   78
68   Musso, Luigi               24    1    5    1    1    1        44
69   Nannini, Alessandro        77    1    2    5    5    2    4   65
70   Nilsson, Gunnar            31    1         3    1    3    1   32
71   Pace, Carlos               71    1    3    3    6    3    2   66
72   Scarfiotti, Ludovico       10    1              2         2   18
73   Taruffi, Piero             18    1    3    1    2    2    1   43

------------------------------------------------------------------------------
SOURCE: Darren Galpin, e-mail py3dlg@bath.ac.uk
        http://www.bath.ac.uk/~py3dlg/motorsport/        
------------------------------------------------------------------------------