Solaris 2.4 x86 - gcc 2.6.3 - gcc -O3
type           8 bytes     16 bytes    128 bytes   1024 bytes   8192 bytes
md2             12.95k       18.19k       46.88k       60.92k       61.30k
md5            226.03k      439.38k     1402.02k     2319.18k     2351.77k
rc4           1040.14k     1116.69k     1205.12k     1212.14k     1196.87k
cfb des        216.49k      221.09k      226.43k      226.79k      224.93k
cbc des        233.05k      245.25k      256.75k      259.01k      249.32k
ede3 des        90.06k       96.29k       98.77k       99.32k       99.30k
cbc idea       165.36k      165.32k      171.28k      172.03k      171.01k
rsa  512 bits   0.457s
rsa 1024 bits   2.973s
rsa 2048 bits  21.410s

Solaris 2.3 sparc - gcc 2.5.7 - gcc -O3 -mv8
type           8 bytes     16 bytes    128 bytes   1024 bytes   8192 bytes
md2             33.20k       44.80k      109.14k      133.83k      138.34k
md5            514.25k     1039.74k     3234.35k     4966.93k     5238.34k
rc4           2946.26k     3114.17k     2886.20k     3092.48k     3219.07k
cfb des        665.60k      676.08k      687.70k      687.79k      680.30k
cbc des        711.15k      740.48k      765.26k      760.15k      761.08k
ede3 des       270.81k      280.86k      284.46k      285.94k      281.60k
cbc idea       651.28k      657.08k      676.77k      674.86k      674.47k
rsa  512 bits   0.101s
rsa 1024 bits   0.585s
rsa 2048 bits   4.237s

Solaris 2.3 sparc - SC3.0 cc - cc -fast 
type           8 bytes     16 bytes    128 bytes   1024 bytes   8192 bytes
md2             34.50k       46.64k      113.79k      139.29k      141.78k
md5            479.50k      987.80k     3147.73k     4837.54k     5081.77k
rc4           2366.90k     2677.52k     3041.88k     3107.74k     3003.73k
cfb des        521.83k      537.12k      548.46k      542.61k      546.13k
cbc des        555.03k      576.64k      603.85k      598.65k      600.75k
ede3 des       202.03k      207.19k      211.22k      209.58k      210.26k
cbc idea       581.17k      589.48k      603.56k      606.21k      604.78k

md2             39.73k       54.04k      130.50k      162.47k      165.55k
md5            478.68k      970.31k     3057.22k     4794.37k     5087.81k
rc4           2615.54k     2733.65k     2891.73k     2922.70k     2795.73k
cfb des        479.33k      495.55k      497.95k      498.94k      502.37k
cbc des        509.65k      528.76k      547.06k      549.01k      553.51k
ede3 des       180.58k      187.39k      190.84k      188.20k      187.67k
cbc idea       561.00k      578.81k      591.07k      600.06k      598.10k


HPUX 9 - cc - cc +O3
type           8 bytes     16 bytes    128 bytes   1024 bytes   8192 bytes
md2             58.31k       76.77k      203.38k      232.73k      239.77k
md5            380.53k      777.80k     2880.53k     4833.42k     5207.34k
rc4           3455.43k     3742.07k     3775.95k     3827.38k     3841.96k
cfb des        785.14k      808.87k      828.74k      812.76k      822.03k
cbc des        842.67k      923.14k      996.71k     1026.41k     1015.70k
ede3 des       370.38k      374.39k      400.43k      390.04k      390.92k
cbc idea       286.95k      286.86k      297.07k      280.16k      301.51k

HPUX 9 - gcc 2.7.0 - gcc -O3 -mpa-risc-1-1 (BAD)
type           8 bytes     16 bytes    128 bytes   1024 bytes   8192 bytes
md2             45.20k       61.45k      133.25k      181.69k      174.97k
md5            395.22k      811.37k     3365.22k     5636.30k     6148.28k
rc4           3407.66k     3768.79k     3701.22k     3663.92k     3808.96k
cfb des        558.30k      588.51k      596.95k      601.76k      615.16k
cbc des        627.24k      657.47k      714.88k      712.23k      724.22k
ede3 des       248.47k      263.49k      274.00k      244.59k      261.69k
cbc idea       583.64k      593.64k      624.32k      621.35k      628.35k

DGUX - gcc 2.6.3 - gcc -O3 (BAD)
type           8 bytes     16 bytes    128 bytes   1024 bytes   8192 bytes
md2             18.39k       25.10k       60.63k       74.63k       76.46k
md5            201.13k      400.35k     1710.60k     3260.01k     3667.54k
rc4           1483.17k     1534.55k     1591.68k     1602.69k     1598.11k
cfb des        507.36k      529.14k      552.97k      553.97k      553.30k
cbc des        555.89k      619.98k      689.14k      695.98k      695.65k
ede3 des       230.74k      243.56k      254.36k      255.83k      256.17k
cbc idea       458.73k      488.09k      523.71k      528.79k      530.86k

DEC Alpha - gcc 2.7.0 - gcc -O3
type           8 bytes     16 bytes    128 bytes   1024 bytes   8192 bytes
md2             55.46k       75.96k      185.86k      228.01k      233.54k
md5            407.02k      793.80k     3266.90k     5732.35k     6307.38k
rc4           3379.32k     3513.16k     3637.21k     3653.63k     3604.48k
cfb des        845.70k      887.00k      925.53k      930.82k      925.70k
cbc des        888.97k      974.52k     1075.80k     1097.00k     1092.88k
ede3 des       366.57k      386.89k      402.22k      404.48k      404.14k
cbc idea       683.40k      697.03k      729.17k      733.87k      735.91k
rsa  512 bits   0.048s
rsa 1024 bits   0.279s
rsa 2048 bits   1.900s

IRIX 5.3 r4400 200mhz - gcc 2.6.3 - gcc -O2
type           8 bytes     16 bytes    128 bytes   1024 bytes   8192 bytes
md2             64.57k       87.03k      213.49k      261.34k      267.61k
md5            784.47k     1509.64k     5466.85k     8371.29k     8961.55k
rc4           5257.28k     5541.73k     5827.62k     5854.10k     5864.34k
cfb des       1298.87k     1333.31k     1366.11k     1373.47k     1363.50k
cbc des       1421.39k     1492.68k     1572.82k     1583.90k     1577.72k
ede3 des       558.68k      572.53k      583.90k      585.63k      582.79k
cbc idea      1197.72k     1218.11k     1265.38k     1274.16k     1275.53k
rsa  512 bits   0.053s
rsa 1024 bits   0.300s
rsa 2048 bits   2.074s
