Host rt-h1.ecos.de, time delay from sending real ACK to receiving
of bogus ACK for each TCP connection, sorted in increasing delay.

This is evidence that the offending router is at a roundtrip time
of about 4.5 ms distance from rt-h1.ecos.de.

Delay(s)	Initial TCP sequence number
===========================================
0.004441	796371957:796371957
0.004449	114768670:114768670
0.004449	2626353781:2626353781
0.004454	4029706621:4029706621
0.004496	1142009544:1142009544
0.004497	3360837077:3360837077
0.004503	538029698:538029698
0.004512	2594745479:2594745479
0.004514	3297579444:3297579444
0.004514	498610614:498610614
0.004521	380728081:380728081
0.004526	306389737:306389737
0.004529	2143832414:2143832414
0.004529	826125769:826125769
0.004532	1909902487:1909902487
0.004538	2227630651:2227630651
0.004541	1483685887:1483685887
0.004545	1629619884:1629619884
0.004545	3036367602:3036367602
0.004552	2678573431:2678573431
0.004558	2289450463:2289450463
0.004566	557633687:557633687
0.004575	1500953121:1500953121
0.004577	2747788365:2747788365
0.004579	1020676584:1020676584
0.004581	2039555126:2039555126
0.004589	2141667397:2141667397
0.004591	1901142706:1901142706
0.004593	1556897492:1556897492
0.004599	881587141:881587141
0.004608	2578560299:2578560299
0.004615	1454605736:1454605736
0.004616	1370462415:1370462415
0.004618	3643153670:3643153670
0.004618	738650397:738650397
0.004619	2498419205:2498419205
0.004621	4029706621:4029706621
0.004624	3586713824:3586713824
0.004632	1250280625:1250280625
0.004638	4219049882:4219049882
0.004639	3420576485:3420576485
0.004649	4215021405:4215021405
0.004653	1670546456:1670546456
0.004664	3843657491:3843657491
0.004670	3638162263:3638162263
0.004681	767254230:767254230
0.004684	2132346592:2132346592
0.004686	725658534:725658534
0.004689	2471260137:2471260137
0.004698	2398831636:2398831636
0.004700	2289450463:2289450463
0.004706	1477207994:1477207994
0.004706	1583663196:1583663196
0.004712	2389166884:2389166884
0.004714	1500953121:1500953121
0.004715	3166455499:3166455499
0.004721	1905044145:1905044145
0.004731	557633687:557633687
0.004732	243474411:243474411
0.004739	3042189557:3042189557
0.004794	3400353707:3400353707
0.004833	3848180847:3848180847
0.004880	3777876628:3777876628
0.004937	3551766230:3551766230
0.014510	1860766753:1860766753
