Web Server Statistics for NIC.Funet.fi

Program started at Tue-15-Aug-2000 22:00.
Analysed requests from Mon-07-Aug-2000 01:16 to Sun-13-Aug-2000 23:43 (6.9 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Successful requests: 1,362
Average successful requests per day: 196
Successful requests for pages: 4
Distinct files requested: 354
Distinct hosts served: 368
Data transferred: 4.71 Gbytes
Average data transferred per day: 696.55 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 0.2 Gbytes, or part thereof.

   month: Gbytes: %bytes: reqs:  %reqs: 
--------: ------: ------: ----: ------: 
Aug 2000:   4.71:   100%: 1362:   100%: ++++++++++++++++++++++++
Busiest month: Aug 2000 (4.71 Gbytes).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 40 Mbytes, or part thereof.

day: Mbytes: %bytes: reqs:  %reqs: 
---: ------: ------: ----: ------: 
Sun: 396.42:  8.21%:   95:  6.98%: ++++++++++
Mon: 746.77: 15.46%:  261: 19.16%: +++++++++++++++++++
Tue: 997.54: 20.65%:  286: 21.00%: +++++++++++++++++++++++++
Wed: 955.21: 19.77%:  270: 19.82%: ++++++++++++++++++++++++
Thu: 781.90: 16.19%:  177: 13.00%: ++++++++++++++++++++
Fri: 584.54: 12.10%:  183: 13.44%: +++++++++++++++
Sat: 368.50:  7.63%:   90:  6.61%: ++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 1 request for a page.

hr: Mbytes: %bytes: reqs:  %reqs: 
--: ------: ------: ----: ------: 
 0: 118.80:  2.46%:   46:  3.38%: 
 1:  77.50:  1.60%:   22:  1.62%: 
 2:  48.04:  0.99%:   12:  0.88%: 
 3:  36.05:  0.75%:    7:  0.51%: 
 4:  43.92:  0.91%:   20:  1.47%: 
 5:  39.50:  0.82%:    6:  0.44%: 
 6:  49.02:  1.01%:    7:  0.51%: 
 7:  35.19:  0.73%:   11:  0.81%: 
 8: 104.83:  2.17%:   41:  3.01%: 
 9: 225.98:  4.68%:   71:  5.21%: +
10: 304.57:  6.30%:   52:  3.82%: 
11: 208.64:  4.32%:   49:  3.60%: 
12: 328.56:  6.80%:   76:  5.58%: +
13: 332.50:  6.88%:   73:  5.36%: 
14: 376.15:  7.79%:   66:  4.85%: 
15: 365.77:  7.57%:   81:  5.95%: 
16: 440.90:  9.13%:  113:  8.30%: 
17: 228.49:  4.73%:   48:  3.52%: 
18: 277.02:  5.73%:   49:  3.60%: 
19: 268.36:  5.56%:   99:  7.27%: +
20: 221.88:  4.59%:   80:  5.87%: 
21: 181.11:  3.75%:   56:  4.11%: 
22: 160.35:  3.32%:   72:  5.29%: 
23: 357.67:  7.40%:  205: 15.05%: +

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: domain
------: ------: ----: ------: ------
  2.98: 63.24%:  726: 53.30%: .fi (Finland)
  0.35:  7.56%:   62:  4.55%:   htv.fi
  0.33:  7.17%:  117:  8.59%:   kolumbus.fi
  0.17:  3.77%:   14:  1.03%:   tpo.fi
  0.12:  2.76%:   22:  1.62%:   tele.fi
  0.12:  2.70%:   56:  4.11%:   inet.fi
  0.11:  2.34%:   14:  1.03%:   helsinki.fi
  0.10:  2.20%:   32:  2.35%:   saunalahti.fi
  0.10:  2.18%:   41:  3.01%:   hut.fi
  0.09:  1.97%:   38:  2.79%:   jyu.fi
  0.08:  1.73%:   15:  1.10%:   tut.fi
  0.06:  1.42%:    8:  0.59%:   cygate.fi
  0.06:  1.29%:   21:  1.54%:   nic.fi
  0.05:  1.21%:    9:  0.66%:   oulu.fi
  0.05:  1.08%:   23:  1.69%:   utu.fi
  0.04:  0.99%:   10:  0.73%:   hepunet.fi
  0.03:  0.79%:    4:  0.29%:   insta.fi
  0.03:  0.74%:    2:  0.15%:   sonera.fi
  0.03:  0.74%:    3:  0.22%:   lasipalatsi.fi
  0.03:  0.72%:    4:  0.29%:   evitech.fi
  0.03:  0.72%:    8:  0.59%:   relatech.fi
  0.03:  0.72%:    3:  0.22%:   nedecon.fi
  0.03:  0.68%:    4:  0.29%:   ericsson.fi
  0.03:  0.67%:    7:  0.51%:   joroinen.fi
  0.03:  0.67%:    2:  0.15%:   satanet.fi
  0.03:  0.65%:   28:  2.06%:   tampere.fi
  0.03:  0.64%:    3:  0.22%:   raaseu.fi
  0.02:  0.61%:    2:  0.15%:   wartsila-nsd.fi
  0.02:  0.52%:    3:  0.22%:   htk.fi
  0.02:  0.50%:    2:  0.15%:   uiah.fi
  0.51: 10.93%:  147: 10.79%: .com (Commercial)
  0.26:  5.72%:   84:  6.17%:   nokia.com
  0.04:  0.93%:    7:  0.51%:   novogroup.com
  0.03:  0.77%:   13:  0.95%:   telia.com
  0.03:  0.74%:    3:  0.22%:   valmet.com
  0.02:  0.62%:    5:  0.37%:   intellitel.com
  0.34:  7.34%:  107:  7.86%: .net (Network)
  0.08:  1.91%:   36:  2.64%:   raketti.net
  0.07:  1.56%:    9:  0.66%:   wm.net
  0.03:  0.74%:   10:  0.73%:   argroup.net
  0.33:  7.03%:  106:  7.78%: [unknown domain]
  0.10:  2.12%:   22:  1.62%: .fr (France)
  0.04:  0.99%:    8:  0.59%:   wanadoo.fr
  0.03:  0.80%:   13:  0.95%:   alcatel.fr
  0.06:  1.42%:    8:  0.59%: .lv (Latvia)
  0.02:  0.63%:    4:  0.29%:   lanet.lv
  0.06:  1.40%:   22:  1.62%: .se (Sweden)
  0.06:  1.38%:  145: 10.65%: .no (Norway)
  0.02:  0.60%:    2:  0.15%:   ffi.no
  0.03:  0.85%:    9:  0.66%: .it (Italy)
  0.03:  0.74%:    3:  0.22%:   unian.it
  0.03:  0.81%:   10:  0.73%: .ee (Estonia)
  0.03:  0.74%:    8:  0.59%: .dk (Denmark)
  0.03:  0.67%:    4:  0.29%: .ru (Russia)
  0.02:  0.53%:    7:  0.51%: .nl (Netherlands)
  0.02:  0.53%:    6:  0.44%:   abnamro.nl
  0.01:  0.40%:    3:  0.22%: .be (Belgium)
  0.01:  0.39%:    1:  0.07%: .lu (Luxembourg)
  0.01:  0.38%:   24:  1.76%: .de (Germany)
  0.00:  0.19%:    4:  0.29%: .org (Non-Profit Making Organisations)
  0.00:  0.18%:    1:  0.07%: .lt (Lithuania)
  0.00:       :    5:  0.37%: .es (Spain)
  0.00:       :    3:  0.22%: .ca (Canada)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing the first 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
 139:  0.04%: fast.no
 117:  7.17%: kolumbus.fi
 106:  7.03%: [unknown domain]
  84:  5.72%: nokia.com
  62:  7.56%: htv.fi
  56:  2.70%: inet.fi
  41:  2.18%: hut.fi
  38:  1.97%: jyu.fi
  36:  1.91%: raketti.net
  32:  2.20%: saunalahti.fi
  28:  0.65%: tampere.fi
  23:  1.08%: utu.fi
  22:  2.76%: tele.fi
  21:  1.29%: nic.fi
  20:  0.30%: viaginterkom.de
  18:       : carel.fi
  18:  0.25%: janton.fi
  16:  0.38%: iwn.fi
  15:  1.73%: tut.fi
  14:  3.77%: tpo.fi
 456: 49.31%: [not listed: 153 organisations]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: pages: %pages: directory
------: ------: ----: ------: -----: ------: ---------
  2.49: 52.89%:  307: 22.54%:     3: 75.00%: /communicator/
  2.22: 47.10%:  792: 58.15%:     1: 25.00%: /pub/
  0.00:  0.01%:  213: 15.64%:     0:       : [root directory]
  0.00:  0.01%:   50:  3.67%:     0:       : [not listed: 4 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: extension
------: ------: ----: ------: ---------
  2.77: 58.81%:  292: 21.44%: .exe
  1.52: 32.27%:  184: 13.51%: .gz
  0.25:  5.49%:  292: 21.44%: .xpi
  0.09:  1.96%:   12:  0.88%: .bin
  0.05:  1.24%:   13:  0.95%: .jar
  0.00:  0.10%:   11:  0.81%: .zip
  0.00:  0.12%:  558: 40.97%: [not listed: 10 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:  193:       : 
   1b-  10b:    0:       : 
  11b- 100b:   14:       : 
 101b-  1kb:   33:       : 
  1kb- 10kb:  160:  0.01%: 
 10kb-100kb:  300:  0.18%: 
100kb-  1Mb:  269:  2.44%: 
  1Mb- 10Mb:  133: 11.10%: 
 10Mb-100Mb:  260: 86.27%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.

reqs: status code
----: -----------
1362: 200 OK

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

Gbytes: %bytes: reqs:  %reqs: file
------: ------: ----: ------: ----
  0.00:       :  166: 12.19%: /communicator
  1.14: 24.35%:   95:  6.98%: /communicator/english/4.74/windows/windows95_or_nt/complete_install/cc32d474.exe
  0.45:  9.60%:   49:  3.60%: /pub/netscape6/english/6_PR2/windows/win32/sea/N6Setup.exe
  0.00:       :   46:  3.38%: HTTP/1.0
  0.50: 10.74%:   45:  3.30%: /communicator/english/4.74/unix/supported/linux22/complete_install/communicator-v474-us.x86-unknown-linux2.2.tar.gz
  0.00:  0.03%:   37:  2.72%: /pub/netscape6/english/6_PR2/unix/linux22/netscape-i686-pc-linux-gnu-installer.tar.gz
  0.00:  0.14%:   32:  2.35%: /pub/netscape6/english/6_PR2/windows/win32/N6Setup.exe
  0.40:  8.65%:   32:  2.35%: /pub/communicator/english/4.74/windows/windows95_or_nt/complete_install/cc32d474.exe
  0.25:  5.34%:   23:  1.69%: /pub/netscape6/english/6_PR2/unix/linux22/sea/netscape-i686-pc-linux-gnu-sea.tar.gz
  1.94: 41.14%:  837: 61.45%: [not listed: 345 files]

This analysis was produced by analog3.90beta1/Unix.
Running time: 4 minutes, 18 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

HTML 2.0 Conformant!