Web Server Statistics for NIC.Funet.fi

Program started at Tue-21-Nov-2000 22:00.
Analysed requests from Mon-13-Nov-2000 00:23 to Sun-19-Nov-2000 23:59 (7.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Successful requests: 2,496
Average successful requests per day: 357
Successful requests for pages: 1
Distinct files requested: 521
Distinct hosts served: 468
Corrupt logfile lines: 2
Data transferred: 8.52 Gbytes
Average data transferred per day: 1.22 Gbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 0.4 Gbytes, or part thereof.

   month: Gbytes: %bytes: reqs:  %reqs: 
--------: ------: ------: ----: ------: 
Nov 2000:   8.52:   100%: 2496:   100%: ++++++++++++++++++++++
Busiest month: Nov 2000 (8.52 Gbytes).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 0.1 Gbytes, or part thereof.

day: Gbytes: %bytes: reqs:  %reqs: 
---: ------: ------: ----: ------: 
Sun:   0.66:  7.81%:  170:  6.81%: +++++++
Mon:   0.31:  3.65%:   87:  3.49%: ++++
Tue:   0.42:  4.97%:  254: 10.18%: +++++
Wed:   1.34: 15.73%:  363: 14.54%: ++++++++++++++
Thu:   2.90: 34.14%:  691: 27.68%: ++++++++++++++++++++++++++++++
Fri:   2.06: 24.29%:  732: 29.33%: +++++++++++++++++++++
Sat:   0.80:  9.41%:  199:  7.97%: +++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 1 request for a page.

hr: Mbytes: %bytes: reqs:  %reqs: 
--: ------: ------: ----: ------: 
 0: 490.10:  5.62%:   84:  3.37%: 
 1: 240.97:  2.76%:  103:  4.13%: 
 2: 107.37:  1.23%:   14:  0.56%: 
 3:  53.91:  0.62%:    3:  0.12%: 
 4:  80.58:  0.92%:   14:  0.56%: 
 5: 110.73:  1.27%:   37:  1.48%: 
 6:  85.28:  0.98%:   14:  0.56%: 
 7:  49.59:  0.57%:   27:  1.08%: 
 8:  57.23:  0.66%:   45:  1.80%: 
 9: 340.82:  3.91%:   54:  2.16%: 
10: 455.19:  5.22%:  103:  4.13%: 
11: 325.12:  3.73%:  207:  8.29%: 
12: 512.61:  5.87%:  127:  5.09%: 
13: 746.36:  8.55%:  259: 10.38%: 
14: 290.90:  3.33%:  148:  5.93%: 
15: 652.45:  7.48%:  177:  7.09%: 
16: 578.63:  6.63%:  255: 10.22%: 
17: 383.96:  4.40%:   89:  3.57%: 
18: 486.99:  5.58%:  133:  5.33%: 
19: 543.67:  6.23%:  159:  6.37%: 
20: 507.43:  5.81%:  104:  4.17%: 
21: 446.35:  5.12%:  101:  4.05%: +
22: 440.03:  5.04%:   75:  3.00%: 
23: 739.98:  8.48%:  164:  6.57%: 

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: domain
------: ------: ----: ------: ------
  6.40: 75.11%: 1633: 65.42%: .fi (Finland)
  1.15: 13.59%:  222:  8.89%:   htv.fi
  0.51:  6.01%:  169:  6.77%:   kolumbus.fi
  0.48:  5.70%:  201:  8.05%:   tut.fi
  0.37:  4.38%:   37:  1.48%:   hut.fi
  0.21:  2.51%:   24:  0.96%:   tpo.fi
  0.20:  2.44%:   66:  2.64%:   hoasnet.fi
  0.18:  2.14%:   43:  1.72%:   helsinki.fi
  0.14:  1.73%:   43:  1.72%:   inet.fi
  0.14:  1.66%:   47:  1.88%:   csc.fi
  0.14:  1.65%:   28:  1.12%:   saunalahti.fi
  0.12:  1.42%:   14:  0.56%:   utu.fi
  0.09:  1.12%:   55:  2.20%:   ccad.fi
  0.09:  1.06%:    6:  0.24%:   sonera.fi
  0.08:  1.05%:   43:  1.72%:   vip.fi
  0.08:  1.02%:    7:  0.28%:   tpu.fi
  0.07:  0.94%:   23:  0.92%:   nic.fi
  0.07:  0.92%:    7:  0.28%:   oulu.fi
  0.07:  0.92%:   61:  2.44%:   hepunet.fi
  0.07:  0.91%:   10:  0.40%:   cardinal.fi
  0.07:  0.90%:   36:  1.44%:   jyu.fi
  0.06:  0.81%:   34:  1.36%:   ratol.fi
  0.06:  0.78%:    3:  0.12%:   netppl.fi
  0.06:  0.77%:   32:  1.28%:   kdsoft.fi
  0.05:  0.70%:    7:  0.28%:   kyamk.fi
  0.05:  0.68%:   25:  1.00%:   spt.fi
  0.05:  0.62%:    6:  0.24%:   hel.fi
  0.05:  0.62%:    3:  0.12%:   netti.fi
  0.05:  0.62%:    4:  0.16%:   westlink.fi
  0.05:  0.62%:   32:  1.28%:   nedecon.fi
  0.05:  0.59%:    4:  0.16%:   abo.fi
  0.04:  0.57%:    5:  0.20%:   radionet.fi
  0.04:  0.55%:   13:  0.52%:   netmill.fi
  0.04:  0.54%:    5:  0.20%:   turkuamk.fi
  0.04:  0.52%:   23:  0.92%:   htk.fi
  0.04:  0.52%:    8:  0.32%:   surfnet.fi
  0.04:  0.52%:    9:  0.36%:   tampere.fi
  0.04:  0.51%:    3:  0.12%:   solid.fi
  0.04:  0.51%:    2:  0.08%:   mil.fi
  0.63:  7.42%:  153:  6.13%: .com (Commercial)
  0.24:  2.83%:   56:  2.24%:   nokia.com
  0.09:  1.08%:   59:  2.36%:   telia.com
  0.08:  0.96%:   10:  0.40%:   novogroup.com
  0.34:  4.09%:   96:  3.85%: [unknown domain]
  0.29:  3.41%:   78:  3.13%: .se (Sweden)
  0.05:  0.62%:    2:  0.08%:   pitea.se
  0.28:  3.36%:   47:  1.88%: .net (Network)
  0.05:  0.67%:    2:  0.08%:   komeetta.net
  0.05:  0.67%:    8:  0.32%:   kolumbus.net
  0.05:  0.64%:    5:  0.20%:   inse.net
  0.04:  0.59%:    9:  0.36%:   sonera.net
  0.17:  2.07%:   84:  3.37%: .hu (Hungary)
  0.17:  2.07%:   83:  3.33%:   omgk.hu
  0.13:  1.63%:   63:  2.52%: .ee (Estonia)
  0.11:  1.34%:   39:  1.56%:   isp.ee
  0.05:  0.66%:   23:  0.92%: .ru (Russia)
  0.04:  0.51%:    2:  0.08%: .ph (Philippines)
  0.04:  0.51%:    2:  0.08%:   edu.ph
  0.03:  0.42%:   10:  0.40%: .dk (Denmark)
  0.03:  0.38%:    8:  0.32%: .it (Italy)
  0.02:  0.35%:    5:  0.20%: .nl (Netherlands)
  0.02:  0.33%:    1:  0.04%: .lv (Latvia)
  0.02:  0.24%:  280: 11.22%: .no (Norway)
  0.00:  0.01%:    3:  0.12%: .es (Spain)
  0.00:  0.01%:    2:  0.08%: .fr (France)
  0.00:       :    2:  0.08%: .cn (China)
  0.00:       :    1:  0.04%: .uk (United Kingdom)
  0.00:       :    1:  0.04%: .de (Germany)
  0.00:       :    1:  0.04%: .lu (Luxembourg)
  0.00:       :    2:  0.08%: .ro (Romania)
  0.00:       :    1:  0.04%: .at (Austria)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing the first 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
 278:  0.04%: fast.no
 222: 13.59%: htv.fi
 201:  5.70%: tut.fi
 169:  6.01%: kolumbus.fi
  96:  4.09%: [unknown domain]
  83:  2.07%: omgk.hu
  66:  2.44%: hoasnet.fi
  61:  0.92%: hepunet.fi
  59:  1.08%: telia.com
  56:  2.83%: nokia.com
  55:  1.12%: ccad.fi
  47:  1.66%: csc.fi
  43:  1.05%: vip.fi
  43:  1.73%: inet.fi
  43:  2.14%: helsinki.fi
  39:  1.34%: isp.ee
  37:  4.38%: hut.fi
  36:  0.90%: jyu.fi
  34:  0.81%: ratol.fi
  33:  0.45%: telia.fi
 795: 45.63%: [not listed: 184 organisations]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: pages: %pages: directory
------: ------: ----: ------: -----: ------: ---------
  6.89: 80.88%: 1966: 78.77%:     1:   100%: /pub/
  1.59: 18.73%:  212:  8.49%:     0:       : /communicator/
  0.02:  0.26%:  244:  9.78%:     0:       : [root directory]
  0.00:  0.08%:    1:  0.04%:     0:       : /powerpack/
  0.00:  0.05%:    1:  0.04%:     0:       : /calendar/
  0.00:       :   72:  2.88%:     0:       : [not listed: 5 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: extension
------: ------: ----: ------: ---------
  3.76: 44.21%:  322: 12.90%: .exe
  3.01: 35.36%:  224:  8.97%: .gz
  1.45: 17.05%:  932: 37.34%: .xpi
  0.09:  1.07%:    8:  0.32%: .bin
  0.08:  0.97%:  441: 17.67%: [no extension]
  0.07:  0.90%:   79:  3.17%: .jar
  0.02:  0.31%:   10:  0.40%: .zip
  0.00:  0.11%:  480: 19.23%: [not listed: 16 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:  382:       : 
   1b-  10b:    1:       : 
  11b- 100b:   22:       : 
 101b-  1kb:   68:       : 
  1kb- 10kb:  201:       : 
 10kb-100kb:  504:  0.17%: 
100kb-  1Mb:  681:  3.68%: 
  1Mb- 10Mb:  300: 12.95%: 
 10Mb-100Mb:  337: 83.18%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.

reqs: status code
----: -----------
2496: 200 OK

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

Gbytes: %bytes: reqs:  %reqs: file
------: ------: ----: ------: ----
  0.00:       :  189:  7.57%: /communicator
  2.22: 26.11%:  100:  4.01%: /pub/netscape6/english/6.0/unix/linux22/sea/netscape-i686-pc-linux-gnu-sea.tar.gz
  1.64: 19.29%:   99:  3.97%: /pub/netscape6/english/6.0/windows/win32/sea/N6Setup.exe
  0.00:       :   65:  2.60%: HTTP/1.0
  0.00:  0.04%:   57:  2.28%: /pub/netscape6/english/6.0/unix/linux22/netscape-i686-pc-linux-gnu-installer.tar.gz
  0.90: 10.58%:   51:  2.04%: /communicator/english/4.76/windows/windows95_or_nt/complete_install/cc32d476.exe
  0.00:  0.08%:   34:  1.36%: /pub/netscape6/english/6.0/windows/win32/N6Setup.exe
  0.40:  4.72%:   32:  1.28%: /pub/netscape6/english/6.0/unix/linux22/xpi/jre.xpi
  0.00:       :   26:  1.04%: /pub
  0.52:  6.14%:   26:  1.04%: /pub/communicator/english/4.76/windows/windows95_or_nt/complete_install/cc32d476.exe
  0.03:  0.42%:   24:  0.96%: /pub/netscape6/english/6.0/unix/linux22/xpi/psm.xpi
  0.00:       :   24:  0.96%: /pub/netscape6/english/6.0/windows/win32/redirect.ini
  0.00:  0.01%:   23:  0.92%: /pub/netscape6/english/6.0/unix/linux22/xpi/deflenus.xpi
  0.00:  0.10%:   22:  0.88%: /pub/netscape6/english/6.0/unix/linux22/xpi/langenus.xpi
  0.01:  0.19%:   21:  0.84%: /pub/netscape6/english/6.0/unix/linux22/xpi/talkback.xpi
  0.03:  0.39%:   21:  0.84%: /pub/netscape6/english/6.0/unix/linux22/xpi/mail.xpi
  0.12:  1.49%:   21:  0.84%: /pub/netscape6/english/6.0/unix/linux22/xpi/browser.xpi
  0.01:  0.20%:   21:  0.84%: /pub/netscape6/english/6.0/unix/linux22/xpi/xpcom.xpi
  0.01:  0.20%:   21:  0.84%: /pub/netscape6/english/6.0/unix/linux22/xpi/AIM.xpi
  0.00:       :   21:  0.84%: /pub/netscape6/english
  0.01:  0.12%:   21:  0.84%: /pub/netscape6/english/6.0/unix/linux22/xpi/spellchecker.xpi
  2.54: 29.92%: 1577: 63.18%: [not listed: 500 files]

This analysis was produced by analog3.90beta1/Unix.
Running time: 4 minutes, 42 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

HTML 2.0 Conformant!