Web Server Statistics for NIC.Funet.fi

Program started at Tue-25-Jun-2002 22:00.
Analysed requests from Mon-17-Jun-2002 00:07 to Sun-23-Jun-2002 23:38 (6.98 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

Successful requests: 624
Average successful requests per day: 89
Distinct files requested: 196
Distinct hosts served: 330
Data transferred: 1.306 gigabytes
Average data transferred per day: 191.607 megabytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 0.06 gigabytes or part thereof.

   month:  Gbytes: %bytes: reqs:  %reqs: 
--------: -------: ------: ----: ------: 
Jun 2002:   1.306:   100%:  624:   100%: ++++++++++++++++++++++
Busiest month: Jun 2002 (1.306 gigabytes).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 20 megabytes or part thereof.

day:  Mbytes: %bytes: reqs:  %reqs: 
---: -------: ------: ----: ------: 
Sun: 113.651:  8.50%:   64: 10.26%: ++++++
Mon: 243.024: 18.17%:   81: 12.98%: +++++++++++++
Tue: 184.124: 13.77%:   71: 11.38%: ++++++++++
Wed: 128.470:  9.61%:   89: 14.26%: +++++++
Thu: 469.094: 35.08%:  191: 30.61%: ++++++++++++++++++++++++
Fri:  99.779:  7.46%:   70: 11.22%: +++++
Sat:  99.246:  7.42%:   58:  9.29%: +++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1 request for a page.

hour:  Mbytes: %bytes: reqs:  %reqs: 
----: -------: ------: ----: ------: 
   0:  45.968:  3.44%:   29:  4.65%: 
   1:  16.062:  1.20%:   22:  3.53%: 
   2:   5.417:  0.41%:   19:  3.04%: 
   3:   8.680:  0.65%:   16:  2.56%: 
   4:   5.891:  0.44%:    8:  1.28%: 
   5:  20.797:  1.56%:   12:  1.92%: 
   6:  50.835:  3.80%:   15:  2.40%: 
   7:   2.514:  0.19%:   16:  2.56%: 
   8:  19.280:  1.44%:    7:  1.12%: 
   9:  68.452:  5.12%:   16:  2.56%: 
  10: 105.192:  7.87%:   17:  2.72%: 
  11:  23.090:  1.73%:   11:  1.76%: 
  12: 126.809:  9.48%:   57:  9.13%: 
  13: 213.238: 15.94%:   84: 13.46%: 
  14:  52.357:  3.91%:   23:  3.69%: 
  15:  40.385:  3.02%:   20:  3.21%: 
  16: 114.962:  8.60%:   26:  4.17%: 
  17:  80.872:  6.05%:   36:  5.77%: 
  18:  41.935:  3.14%:   28:  4.49%: 
  19:  87.432:  6.54%:   45:  7.21%: 
  20:  78.170:  5.85%:   26:  4.17%: 
  21:  41.132:  3.08%:   36:  5.77%: 
  22:  74.821:  5.59%:   35:  5.61%: 
  23:  13.090:  0.98%:   20:  3.21%: 

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 Mbytes: %bytes: reqs:  %reqs: domain
-------: ------: ----: ------: ------
713.188: 53.33%:  196: 31.41%: .fi (Finland)
294.952: 22.05%:  112: 17.95%:   hut.fi
 54.778:  4.10%:   23:  3.69%:   hepunet.fi
 48.716:  3.64%:    7:  1.12%:   php.fi
 45.034:  3.37%:    6:  0.96%:   cygate.fi
 36.603:  2.74%:    9:  1.44%:   setec.fi
 33.386:  2.50%:    3:  0.48%:   tut.fi
 30.840:  2.31%:    3:  0.48%:   kmyhtyma.fi
 30.522:  2.28%:    4:  0.64%:   htv.fi
 30.154:  2.25%:   10:  1.60%:   omakaista.fi
 25.894:  1.94%:    1:  0.16%:   kase.fi
 25.894:  1.94%:    1:  0.16%:   kpnqwest.fi
 22.518:  1.68%:    2:  0.32%:   mtv3.fi
 15.243:  1.14%:    3:  0.48%:   htk.fi
 11.842:  0.89%:    2:  0.32%:   kolumbus.fi
117.674:  8.80%:   41:  6.57%: .com (Commercial)
 43.740:  3.27%:    6:  0.96%:   telia.com
 26.959:  2.02%:    1:  0.16%:   neittamo.com
 16.212:  1.21%:    2:  0.32%:   belcenter.com
 11.928:  0.89%:    1:  0.16%:   globalcrossing.com
112.518:  8.41%:   79: 12.66%: .net (Networks)
 33.971:  2.54%:   19:  3.04%:   t-dialin.net
 20.813:  1.56%:    2:  0.32%:   fisic.net
 16.761:  1.25%:   16:  2.56%:   hinet.net
 10.873:  0.81%:    1:  0.16%:   accesscable.net
  7.255:  0.54%:    5:  0.80%:   saix.net
104.837:  7.84%:   72: 11.54%: [unknown domain]
 52.367:  3.92%:   28:  4.49%: .fr (France)
 34.239:  2.56%:   26:  4.17%: .br (Brazil)
 30.554:  2.28%:    6:  0.96%: .it (Italy)
 22.018:  1.65%:    7:  1.12%: .ar (Argentina)
 17.234:  1.29%:    8:  1.28%: .no (Norway)
 16.743:  1.25%:   13:  2.08%: .mx (Mexico)
 16.608:  1.24%:    5:  0.80%: .ee (Estonia)
 15.297:  1.14%:   10:  1.60%: .cl (Chile)
 14.148:  1.06%:    6:  0.96%: .pl (Poland)
  9.078:  0.68%:    6:  0.96%: .tw (Taiwan)
  7.242:  0.54%:    9:  1.44%: .th (Thailand)
  7.062:  0.53%:    1:  0.16%: .id (Indonesia)
  6.605:  0.49%:   19:  3.04%: .es (Spain)
  6.314:  0.47%:   12:  1.92%: .ca (Canada)
  6.226:  0.47%:    2:  0.32%: .kr (South Korea)
  5.500:  0.41%:    2:  0.32%: .de (Germany)
  4.805:  0.36%:    1:  0.16%: .ch (Switzerland)
  4.734:  0.35%:    3:  0.48%: .hk (Hong Kong)
  3.964:  0.30%:    1:  0.16%: .nz (New Zealand)
  2.098:  0.16%:    7:  1.12%: .se (Sweden)
  1.794:  0.13%:    5:  0.80%: .be (Belgium)
  1.437:  0.11%:    1:  0.16%: .nl (Netherlands)
  0.771:  0.06%:    9:  1.44%: .ro (Romania)
  0.331:  0.02%:    3:  0.48%: .co (Colombia)
  0.277:  0.02%:   10:  1.60%: .dk (Denmark)
  0.247:  0.02%:    5:  0.80%: .tr (Turkey)
  0.156:  0.01%:    2:  0.32%: .do (Dominican Republic)
  0.156:  0.01%:    4:  0.64%: .tt (Trinidad and Tobago)
  0.148:  0.01%:    2:  0.32%: .hu (Hungary)
  0.132:  0.01%:    1:  0.16%: .sk (Slovakia)
  0.129:  0.01%:    2:  0.32%: .pe (Peru)
  0.117:  0.01%:    6:  0.96%: .lt (Lithuania)
  0.104:  0.01%:    2:  0.32%: .uk (United Kingdom)
  0.101:  0.01%:    2:  0.32%: .bg (Bulgaria)
  0.078:  0.01%:    1:  0.16%: .yu (Yugoslavia)
  0.078:  0.01%:    1:  0.16%: .gr (Greece)
  0.070:  0.01%:    4:  0.64%: .za (South Africa)
  0.052:       :    1:  0.16%: .sg (Singapore)
  0.051:       :    1:  0.16%: .cr (Costa Rica)
  0.050:       :    1:  0.16%: .il (Israel)
  0.039:       :    1:  0.16%: .sa (Saudi Arabia)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
 112: 22.05%: hut.fi
  72:  7.84%: [unknown domain]
  23:  4.10%: hepunet.fi
  20:  2.03%: wanadoo.fr
  19:  2.54%: t-dialin.net
  16:  1.25%: hinet.net
  14:  0.42%: ttd.es
  10:  2.25%: omakaista.fi
   9:  0.13%: aol.com
   9:  2.74%: setec.fi
   8:  0.86%: terra.cl
   7:  3.64%: php.fi
   7:       : worldonline.dk
   7:  0.02%: btopenworld.com
   6:  0.04%: xnet.ro
   6:  3.37%: cygate.fi
   6:  0.74%: telesp.net.br
   6:  3.27%: telia.com
   5:  0.50%: ksc.net.th
   5:  0.13%: turboline.skynet.be
 257: 42.07%: [not listed: 149 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

reqs: status code
----: -----------
 624: 200 OK

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:   41:       : 
   1b-  10b:   24:       : 
  11b- 100b:    7:       : 
 101b-  1kb:   18:       : 
  1kb- 10kb:   18:       : 
 10kb-100kb:  208:  0.80%: 
100kb-  1Mb:  160:  3.90%: 
  1Mb- 10Mb:  108: 33.96%: 
 10Mb-100Mb:   40: 61.35%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 Mbytes: %bytes: reqs:  %reqs: extension
-------: ------: ----: ------: ---------
899.700: 67.27%:  430: 68.91%: .exe  [Executables]
234.144: 17.51%:   19:  3.04%: .gz   [Gzip compressed files]
234.118: 17.51%:   18:  2.88%:   .tar.gz [Compressed archives]
108.721:  8.13%:   70: 11.22%: .xpi
 46.398:  3.47%:    6:  0.96%: .bin
 31.456:  2.35%:   12:  1.92%: .zip  [Zip archives]
 10.704:  0.80%:   11:  1.76%: .0
  6.129:  0.46%:    1:  0.16%: .ZIP
  0.136:  0.01%:   75: 12.02%: [not listed: 8 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 Gbytes: %bytes: reqs:  %reqs: pages: %pages: directory
-------: ------: ----: ------: -----: ------: ---------
  1.061: 81.26%:  563: 90.22%:     0:       : /pub/
  0.228: 17.52%:   34:  5.45%:     0:       : /communicator/
  0.010:  0.80%:   11:  1.76%:     0:       : HTTP/
  0.005:  0.42%:    1:  0.16%:     0:       : /collabra/
  0.000:       :   15:  2.40%:     0:       : [not listed: 2 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 Mbytes: %bytes: reqs:  %reqs: file
-------: ------: ----: ------: ----
 11.112:  0.83%:  164: 26.28%: /pub/netscape7/english/7.0_PR1/windows/win32/NSSetup.exe
186.156: 13.92%:   57:  9.13%: /pub/netscape7/english/7.0_PR1/windows/win32/sea/NSSetupB.exe
 73.176:  5.47%:   35:  5.61%: /pub/netscape7/french/7.0_PR1/windows/win32/sea/NSSetupB.exe
130.454:  9.75%:   34:  5.45%: /pub/communicator/english/4.79/windows/windows95_or_nt/complete_install/cc32d479.exe
 53.205:  3.98%:   23:  3.69%: /pub/communicator/spanish/4.78/windows/windows95_or_nt/complete_install/cc32d478.exe
883.286: 66.05%:  311: 49.84%: [not listed: 191 files]

This analysis was produced by analog 5.23.
Running time: 5 minutes, 23 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!