Web Server Statistics for NIC.Funet.fi

Program started at Tue-09-Jul-2002 22:00.
Analysed requests from Mon-01-Jul-2002 00:19 to Sun-07-Jul-2002 23:59 (6.99 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

Successful requests: 748
Average successful requests per day: 106
Distinct files requested: 77
Distinct hosts served: 448
Corrupt logfile lines: 1
Data transferred: 1.438 gigabytes
Average data transferred per day: 210.853 megabytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 0.06 gigabytes or part thereof.

   month:  Gbytes: %bytes: reqs:  %reqs: 
--------: -------: ------: ----: ------: 
Jul 2002:   1.438:   100%:  748:   100%: ++++++++++++++++++++++++
Busiest month: Jul 2002 (1.438 gigabytes).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 15 megabytes or part thereof.

day:  Mbytes: %bytes: reqs:  %reqs: 
---: -------: ------: ----: ------: 
Sun: 152.299: 10.34%:  158: 21.12%: +++++++++++
Mon:  49.597:  3.37%:   29:  3.88%: ++++
Tue: 204.768: 13.90%:   77: 10.29%: ++++++++++++++
Wed:  61.867:  4.20%:   48:  6.42%: +++++
Thu: 336.831: 22.87%:  145: 19.39%: +++++++++++++++++++++++
Fri: 384.916: 26.13%:  134: 17.91%: ++++++++++++++++++++++++++
Sat: 282.763: 19.20%:  157: 20.99%: +++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1 request for a page.

hour:  Mbytes: %bytes: reqs:  %reqs: 
----: -------: ------: ----: ------: 
   0: 113.957:  7.74%:   30:  4.01%: 
   1:  23.874:  1.62%:   15:  2.01%: 
   2:  36.201:  2.46%:   23:  3.07%: 
   3:  28.206:  1.91%:   23:  3.07%: 
   4:  22.522:  1.53%:   30:  4.01%: 
   5:  17.676:  1.20%:   16:  2.14%: 
   6:  51.091:  3.47%:   19:  2.54%: 
   7:  33.195:  2.25%:   15:  2.01%: 
   8:  21.187:  1.44%:   13:  1.74%: 
   9:  69.552:  4.72%:   10:  1.34%: 
  10:  46.833:  3.18%:   19:  2.54%: 
  11:  87.133:  5.92%:   21:  2.81%: 
  12:  29.444:  2.00%:   26:  3.48%: 
  13:  19.368:  1.31%:   26:  3.48%: 
  14:  49.559:  3.36%:   30:  4.01%: 
  15: 161.599: 10.97%:   27:  3.61%: 
  16:  44.858:  3.05%:   15:  2.01%: 
  17:  92.032:  6.25%:   56:  7.49%: 
  18:  54.064:  3.67%:   60:  8.02%: 
  19: 100.888:  6.85%:   61:  8.16%: 
  20:  99.162:  6.73%:   43:  5.75%: 
  21:  42.862:  2.91%:   43:  5.75%: 
  22: 152.292: 10.34%:   79: 10.56%: 
  23:  75.478:  5.12%:   48:  6.42%: 

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 Mbytes: %bytes: reqs:  %reqs: domain
-------: ------: ----: ------: ------
374.794: 25.44%:   68:  9.09%: .fi (Finland)
 64.425:  4.37%:   17:  2.27%:   inet.fi
 55.910:  3.80%:    2:  0.27%:   vtt.fi
 45.965:  3.12%:    6:  0.80%:   htv.fi
 39.132:  2.66%:    5:  0.67%:   kase.fi
 25.904:  1.76%:   14:  1.87%:   polar.fi
 22.881:  1.55%:    2:  0.27%:   multi.fi
 22.515:  1.53%:    1:  0.13%:   hut.fi
 22.515:  1.53%:    1:  0.13%:   oamk.fi
 19.201:  1.30%:    2:  0.27%:   tut.fi
 17.131:  1.16%:    3:  0.40%:   ericsson.fi
 16.695:  1.13%:    3:  0.40%:   sonera.fi
 16.390:  1.11%:    3:  0.40%:   abo.fi
263.044: 17.86%:   83: 11.10%: .net (Networks)
 61.443:  4.17%:    5:  0.67%:   suomi.net
 34.653:  2.35%:    3:  0.40%:   delonic.net
 31.395:  2.13%:    1:  0.13%:   kymp.net
 25.078:  1.70%:   11:  1.47%:   hinet.net
 22.515:  1.53%:    1:  0.13%:   raketti.net
 19.174:  1.30%:    3:  0.40%:   bezeqint.net
 13.968:  0.95%:    6:  0.80%:   t-dialin.net
 13.779:  0.94%:    4:  0.53%:   vtr.net
 13.203:  0.90%:    1:  0.13%:   mountaincable.net
  7.890:  0.54%:    1:  0.13%:   telus.net
224.228: 15.22%:  148: 19.79%: [unknown domain]
121.614:  8.26%:   35:  4.68%: .fr (France)
 86.178:  5.85%:   62:  8.29%: .br (Brazil)
 60.390:  4.10%:   21:  2.81%: .ar (Argentina)
 53.724:  3.65%:   43:  5.75%: .com (Commercial)
 25.894:  1.76%:    1:  0.13%:   vaisala.com
 11.563:  0.79%:    1:  0.13%:   nextgentel.com
  7.840:  0.53%:    6:  0.80%:   telia.com
 53.044:  3.60%:   39:  5.21%: .mx (Mexico)
 33.875:  2.30%:   20:  2.67%: .be (Belgium)
 28.778:  1.95%:   14:  1.87%: .es (Spain)
 27.051:  1.84%:    9:  1.20%: .se (Sweden)
 14.131:  0.96%:    2:  0.27%:   bredbandsbolaget.se
 24.864:  1.69%:   49:  6.55%: .ca (Canada)
 22.515:  1.53%:    1:  0.13%: .no (Norway)
 16.580:  1.13%:   21:  2.81%: .ch (Switzerland)
 10.687:  0.73%:    1:  0.13%: .au (Australia)
 10.609:  0.72%:    1:  0.13%: .cu (Cuba)
  9.588:  0.65%:    7:  0.94%: .kz (Kazakhstan)
  8.461:  0.57%:   10:  1.34%: .bg (Bulgaria)
  8.437:  0.57%:    1:  0.13%: .hk (Hong Kong)
  7.836:  0.53%:    8:  1.07%: .ro (Romania)
  6.687:  0.45%:    1:  0.13%: .at (Austria)
  5.888:  0.40%:    8:  1.07%: .dk (Denmark)
  4.687:  0.32%:    3:  0.40%: .co (Colombia)
  2.015:  0.14%:    3:  0.40%: .pl (Poland)
  1.578:  0.11%:   47:  6.28%: .gr (Greece)
  1.539:  0.10%:    1:  0.13%: .arpa (Arpanet)
  1.035:  0.07%:    4:  0.53%: .il (Israel)
  0.445:  0.03%:    3:  0.40%: .tw (Taiwan)
  0.367:  0.02%:    2:  0.27%: .cl (Chile)
  0.300:  0.02%:    3:  0.40%: .lt (Lithuania)
  0.222:  0.02%:    1:  0.13%: .hu (Hungary)
  0.203:  0.01%:    3:  0.40%: .th (Thailand)
  0.193:  0.01%:    2:  0.27%: .tt (Trinidad and Tobago)
  0.187:  0.01%:    3:  0.40%: .uk (United Kingdom)
  0.160:  0.01%:    2:  0.27%: .ph (Philippines)
  0.157:  0.01%:    3:  0.40%: .cz (Czech Republic)
  0.125:  0.01%:    1:  0.13%: .za (South Africa)
  0.122:  0.01%:    2:  0.27%: .tr (Turkey)
  0.117:  0.01%:    5:  0.67%: .su (Former USSR)
  0.109:  0.01%:    1:  0.13%: .yu (Yugoslavia)
  0.108:  0.01%:    1:  0.13%: .pe (Peru)
  0.107:  0.01%:    1:  0.13%: .jm (Jamaica)
  0.106:  0.01%:    1:  0.13%: .gt (Guatemala)
  0.078:  0.01%:    1:  0.13%: .sg (Singapore)
  0.055:       :    1:  0.13%: .nz (New Zealand)
  0.055:       :    1:  0.13%: .cy (Cyprus)
  0.034:       :    1:  0.13%: .ee (Estonia)
  0.023:       :    1:  0.13%: .nl (Netherlands)
  0.023:       :    1:  0.13%: .ie (Ireland)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
 148: 15.22%: [unknown domain]
  46:  0.10%: compulink.gr
  29:  6.20%: wanadoo.fr
  20:  0.11%: prodigy.net.mx
  18:  0.71%: qc.sympatico.ca
  17:  4.37%: inet.fi
  16:  0.26%: sympatico.ca
  16:  0.29%: btopenworld.com
  14:  1.76%: polar.fi
  14:  1.25%: telesp.net.br
  11:       : cgocable.net
  11:  1.70%: hinet.net
  10:  0.73%: net2000.ch
   8:  0.65%: mc.videotron.ca
   8:  2.34%: fibertel.com.ar
   8:  0.57%: infotel.bg
   8:  1.17%: megared.net.mx
   8:       : tiscali.be
   7:  0.65%: kz
   7:  0.79%: ttd.es
 324: 61.11%: [not listed: 165 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

reqs: status code
----: -----------
 748: 200 OK

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:   61:       : 
   1b-  10b:    0:       : 
  11b- 100b:    2:       : 
 101b-  1kb:    7:       : 
  1kb- 10kb:   12:       : 
 10kb-100kb:  283:  0.92%: 
100kb-  1Mb:  195:  3.31%: 
  1Mb- 10Mb:  152: 46.22%: 
 10Mb-100Mb:   36: 49.55%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 Gbytes: %bytes: reqs:  %reqs: extension
-------: ------: ----: ------: ---------
  1.203: 83.65%:  651: 87.03%: .exe  [Executables]
  0.158: 11.01%:   57:  7.62%: .gz   [Gzip compressed files]
  0.158: 11.01%:   57:  7.62%:   .tar.gz [Compressed archives]
  0.063:  4.40%:   11:  1.47%: .xpi
  0.011:  0.79%:    1:  0.13%: .jar
  0.001:  0.12%:    1:  0.13%: .bin
  0.000:  0.03%:   27:  3.61%: [not listed: 6 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 Gbytes: %bytes: reqs:  %reqs: pages: %pages: directory
-------: ------: ----: ------: -----: ------: ---------
  1.298: 90.29%:  725: 96.93%:     0:       : /pub/
  0.139:  9.71%:   11:  1.47%:     0:       : /communicator/
  0.000:       :   12:  1.60%:     0:       : [not listed: 2 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 Mbytes: %bytes: reqs:  %reqs: file
-------: ------: ----: ------: ----
 21.453:  1.46%:  293: 39.17%: /pub/netscape7/english/7.0_PR1/windows/win32/NSSetup.exe
548.717: 37.25%:  126: 16.84%: /pub/netscape7/english/7.0_PR1/windows/win32/sea/NSSetupB.exe
140.517:  9.54%:   50:  6.68%: /pub/netscape7/french/7.0_PR1/windows/win32/sea/NSSetupB.exe
 52.272:  3.55%:   48:  6.42%: /pub/netscape7/english/7.0_PR1/unix/linux22/sea/netscape-i686-pc-linux-gnu-sea.tar.gz
107.460:  7.30%:   43:  5.75%: /pub/communicator/english/4.79/windows/windows95_or_nt/complete_install/cc32d479.exe
602.621: 40.91%:  188: 25.13%: [not listed: 72 files]

This analysis was produced by analog 5.23.
Running time: 6 minutes, 19 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!