Web Server Statistics for NIC.Funet.fi

Program started at Tue-16-Jul-2002 22:00.
Analysed requests from Mon-08-Jul-2002 00:03 to Sun-14-Jul-2002 23:59 (7.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

Successful requests: 847
Average successful requests per day: 120
Distinct files requested: 122
Distinct hosts served: 483
Data transferred: 1.246 gigabytes
Average data transferred per day: 182.380 megabytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 0.06 gigabytes or part thereof.

   month:  Gbytes: %bytes: reqs:  %reqs: 
--------: -------: ------: ----: ------: 
Jul 2002:   1.246:   100%:  847:   100%: +++++++++++++++++++++
Busiest month: Jul 2002 (1.246 gigabytes).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 10 megabytes or part thereof.

day:  Mbytes: %bytes: reqs:  %reqs: 
---: -------: ------: ----: ------: 
Sun: 110.801:  8.68%:   81:  9.56%: ++++++++++++
Mon: 192.910: 15.12%:  158: 18.65%: ++++++++++++++++++++
Tue: 222.903: 17.47%:  114: 13.46%: +++++++++++++++++++++++
Wed: 148.242: 11.62%:  139: 16.41%: +++++++++++++++
Thu: 283.876: 22.24%:  138: 16.29%: +++++++++++++++++++++++++++++
Fri: 248.808: 19.50%:  187: 22.08%: +++++++++++++++++++++++++
Sat:  68.615:  5.38%:   30:  3.54%: +++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1 request for a page.

hour:  Mbytes: %bytes: reqs:  %reqs: 
----: -------: ------: ----: ------: 
   0:  37.241:  2.92%:   45:  5.31%: 
   1:  60.954:  4.78%:  110: 12.99%: 
   2:  65.344:  5.12%:   41:  4.84%: 
   3:  24.668:  1.93%:   35:  4.13%: 
   4:  32.510:  2.55%:   29:  3.42%: 
   5:  45.713:  3.58%:   30:  3.54%: 
   6:   8.032:  0.63%:   26:  3.07%: 
   7:  34.736:  2.72%:   29:  3.42%: 
   8:  37.551:  2.94%:   31:  3.66%: 
   9:  16.798:  1.32%:   18:  2.13%: 
  10:  60.890:  4.77%:   36:  4.25%: 
  11:  29.672:  2.33%:   17:  2.01%: 
  12:  83.599:  6.55%:   13:  1.53%: 
  13:  50.436:  3.95%:   21:  2.48%: 
  14:  42.581:  3.34%:   27:  3.19%: 
  15: 144.307: 11.31%:   40:  4.72%: 
  16:  60.622:  4.75%:   47:  5.55%: 
  17:  65.335:  5.12%:   42:  4.96%: 
  18:  55.542:  4.35%:   33:  3.90%: 
  19:  59.856:  4.69%:   37:  4.37%: 
  20:  15.913:  1.25%:   39:  4.60%: 
  21:  45.800:  3.59%:   27:  3.19%: 
  22: 108.991:  8.54%:   43:  5.08%: 
  23:  89.055:  6.98%:   31:  3.66%: 

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 Mbytes: %bytes: reqs:  %reqs: domain
-------: ------: ----: ------: ------
440.979: 34.56%:   86: 10.15%: .fi (Finland)
109.495:  8.58%:   16:  1.89%:   htv.fi
 54.117:  4.24%:   18:  2.13%:   hut.fi
 45.038:  3.53%:   10:  1.18%:   utu.fi
 45.034:  3.53%:    4:  0.47%:   tpo.fi
 34.202:  2.68%:    3:  0.35%:   kronodoc.fi
 28.318:  2.22%:    2:  0.24%:   kase.fi
 25.815:  2.02%:    9:  1.06%:   abo.fi
 22.515:  1.76%:    1:  0.12%:   netsonic.fi
 22.515:  1.76%:    1:  0.12%:   lut.fi
 22.404:  1.76%:    1:  0.12%:   kpo.fi
 15.243:  1.19%:    1:  0.12%:   kolumbus.fi
 14.159:  1.11%:    1:  0.12%:   kpnqwest.fi
250.583: 19.64%:  168: 19.83%: [unknown domain]
133.119: 10.43%:  104: 12.28%: .br (Brazil)
 77.074:  6.04%:   49:  5.79%: .com (Commercial)
 22.515:  1.76%:    1:  0.12%:   kotinet.com
 11.380:  0.89%:    8:  0.94%:   aol.com
  7.717:  0.60%:    7:  0.83%:   onolab.com
  7.507:  0.59%:    1:  0.12%:   agilent.com
  7.031:  0.55%:    1:  0.12%:   btopenworld.com
 74.980:  5.88%:   90: 10.63%: .net (Networks)
 22.591:  1.77%:   10:  1.18%:   verkstad.net
 13.835:  1.08%:    2:  0.24%:   dial-up.net
  7.617:  0.60%:    1:  0.12%:   hsacorp.net
  7.359:  0.58%:    1:  0.12%:   att.net
 59.577:  4.67%:   30:  3.54%: .fr (France)
 38.750:  3.04%:   77:  9.09%: .lu (Luxembourg)
 37.540:  2.94%:   23:  2.72%: .es (Spain)
 29.440:  2.31%:   38:  4.49%: .mx (Mexico)
 19.335:  1.52%:    6:  0.71%: .il (Israel)
 16.125:  1.26%:   12:  1.42%: .ar (Argentina)
 12.348:  0.97%:   13:  1.53%: .tw (Taiwan)
 11.892:  0.93%:   11:  1.30%: .ro (Romania)
 11.690:  0.92%:   15:  1.77%: .be (Belgium)
 11.283:  0.88%:    6:  0.71%: .nl (Netherlands)
 10.188:  0.80%:   40:  4.72%: .ca (Canada)
  9.812:  0.77%:    9:  1.06%: .ch (Switzerland)
  5.281:  0.41%:    3:  0.35%: .hu (Hungary)
  5.187:  0.41%:   13:  1.53%: .pl (Poland)
  4.539:  0.36%:    2:  0.24%: .au (Australia)
  3.816:  0.30%:    2:  0.24%: .ee (Estonia)
  2.492:  0.20%:    2:  0.24%: .do (Dominican Republic)
  2.067:  0.16%:    5:  0.59%: .de (Germany)
  1.976:  0.15%:    1:  0.12%: .pt (Portugal)
  1.523:  0.12%:    2:  0.24%: .hk (Hong Kong)
  1.093:  0.09%:    2:  0.24%: .cl (Chile)
  1.031:  0.08%:    7:  0.83%: .tr (Turkey)
  0.677:  0.05%:    8:  0.94%: .sk (Slovakia)
  0.441:  0.03%:    7:  0.83%: .my (Malaysia)
  0.242:  0.02%:    3:  0.35%: .nz (New Zealand)
  0.187:  0.01%:    2:  0.24%: .dk (Denmark)
  0.164:  0.01%:    1:  0.12%: .lv (Latvia)
  0.163:  0.01%:    1:  0.12%: .lt (Lithuania)
  0.140:  0.01%:    1:  0.12%: .gr (Greece)
  0.106:  0.01%:    3:  0.35%: .se (Sweden)
  0.101:  0.01%:    1:  0.12%: .jp (Japan)
  0.054:       :    1:  0.12%: .in (India)
  0.053:       :    1:  0.12%: .za (South Africa)
  0.050:       :    1:  0.12%: .hr (Croatia)
  0.042:       :    1:  0.12%: .cz (Czech Republic)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
 168: 19.64%: [unknown domain]
  77:  3.04%: pt.lu
  68:  7.07%: telesp.net.br
  22:  0.59%: prodigy.net.mx
  18:  4.24%: hut.fi
  17:  3.67%: wanadoo.fr
  16:  0.12%: sympatico.ca
  16:  8.58%: htv.fi
  13:  0.01%: rima-tde.net
  10:  0.01%: cgocable.net
  10:  1.77%: verkstad.net
  10:  0.91%: ttd.es
  10:  3.53%: utu.fi
   9:  0.14%: giga.net.tw
   9:  0.34%: retevision.es
   9:  2.02%: abo.fi
   8:  0.02%: neptune.ca
   8:  0.26%: attbi.com
   8:  0.89%: aol.com
   7:  0.61%: dial.net.mx
 334: 42.53%: [not listed: 167 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

reqs: status code
----: -----------
 847: 200 OK

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:   95:       : 
   1b-  10b:   12:       : 
  11b- 100b:   20:       : 
 101b-  1kb:   23:       : 
  1kb- 10kb:   17:       : 
 10kb-100kb:  309:  1.23%: 
100kb-  1Mb:  201:  4.07%: 
  1Mb- 10Mb:  137: 47.86%: 
 10Mb-100Mb:   33: 46.85%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 Gbytes: %bytes: reqs:  %reqs: extension
-------: ------: ----: ------: ---------
  1.053: 84.55%:  656: 77.45%: .exe  [Executables]
  0.069:  5.55%:   50:  5.90%: .xpi
  0.045:  3.66%:    9:  1.06%: .bin
  0.032:  2.60%:   39:  4.60%: .gz   [Gzip compressed files]
  0.032:  2.57%:   11:  1.30%:   .tar.gz [Compressed archives]
  0.018:  1.46%:    1:  0.12%: .3
  0.014:  1.16%:   16:  1.89%: .zip  [Zip archives]
  0.011:  0.92%:    2:  0.24%: .jar
  0.001:  0.09%:   74:  8.74%: [not listed: 8 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 Gbytes: %bytes: reqs:  %reqs: pages: %pages: directory
-------: ------: ----: ------: -----: ------: ---------
  1.085: 87.08%:  773: 91.26%:     0:       : /pub/
  0.159: 12.80%:   17:  2.01%:     0:       : /communicator/
  0.001:  0.12%:   35:  4.13%:     0:       : [no directory]
  0.000:       :   22:  2.60%:     0:       : [not listed: 2 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 Mbytes: %bytes: reqs:  %reqs: file
-------: ------: ----: ------: ----
 24.207:  1.90%:  320: 37.78%: /pub/netscape7/english/7.0_PR1/windows/win32/NSSetup.exe
476.789: 37.36%:  153: 18.06%: /pub/netscape7/english/7.0_PR1/windows/win32/sea/NSSetupB.exe
164.826: 12.92%:   49:  5.79%: /pub/communicator/english/4.79/windows/windows95_or_nt/complete_install/cc32d479.exe
102.861:  8.06%:   29:  3.42%: /pub/netscape7/french/7.0_PR1/windows/win32/sea/NSSetupB.exe
507.472: 39.77%:  296: 34.95%: [not listed: 118 files]

This analysis was produced by analog 5.23.
Running time: 5 minutes, 15 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!