Country              	Nets	Nets	AGR		Bytes In	Bytes In	AGR		Bytes Out	Bytes Out	AGR	
		Dec.92	Dec.93			Dec.92	Dec.93			Dec.92	Dec.93		
ap	  Australia           	170	265	56%		"56,594,092,500"	"89,686,976,300"	58%		"56,724,588,000"	"132,630,564,600"	134%	
ap	  Fiji                		1				"10,775,000"				"54,271,850"		
ap	  Guam                		2				"6,439,950"				"80,066,250"		
ap	  Hong Kong           	8	18	125%		"1,514,783,450"	"4,705,501,600"	211%		"11,521,138,900"	"28,806,130,150"	150%	
ap	  India               	2	4	100%		"67,451,200"	"847,665,200"	1157%		"295,934,100"	"2,538,671,800"	758%	
ap	  Indonesia           		10				"7,963,650"				"53,535,050"		
ap	  Japan               	185	377	104%		"11,345,748,450"	"31,805,727,350"	180%		"21,685,828,900"	"75,710,017,000"	249%	
ap	  Kazakhstan          		1				"66,500"				"201,550"		
ap	  Korea               	32	56	75%		"2,760,107,900"	"11,590,573,800"	320%		"12,296,256,400"	"44,734,797,000"	264%	
ap	  Malaysia            	3	4	33%		"8,639,200"	"378,790,150"	4285%		"69,900,700"	"2,201,545,150"	3050%	
ap	  New Zealand         	39	83	113%		"1,322,939,000"	"3,444,539,500"	160%		"5,046,841,600"	"11,472,845,500"	127%	
ap	  Singapore           	17	21	24%		"2,373,169,350"	"6,522,328,650"	175%		"14,701,069,200"	"28,949,023,800"	97%	
ap	  Taiwan              	69	117	70%		"10,697,082,050"	"50,498,282,750"	372%		"40,741,475,400"	"60,379,026,450"	48%	
ap	  Thailand            	2	18	800%		"81,941,600"	"610,994,800"	646%		"201,939,400"	"4,037,458,900"	1899%	
												
eu	  Austria             	53	106	100%		"6,366,034,800"	"11,026,125,700"	73%		"17,089,429,150"	"24,790,379,750"	45%
eu	  Belgium             	10	45	350%		"743,887,450"	"4,343,549,900"	484%		"7,133,347,400"	"16,001,005,550"	124%
eu	  Bulgaria            		2				"212,400"				"1,179,850"	
eu	  Croatia             	2	3	50%		"10,700,300"	"330,553,900"	2989%		"13,197,050"	"1,172,196,700"	8782%
eu	  Cyprus              	5	4	-20%		"892,000"	"16,546,050"	1755%		"3,708,550"	"109,153,750"	2843%
eu	  Czech Republic      	30	75	150%		"388,436,450"	"1,911,759,300"	392%		"3,918,944,400"	"8,824,203,050"	125%
eu	  Denmark             	7	14	100%		"5,580,043,800"	"6,045,530,200"	8%		"10,324,648,600"	"20,063,048,450"	94%
eu	  Estonia             	3	29	867%		"52,993,950"	"327,406,450"	518%		"501,633,150"	"1,953,164,200"	289%
eu	  Finland             	55	134	144%		"46,021,741,800"	"63,001,328,750"	37%		"20,663,280,250"	"47,092,060,750"	128%
eu	  France              	285	593	108%		"55,886,714,200"	"75,643,314,400"	35%		"55,802,561,200"	"109,779,956,850"	97%
eu	  Germany             	297	542	82%		"35,792,139,200"	"61,379,753,050"	71%		"82,096,710,350"	"122,557,189,750"	49%
eu	  Greece              	11	18	64%		"558,061,050"	"1,106,674,200"	98%		"3,084,154,150"	"7,720,723,100"	150%
eu	  Hungary             	7	59	743%		"225,805,000"	"975,560,600"	332%		"1,086,950,550"	"6,336,459,550"	483%
eu	  Iceland             	2	22	1000%		"831,002,450"	"1,168,116,050"	41%		"665,233,650"	"2,747,382,650"	313%
eu	  Ireland             	13	34	162%		"556,944,300"	"1,968,757,150"	253%		"2,417,182,950"	"4,349,167,600"	80%
eu	  Italy               	109	222	104%		"7,313,011,250"	"27,034,603,750"	270%		"29,744,234,050"	"48,529,509,000"	63%
eu	  Latvia              	1	1	0%		"5,572,300"	"177,485,500"	3085%		"32,254,050"	"1,284,443,050"	3882%
eu	  Liechtenstein       		1				"170,300"				"1,054,050"	
eu	  Luxembourg          	1	8	700%		"26,582,900"	"76,096,500"	186%		"382,285,450"	"625,000,600"	63%
eu	  Netherlands         	94	166	77%		"19,216,791,000"	"60,895,282,750"	217%		"28,391,685,750"	"72,458,646,900"	155%
eu	  Norway              	35	94	169%		"9,514,846,900"	"19,571,771,000"	106%		"18,957,340,300"	"39,486,707,350"	108%
eu	  Poland              	14	50	257%		"405,100,900"	"2,020,308,650"	399%		"1,954,616,200"	"8,031,578,050"	311%
eu	  Portugal            	25	46	84%		"1,314,482,150"	"1,260,897,050"	-4%		"1,798,345,850"	"3,926,701,950"	118%
eu	  Romania             		7				"61,491,150"				"288,017,150"	
eu	  Russian Federation  		86				"864,143,750"				"4,297,285,900"	
eu	  Slovakia            		19				"2,000,813,800"				"2,813,496,100"	
eu	  Slovenia            	6	15	150%		"60,047,450"	"539,228,750"	798%		"343,082,150"	"4,061,504,200"	1084%
eu	  Spain               	28	49	75%		"1,032,180,250"	"3,918,076,050"	280%		"5,648,103,300"	"13,243,121,100"	134%
eu	  Sweden              	63	103	63%		"54,718,888,600"	"74,256,739,700"	36%		"43,290,400,500"	"72,717,319,500"	68%
eu	  Switzerland         	58	118	103%		"32,316,547,650"	"48,917,180,050"	51%		"31,300,887,250"	"54,115,658,350"	73%
eu	  Turkey              		19				"1,669,865,900"				"7,442,941,050"	
eu	  Ukraine             		15				"24,404,200"				"267,988,650"	
eu	  United Kingdom      	210	511	143%		"25,692,645,600"	"89,975,928,550"	250%		"78,670,693,900"	"166,136,878,850"	111%
												
me	  Egypt               		3				"90,420,600"				"368,711,450"	
me	  Israel              	21	80	281%		"4,900,198,500"	"7,743,207,650"	58%		"13,735,366,650"	"23,541,794,450"	71%
me	  Kuwait              	1	3	200%		0	"144,979,650"			"22,600"	"1,291,724,200"	########
me	  Lebanon             		1				"3,600"				"46,500"	
me	  Tunisia             	1	1	0%		"6,870,750"	0	-100%		"20,886,100"	"649,400"	-97%
me	  United Arab Emirates		1				"571,600"				"3,143,500"	
												
af	  Kenya               		1				"86,550"				"718,050"	
af	  South Africa        	32	67	109%		"2,316,277,050"	"2,174,162,250"	-6%		"5,309,833,250"	"9,470,944,800"	78%
												
na	  Canada              	285	527	85%		"71,822,744,850"	"190,742,070,200"	166%		"185,690,038,650"	"462,861,900,750"	149%
na	  Mexico              	15	50	233%		"2,632,411,900"	"8,662,436,050"	229%		"7,868,792,750"	"24,739,838,300"	214%
na	  United States       	4041	7991	98%		#############	##############	113%		##############	"8,030,279,197,600"	112%
												
ca	  Costa Rica          		1				"207,158,950"				"1,149,325,350"	
ca	  Puerto Rico         	3	4	33%		"2,387,240,200"	"1,818,150,250"	-24%		"2,475,770,550"	"2,994,281,750"	21%
na	  Virgin Islands      		1				"79,850"				"370,250"	
												
sa	  Argentina           	1	1	0%		"151,043,700"	"99,919,350"	-34%		"1,771,222,100"	"248,123,600"	-86%
sa	  Brazil              	29	86	197%		"1,614,784,400"	"2,886,106,400"	79%		"6,524,632,000"	"12,547,491,400"	92%
sa	  Chile               	8	26	225%		"5,672,060,750"	"2,495,249,500"	-56%		"9,394,093,050"	"9,909,304,550"	5%
sa	  Ecuador             	1	25	2400%		"26,412,250"	"339,659,250"	1186%		"144,902,800"	"1,446,883,900"	899%
sa	  Peru                		1				0				"29,400"	
sa	  Venezuela           	4	7	75%		"306,291,650"	"745,536,850"	143%		"709,127,800"	"2,403,955,050"	239%