10-Aug-2026 19:56:55 grbcov starting
total blocks: 19730

---------------------------------------------- [cover]
[malloc debugging turned on]
10-Aug 19:58:22 test01      0:(32,32,32)     6.9 sec 2683: 16811 14.8%   386.5/s
10-Aug 19:58:26 test01      0:(32,32,32)     4.7 sec   75: 16735 15.2%    15.9/s
10-Aug 19:58:27 test307     0:(32,32,32)     0.0 sec   30: 16705 15.3%  2240.3/s
10-Aug 19:58:27 test306     0:(32,32,32)     0.0 sec    5: 16700 15.4%   417.0/s
10-Aug 19:58:27 test305     0:(32,32,32)     0.0 sec    7: 16693 15.4%   616.8/s
10-Aug 19:58:27 test304     0:(32,32,32)     0.1 sec   92: 16601 15.9%  1733.5/s
10-Aug 19:58:27 test302     0:(32,32,32)     0.0 sec   49: 16552 16.1%  3802.0/s
10-Aug 19:58:27 test277     0:(32,32,32)     0.0 sec   39: 16513 16.3%  3343.9/s
10-Aug 19:58:27 test303     0:(32,32,32)     0.2 sec   14: 16499 16.4%    65.3/s
10-Aug 19:58:27 test300     0:(32,32,32)     0.0 sec   18: 16481 16.5%   732.4/s
10-Aug 19:58:32 test301     0:(32,32,32)     5.2 sec   34: 16447 16.6%     6.6/s
10-Aug 19:58:36 test301     0:(32,32,32)     4.2 sec   35: 16412 16.8%     8.4/s
10-Aug 19:58:36 test155     0:(32,32,32)     0.0 sec   51: 16361 17.1%  1540.9/s
10-Aug 19:58:36 test155     0:(32,32,32)     0.0 sec    2: 16359 17.1%   108.5/s
10-Aug 19:58:36 test155     2:(32,64,32)     0.0 sec    1: 16358 17.1%    71.7/s
10-Aug 19:58:36 test155     2:(32,64,32)     0.0 sec     : 16358 17.1%
10-Aug 19:58:36 test155     4:(64,32,32)     0.0 sec    1: 16357 17.1%    70.7/s
10-Aug 19:58:36 test155     4:(64,32,32)     0.0 sec     : 16357 17.1%
[malloc debugging turned off]
10-Aug 19:58:36 test299     0:(32,32,32)     0.0 sec    3: 16354 17.1%   231.6/s
10-Aug 19:58:38 test298     0:(32,32,32)     1.6 sec   49: 16305 17.4%    29.7/s
10-Aug 19:58:38 test298     0:(32,32,32)     0.0 sec   25: 16280 17.5%  1640.7/s
10-Aug 19:58:38 test297     0:(32,32,32)     0.2 sec   32: 16248 17.6%   197.8/s
10-Aug 19:58:38 test295     0:(32,32,32)     0.0 sec   21: 16227 17.8%  1563.1/s
10-Aug 19:58:38 test294     0:(32,32,32)     0.1 sec   11: 16216 17.8%   150.3/s
10-Aug 19:58:41 test293     0:(32,32,32)     2.8 sec   28: 16188 18.0%    10.1/s
10-Aug 19:58:41 test291     0:(32,32,32)     0.0 sec    6: 16182 18.0%   447.2/s
10-Aug 19:58:41 test291     1:(32,32,64)     0.0 sec    1: 16181 18.0%  4444.4/s
10-Aug 19:58:41 test291     2:(32,64,32)     0.0 sec    1: 16180 18.0%  5555.6/s
10-Aug 19:58:41 test291     4:(64,32,32)     0.0 sec    1: 16179 18.0%  5050.5/s
10-Aug 19:58:42 test290     0:(32,32,32)     1.1 sec    1: 16178 18.0%     0.9/s
10-Aug 19:58:42 test287     0:(32,32,32)     0.0 sec   21: 16157 18.1%  1187.4/s
10-Aug 19:58:43 test286     0:(32,32,32)     0.6 sec   17: 16140 18.2%    30.3/s
10-Aug 19:58:43 test286     0:(32,32,32)     0.0 sec    9: 16131 18.2%  3154.6/s
10-Aug 19:58:43 test286     1:(32,32,64)     0.6 sec     : 16131 18.2%
10-Aug 19:58:43 test286     1:(32,32,64)     0.0 sec    1: 16130 18.2%   975.6/s
10-Aug 19:58:44 test78      0:(32,32,32)     0.4 sec    9: 16121 18.3%    24.4/s
10-Aug 19:58:44 test78      4:(64,32,32)     0.2 sec    1: 16120 18.3%     4.2/s
10-Aug 19:58:45 test285     0:(32,32,32)     0.6 sec   19: 16101 18.4%    34.4/s
10-Aug 19:58:45 test285     0:(32,32,32)     0.0 sec    2: 16099 18.4%   327.3/s
10-Aug 19:58:45 test247     0:(32,32,32)     0.1 sec   11: 16088 18.5%   103.3/s
10-Aug 19:58:45 test109     0:(32,32,32)     0.1 sec   24: 16064 18.6%   188.1/s
10-Aug 19:58:45 test109     0:(32,32,32)     0.0 sec    2: 16062 18.6%  1819.8/s
10-Aug 19:58:45 test109     0:(32,32,32)     0.1 sec   18: 16044 18.7%   181.8/s
10-Aug 19:58:45 test109     0:(32,32,32)     0.0 sec    1: 16043 18.7%  1773.0/s
10-Aug 19:58:45 test138     0:(32,32,32)     0.1 sec    5: 16038 18.7%    37.6/s
10-Aug 19:58:45 test138     0:(32,32,32)     0.0 sec    1: 16037 18.7%    39.2/s
10-Aug 19:58:45 test172     0:(32,32,32)     0.0 sec   24: 16012 18.8%   575.1/s
10-Aug 19:58:45 test172     0:(32,32,32)     0.0 sec    4: 16008 18.9%   147.1/s
10-Aug 19:58:45 test174     0:(32,32,32)     0.2 sec   12: 15996 18.9%    68.6/s
10-Aug 19:58:45 test174     0:(32,32,32)     0.0 sec    5: 15991 19.0%  1131.0/s
10-Aug 19:58:45 test203     0:(32,32,32)     0.0 sec   11: 15980 19.0%   780.5/s
10-Aug 19:58:45 test213     0:(32,32,32)     0.1 sec    5: 15975 19.0%    49.8/s
10-Aug 19:58:45 test213     0:(32,32,32)     0.0 sec    1: 15974 19.0%   937.2/s
10-Aug 19:58:45 test216     0:(32,32,32)     0.0 sec    3: 15971 19.1%   166.5/s
10-Aug 19:58:46 test225     0:(32,32,32)     0.2 sec   16: 15955 19.1%    65.7/s
10-Aug 19:58:46 test225     0:(32,32,32)     0.1 sec   29: 15926 19.3%   519.0/s
10-Aug 19:58:46 test226     0:(32,32,32)     0.1 sec    8: 15918 19.3%    60.7/s
10-Aug 19:58:46 test226     0:(32,32,32)     0.0 sec    2: 15916 19.3%   484.5/s
10-Aug 19:58:46 test235     0:(32,32,32)     0.0 sec   12: 15904 19.4%   310.8/s
10-Aug 19:58:46 test235     0:(32,32,32)     0.0 sec    3: 15901 19.4%   329.0/s
10-Aug 19:58:46 test252     0:(32,32,32)     0.0 sec   17: 15884 19.5%  1381.3/s
10-Aug 19:58:46 test253     0:(32,32,32)     0.0 sec   33: 15851 19.7%  1695.7/s
10-Aug 19:58:46 test255     0:(32,32,32)     0.0 sec    8: 15843 19.7%   721.7/s
10-Aug 19:58:46 test257     0:(32,32,32)     0.4 sec   16: 15827 19.8%    43.6/s
10-Aug 19:58:46 test257     0:(32,32,32)     0.0 sec    1: 15826 19.8%  2083.3/s
10-Aug 19:58:46 test260     0:(32,32,32)     0.0 sec    3: 15823 19.8%   233.2/s
10-Aug 19:58:46 test261     0:(32,32,32)     0.0 sec   12: 15811 19.9%  1061.9/s
10-Aug 19:58:46 test262     0:(32,32,32)     0.0 sec    7: 15804 19.9%   635.8/s
10-Aug 19:58:47 test263     0:(32,32,32)     0.2 sec    3: 15801 19.9%    15.4/s
10-Aug 19:58:47 test263     0:(32,32,32)     0.0 sec    1: 15800 19.9%   607.9/s
10-Aug 19:58:47 test264     0:(32,32,32)     0.0 sec  112: 15688 20.5%  8632.0/s
10-Aug 19:58:47 test265     0:(32,32,32)     0.3 sec    3: 15685 20.5%     8.9/s
10-Aug 19:58:47 test265     0:(32,32,32)     0.0 sec    1: 15684 20.5%  1858.7/s
10-Aug 19:58:47 test267     0:(32,32,32)     0.1 sec   13: 15671 20.6%   103.4/s
10-Aug 19:58:47 test269     0:(32,32,32)     0.0 sec  100: 15571 21.1%  7223.3/s
10-Aug 19:58:47 test271     0:(32,32,32)     0.0 sec  491: 15080 23.6% 30783.7/s
10-Aug 19:58:47 test272     0:(32,32,32)     0.0 sec    2: 15078 23.6%   186.0/s
10-Aug 19:58:47 test273     0:(32,32,32)     0.0 sec  118: 14960 24.2%  3744.0/s
10-Aug 19:58:47 test274     0:(32,32,32)     0.0 sec   20: 14940 24.3%  1705.6/s
10-Aug 19:58:47 test276     0:(32,32,32)     0.1 sec 1667: 13273 32.7% 20501.3/s
10-Aug 19:58:47 test279     0:(32,32,32)     0.0 sec   65: 13208 33.1%  4885.0/s
10-Aug 19:58:47 test281     0:(32,32,32)     0.0 sec    5: 13203 33.1%   416.3/s
10-Aug 19:58:48 test268     0:(32,32,32)     0.2 sec    3: 13200 33.1%    16.7/s
10-Aug 19:58:48 test268     0:(32,32,32)     0.0 sec    4: 13196 33.1%   895.3/s
10-Aug 19:58:48 test207     0:(32,32,32)     0.0 sec    1: 13195 33.1%   451.9/s
10-Aug 19:58:48 test207     1:(32,32,64)     0.0 sec    1: 13194 33.1%  1472.8/s
10-Aug 19:58:48 test211     0:(32,32,32)     0.4 sec   10: 13184 33.2%    25.5/s
10-Aug 19:58:48 test211     0:(32,32,32)     0.0 sec    6: 13178 33.2%  1096.7/s
10-Aug 19:58:48 test183     0:(32,32,32)     0.2 sec    7: 13171 33.2%    46.4/s
10-Aug 19:58:48 test212     0:(32,32,32)     0.2 sec    6: 13165 33.3%    27.5/s
10-Aug 19:58:48 test212     0:(32,32,32)     0.0 sec    5: 13160 33.3%  2176.8/s
10-Aug 19:58:48 test219     0:(32,32,32)     0.0 sec    7: 13153 33.3%   533.1/s
[malloc debugging turned on]
10-Aug 19:58:48 test296     0:(32,32,32)     0.0 sec    8: 13145 33.4%  2908.0/s
10-Aug 19:58:48 test289     0:(32,32,32)     0.1 sec   49: 13096 33.6%   337.9/s
10-Aug 19:58:49 test288     0:(32,32,32)     0.0 sec   13: 13083 33.7%   998.0/s
10-Aug 19:58:49 test244     0:(32,32,32)     0.0 sec   16: 13067 33.8%   358.6/s
10-Aug 19:58:49 test244     1:(32,32,64)     0.0 sec    2: 13065 33.8%    89.9/s
10-Aug 19:58:49 test194     0:(32,32,32)     0.1 sec   17: 13048 33.9%   255.1/s
10-Aug 19:58:49 test09      0:(32,32,32)     0.2 sec    4: 13044 33.9%    18.0/s
10-Aug 19:58:49 test09      0:(32,32,32)     0.0 sec    4: 13040 33.9%  2706.4/s
10-Aug 19:58:49 test108     0:(32,32,32)     0.1 sec   50: 12990 34.2%   339.3/s
10-Aug 19:58:49 test108     0:(32,32,32)     0.0 sec   25: 12965 34.3%   840.0/s
10-Aug 19:58:49 test137     0:(32,32,32)     0.1 sec   12: 12953 34.3%   132.1/s
10-Aug 19:58:49 test137     0:(32,32,32)     0.0 sec    1: 12952 34.4%   421.9/s
10-Aug 19:58:49 test137     0:(32,32,32)     0.0 sec    1: 12951 34.4%   296.5/s
10-Aug 19:58:49 test124     0:(32,32,32)     0.2 sec    5: 12946 34.4%    26.3/s
10-Aug 19:58:53 test133     0:(32,32,32)     3.6 sec   10: 12936 34.4%     2.8/s
10-Aug 19:58:57 test133     0:(32,32,32)     4.0 sec   21: 12915 34.5%     5.3/s
10-Aug 19:58:58 test176     0:(32,32,32)     1.4 sec   23: 12892 34.7%    16.1/s
10-Aug 19:58:58 test176     0:(32,32,32)     0.1 sec   10: 12882 34.7%   113.2/s
10-Aug 19:58:59 test197     0:(32,32,32)     0.2 sec    3: 12879 34.7%    19.2/s
10-Aug 19:58:59 test197     0:(32,32,32)     0.2 sec    1: 12878 34.7%     6.5/s
10-Aug 19:58:59 test201     0:(32,32,32)     0.0 sec    9: 12869 34.8%   327.0/s
10-Aug 19:58:59 test208     0:(32,32,32)     0.0 sec    8: 12861 34.8%   229.3/s
10-Aug 19:58:59 test214     0:(32,32,32)     0.0 sec   23: 12838 34.9%  9326.8/s
10-Aug 19:58:59 test214     0:(32,32,32)     0.0 sec    3: 12835 34.9%  1762.6/s
10-Aug 19:58:59 test214     1:(32,32,64)     0.0 sec    1: 12834 35.0%   584.8/s
10-Aug 19:58:59 test214     1:(32,32,64)     0.0 sec     : 12834 35.0%
10-Aug 19:58:59 test223     0:(32,32,32)     0.0 sec    6: 12828 35.0%   836.6/s
10-Aug 19:58:59 test223     0:(32,32,32)     0.0 sec    1: 12827 35.0%    70.6/s
10-Aug 19:58:59 test241     0:(32,32,32)     0.0 sec   18: 12809 35.1%   445.1/s
10-Aug 19:58:59 test241     0:(32,32,32)     0.0 sec    4: 12805 35.1%   140.2/s
10-Aug 19:58:59 test270     0:(32,32,32)     0.0 sec  281: 12524 36.5% 18138.4/s
10-Aug 19:58:59 test199     0:(32,32,32)     0.0 sec   11: 12513 36.6%  4774.3/s
10-Aug 19:58:59 test210     0:(32,32,32)     0.0 sec    3: 12510 36.6%  2502.1/s
10-Aug 19:58:59 test165     0:(32,32,32)     0.0 sec   12: 12498 36.7%  6335.8/s
10-Aug 19:58:59 test221     0:(32,32,32)     0.1 sec    1: 12497 36.7%    13.6/s
10-Aug 19:58:59 test221     0:(32,32,32)     0.0 sec    1: 12496 36.7%  1050.4/s
10-Aug 19:58:59 test278     0:(32,32,32)     0.0 sec   23: 12473 36.8%  1721.4/s
10-Aug 19:58:59 test162     0:(32,32,32)     0.0 sec   11: 12462 36.8%   752.8/s
10-Aug 19:58:59 test162     0:(32,32,32)     0.0 sec    1: 12461 36.8%    51.8/s
10-Aug 19:58:59 test275     0:(32,32,32)     0.0 sec   26: 12435 37.0%  1720.8/s
10-Aug 19:58:59 test220     0:(32,32,32)     0.1 sec    8: 12427 37.0%    54.6/s
10-Aug 19:59:00 test83      0:(32,32,32)     0.3 sec    4: 12423 37.0%    15.2/s
10-Aug 19:59:00 test83      0:(32,32,32)     0.0 sec    1: 12422 37.0%  1497.0/s
10-Aug 19:59:00 test04      0:(32,32,32)     0.6 sec   12: 12410 37.1%    20.3/s
10-Aug 19:59:00 test04      0:(32,32,32)     0.0 sec    8: 12402 37.1%  1398.4/s
10-Aug 19:59:00 test132     0:(32,32,32)     0.0 sec    8: 12394 37.2%   398.5/s
10-Aug 19:59:01 test82      0:(32,32,32)     0.4 sec    8: 12386 37.2%    21.2/s
10-Aug 19:59:01 test202     0:(32,32,32)     0.0 sec   58: 12328 37.5%  4119.9/s
10-Aug 19:59:01 test202     0:(32,32,32)     0.0 sec    2: 12326 37.5%   228.9/s
10-Aug 19:59:01 test202     0:(32,32,32)     0.0 sec    4: 12322 37.5%   501.8/s
10-Aug 19:59:01 test202     1:(32,32,64)     0.0 sec     : 12322 37.5%
10-Aug 19:59:01 test202     1:(32,32,64)     0.0 sec    1: 12321 37.6%   116.6/s
10-Aug 19:59:01 test202     1:(32,32,64)     0.0 sec     : 12321 37.6%
10-Aug 19:59:01 test202     2:(32,64,32)     0.0 sec    1: 12320 37.6%   146.2/s
10-Aug 19:59:01 test202     2:(32,64,32)     0.0 sec     : 12320 37.6%
10-Aug 19:59:01 test202     2:(32,64,32)     0.0 sec     : 12320 37.6%
10-Aug 19:59:01 test222     0:(32,32,32)     0.0 sec   13: 12307 37.6%   484.4/s
10-Aug 19:59:01 test204     0:(32,32,32)     0.0 sec    6: 12301 37.7%   520.8/s
10-Aug 19:59:01 test258     0:(32,32,32)     0.2 sec   10: 12291 37.7%    52.7/s
10-Aug 19:59:01 test258     0:(32,32,32)     0.0 sec    2: 12289 37.7%  2249.7/s
10-Aug 19:59:02 test136     0:(32,32,32)     0.9 sec    1: 12288 37.7%     1.1/s
10-Aug 19:59:02 test136     0:(32,32,32)     0.0 sec   53: 12235 38.0%  4419.6/s
10-Aug 19:59:03 test128     0:(32,32,32)     0.8 sec   45: 12190 38.2%    57.1/s
10-Aug 19:59:03 test128     0:(32,32,32)     0.1 sec    1: 12189 38.2%     8.6/s
10-Aug 19:59:03 test144     0:(32,32,32)     0.1 sec    2: 12187 38.2%    13.5/s
10-Aug 19:59:05 test81      0:(32,32,32)     2.0 sec   39: 12148 38.4%    19.4/s
[malloc debugging turned off]
10-Aug 19:59:05 testc2(0,0) 0:(32,32,32)     0.3 sec  139: 12009 39.1%   489.2/s
10-Aug 19:59:05 testc2(0,0) 1:(32,32,64)     0.2 sec    1: 12008 39.1%     5.2/s
10-Aug 19:59:05 test239     0:(32,32,32)     0.0 sec   10: 11998 39.2%  1353.7/s
10-Aug 19:59:06 test245     0:(32,32,32)     0.2 sec   32: 11966 39.4%   143.5/s
10-Aug 19:59:06 test245     0:(32,32,32)     0.0 sec    8: 11958 39.4%  1858.3/s
10-Aug 19:59:06 test159     0:(32,32,32)     0.2 sec   32: 11926 39.6%   132.3/s
10-Aug 19:59:06 test259     0:(32,32,32)     0.6 sec   14: 11912 39.6%    23.3/s
10-Aug 19:59:06 test259     0:(32,32,32)     0.0 sec    1: 11911 39.6%   254.4/s
10-Aug 19:59:07 testc4(0)   0:(32,32,32)     0.7 sec    5: 11906 39.7%     7.3/s
10-Aug 19:59:08 test157     0:(32,32,32)     0.4 sec   34: 11872 39.8%    89.2/s
10-Aug 19:59:09 test182     0:(32,32,32)     1.7 sec   13: 11859 39.9%     7.5/s
10-Aug 19:59:09 test182     0:(32,32,32)     0.2 sec   12: 11847 40.0%    56.4/s
10-Aug 19:59:11 test195     0:(32,32,32)     1.8 sec   49: 11798 40.2%    26.5/s
10-Aug 19:59:16 test135     0:(32,32,32)     4.6 sec   39: 11759 40.4%     8.6/s
10-Aug 19:59:16 test215     0:(32,32,32)     0.1 sec    2: 11757 40.4%    29.0/s
10-Aug 19:59:18 test80      0:(32,32,32)     2.1 sec   10: 11747 40.5%     4.8/s
10-Aug 19:59:19 test200     0:(32,32,32)     0.5 sec   11: 11736 40.5%    21.9/s
10-Aug 19:59:20 test283     0:(32,32,32)     1.8 sec   72: 11664 40.9%    40.1/s
10-Aug 19:59:22 test283     1:(32,32,64)     1.3 sec    1: 11663 40.9%     0.8/s
10-Aug 19:59:22 test254     0:(32,32,32)     0.2 sec   25: 11638 41.0%   143.9/s
10-Aug 19:59:23 test254     0:(32,32,32)     0.8 sec    1: 11637 41.0%     1.2/s
10-Aug 19:59:25 test54      0:(32,32,32)     2.6 sec   16: 11620 41.1%     6.1/s
10-Aug 19:59:26 test54      0:(32,32,32)     1.0 sec   13: 11607 41.2%    13.4/s
10-Aug 19:59:28 testcc(1)   0:(32,32,32)     1.8 sec   10: 11597 41.2%     5.4/s
10-Aug 19:59:29 testcc(1)   0:(32,32,32)     1.2 sec    6: 11591 41.3%     5.2/s
10-Aug 19:59:30 testc2(1,1) 0:(32,32,32)     0.2 sec   11: 11580 41.3%    45.4/s
10-Aug 19:59:32 testc2(1,1) 0:(32,32,32)     1.9 sec    3: 11577 41.3%     1.5/s
10-Aug 19:59:32 test141     0:(32,32,32)     1.0 sec  511: 11066 43.9%   530.9/s
10-Aug 19:59:33 test179     0:(32,32,32)     0.0 sec   15: 11051 44.0%   580.7/s
10-Aug 19:59:33 test179     0:(32,32,32)     0.5 sec    4: 11047 44.0%     7.7/s
10-Aug 19:59:33 test188b    0:(32,32,32)     0.0 sec   20: 11027 44.1%   872.8/s
10-Aug 19:59:33 test185     0:(32,32,32)     0.0 sec   20: 11007 44.2%   566.3/s
10-Aug 19:59:33 test256     0:(32,32,32)     0.2 sec   23: 10984 44.3%   138.5/s
10-Aug 19:59:33 test256     1:(32,32,64)     0.2 sec    1: 10983 44.3%     6.3/s
10-Aug 19:59:34 test238b    0:(32,32,32)     0.5 sec   26: 10957 44.5%    53.8/s
10-Aug 19:59:34 test238     0:(32,32,32)     0.5 sec   62: 10895 44.8%   137.0/s
10-Aug 19:59:35 test186     0:(32,32,32)     0.9 sec   23: 10872 44.9%    25.5/s
10-Aug 19:59:35 test186     0:(32,32,32)     0.1 sec     : 10872 44.9%
10-Aug 19:59:35 test186     0:(32,32,32)     0.1 sec     : 10872 44.9%
[malloc debugging turned on]
10-Aug 19:59:37 testca(1)   0:(32,32,32)     1.4 sec   35: 10837 45.1%    25.9/s
10-Aug 19:59:38 testca(1)   0:(32,32,32)     1.3 sec    2: 10835 45.1%     1.6/s
10-Aug 19:59:38 test148     0:(32,32,32)     0.4 sec    5: 10830 45.1%    12.3/s
10-Aug 19:59:40 test231     0:(32,32,32)     1.1 sec  344: 10486 46.9%   318.5/s
10-Aug 19:59:40 test129     0:(32,32,32)     0.5 sec    3: 10483 46.9%     6.0/s
10-Aug 19:59:44 test69      0:(32,32,32)     4.0 sec   18: 10465 47.0%     4.5/s
10-Aug 19:59:47 test69      0:(32,32,32)     2.9 sec   12: 10453 47.0%     4.2/s
10-Aug 19:59:48 test29      0:(32,32,32)     1.5 sec  147: 10306 47.8%    98.2/s
10-Aug 19:59:50 test29      0:(32,32,32)     1.4 sec    2: 10304 47.8%     1.4/s
10-Aug 19:59:51 test29      1:(32,32,64)     1.4 sec    2: 10302 47.8%     1.4/s
10-Aug 19:59:53 test29      1:(32,32,64)     1.4 sec     : 10302 47.8%
10-Aug 19:59:53 test282     0:(32,32,32)     0.3 sec   12: 10290 47.8%    47.4/s
10-Aug 19:59:53 test249     0:(32,32,32)     0.3 sec   16: 10274 47.9%    52.0/s
10-Aug 19:59:54 test249     0:(32,32,32)     0.3 sec    1: 10273 47.9%     3.7/s
10-Aug 19:59:54 test196     0:(32,32,32)     0.5 sec   11: 10262 48.0%    23.6/s
10-Aug 19:59:54 test250     0:(32,32,32)     0.4 sec   62: 10200 48.3%   146.4/s
10-Aug 19:59:55 test250     0:(32,32,32)     0.6 sec    4: 10196 48.3%     6.9/s
10-Aug 19:59:56 test145     0:(32,32,32)     0.5 sec   18: 10178 48.4%    34.1/s
10-Aug 19:59:56 test145     0:(32,32,32)     0.0 sec    6: 10172 48.4%  1041.1/s
10-Aug 20:00:01 test229     0:(32,32,32)     5.6 sec    9: 10163 48.5%     1.6/s
10-Aug 20:00:03 test209     0:(32,32,32)     1.5 sec   28: 10135 48.6%    18.1/s
10-Aug 20:00:04 test209     1:(32,32,64)     1.6 sec    1: 10134 48.6%     0.6/s
10-Aug 20:00:05 test224     0:(32,32,32)     1.1 sec   25: 10109 48.8%    23.7/s
10-Aug 20:00:06 test191     0:(32,32,32)     0.3 sec   18: 10091 48.9%    58.8/s
10-Aug 20:00:06 test191     0:(32,32,32)     0.1 sec    2: 10089 48.9%    31.4/s
10-Aug 20:00:06 test150     0:(32,32,32)     0.0 sec   20: 10069 49.0%   740.5/s
10-Aug 20:00:06 test240     0:(32,32,32)     0.3 sec   24: 10045 49.1%    74.0/s
10-Aug 20:00:06 test240     0:(32,32,32)     0.2 sec    1: 10044 49.1%     5.3/s
10-Aug 20:00:07 test237     0:(32,32,32)     0.3 sec   10: 10034 49.1%    35.5/s
10-Aug 20:00:07 test237     0:(32,32,32)     0.0 sec    1: 10033 49.1%   151.6/s
10-Aug 20:00:07 test237     0:(32,32,32)     0.0 sec    1: 10032 49.2%   139.4/s
10-Aug 20:00:07 test237     0:(32,32,32)     0.0 sec    1: 10031 49.2%   184.3/s
10-Aug 20:00:08 test184     0:(32,32,32)     1.0 sec    6: 10025 49.2%     6.1/s
10-Aug 20:00:11 test236     0:(32,32,32)     3.0 sec  115:  9910 49.8%    38.0/s
10-Aug 20:00:13 test236     1:(32,32,64)     2.6 sec    1:  9909 49.8%     0.4/s
10-Aug 20:00:15 test236     2:(32,64,32)     1.6 sec    2:  9907 49.8%     1.2/s
[malloc debugging turned off]
10-Aug 20:00:25 test84      0:(32,32,32)     9.9 sec   12:  9895 49.8%     1.2/s
10-Aug 20:00:25 test84      0:(32,32,32)     0.3 sec   32:  9863 50.0%   115.0/s
10-Aug 20:00:34 test84      2:(32,64,32)     8.6 sec    1:  9862 50.0%     0.1/s
10-Aug 20:00:34 test84      2:(32,64,32)     0.3 sec     :  9862 50.0%
10-Aug 20:00:34 test84      0:(32,32,32)     0.3 sec     :  9862 50.0%
10-Aug 20:00:35 test84      0:(32,32,32)     0.3 sec    4:  9858 50.0%    12.9/s
10-Aug 20:00:35 test84      2:(32,64,32)     0.3 sec    1:  9857 50.0%     3.5/s
10-Aug 20:00:35 test84      2:(32,64,32)     0.3 sec     :  9857 50.0%
10-Aug 20:00:52 test173     0:(32,32,32)    16.7 sec   14:  9843 50.1%     0.8/s
10-Aug 20:00:52 test173     0:(32,32,32)     0.3 sec    3:  9840 50.1%    10.2/s
10-Aug 20:01:00 test230     0:(32,32,32)     7.8 sec  232:  9608 51.3%    29.9/s
10-Aug 20:01:01 test230     0:(32,32,32)     1.0 sec    1:  9607 51.3%     1.0/s
10-Aug 20:01:11 test18      0:(32,32,32)    10.0 sec   80:  9527 51.7%     8.0/s
10-Aug 20:01:13 test18      0:(32,32,32)     1.9 sec    7:  9520 51.7%     3.8/s
10-Aug 20:01:49 testc7(0)   0:(32,32,32)    36.2 sec   10:  9510 51.8%     0.3/s
10-Aug 20:01:54 testc7(0)   0:(32,32,32)     4.3 sec   11:  9499 51.9%     2.6/s
10-Aug 20:02:12 test193     0:(32,32,32)    18.6 sec  185:  9314 52.8%    10.0/s
10-Aug 20:02:14 test127     0:(32,32,32)     1.9 sec  927:  8387 57.5%   497.0/s
10-Aug 20:02:17 test23      0:(32,32,32)     3.0 sec   61:  8326 57.8%    20.1/s
10-Aug 20:02:21 test243     0:(32,32,32)     3.7 sec    3:  8323 57.8%     0.8/s
10-Aug 20:03:17 test53      0:(32,32,32)    56.2 sec   32:  8291 58.0%     0.6/s
10-Aug 20:03:20 test53      0:(32,32,32)     2.7 sec    5:  8286 58.0%     1.8/s
10-Aug 20:03:27 test242     0:(32,32,32)     7.3 sec   45:  8241 58.2%     6.1/s
10-Aug 20:03:35 test17      0:(32,32,32)     7.8 sec   26:  8215 58.4%     3.3/s
10-Aug 20:03:44 test246     0:(32,32,32)     8.6 sec    5:  8210 58.4%     0.6/s
10-Aug 20:03:48 test251b    0:(32,32,32)     4.1 sec   25:  8185 58.5%     6.1/s
10-Aug 20:03:55 test251     0:(32,32,32)     7.6 sec  100:  8085 59.0%    13.2/s
10-Aug 20:04:03 test152     0:(32,32,32)     8.0 sec  186:  7899 60.0%    23.2/s
10-Aug 20:04:12 test152     0:(32,32,32)     9.0 sec  121:  7778 60.6%    13.5/s
10-Aug 20:04:15 test160     0:(32,32,32)     2.3 sec   17:  7761 60.7%     7.4/s
10-Aug 20:04:47 test232     0:(32,32,32)    32.7 sec   52:  7709 60.9%     1.6/s
10-Aug 20:04:48 test232     0:(32,32,32)     0.3 sec    5:  7704 61.0%    17.7/s
10-Aug 20:04:49 test142b    0:(32,32,32)     1.2 sec   10:  7694 61.0%     8.1/s
10-Aug 20:04:49 test142b    0:(32,32,32)     0.0 sec    3:  7691 61.0%   229.9/s
10-Aug 20:05:25 test142     0:(32,32,32)    36.5 sec  304:  7387 62.6%     8.3/s
10-Aug 20:06:19 test227     0:(32,32,32)    53.2 sec   15:  7372 62.6%     0.3/s
10-Aug 20:06:27 test292     0:(32,32,32)     8.1 sec    1:  7371 62.6%     0.1/s
10-Aug 20:06:28 test192     0:(32,32,32)     0.7 sec    1:  7370 62.6%     1.4/s
10-Aug 20:06:35 test181     0:(32,32,32)     6.7 sec    4:  7366 62.7%     0.6/s
10-Aug 20:06:38 test181     0:(32,32,32)     3.3 sec   11:  7355 62.7%     3.4/s
[malloc debugging turned on]
10-Aug 20:06:54 test130     0:(32,32,32)    16.0 sec    6:  7349 62.8%     0.4/s
10-Aug 20:06:54 test130     0:(32,32,32)     0.3 sec    3:  7346 62.8%    11.2/s
10-Aug 20:06:55 test206     0:(32,32,32)     0.4 sec   69:  7277 63.1%   156.1/s
10-Aug 20:06:58 test206     0:(32,32,32)     3.3 sec    8:  7269 63.2%     2.4/s
