chromosome	region_start	region_end	region_width	region_id	strand	ensembl_id	gene_start	gene_end	location	distance
1	7099746	7101523	1778	2	+	ENSG00000207056	7202007	7202171	upstream	-102261
1	7649904	7651674	1771	3	+	ENSG00000049245	7753916	7770120	upstream	-104012
1	26727149	26728180	1032	6	+	ENSG00000117676	26728836	26774108	upstream	-1687
1	81396700	81398278	1579	12	+	ENSG00000217652	81446841	81447483	upstream	-50141
1	99836872	99838588	1717	14	+	ENSG00000099260	99884186	99932823	upstream	-47314
1	147628028	147629881	1854	15	+	ENSG00000203820	147635968	147644763	upstream	-7940
1	23642509	23644034	1526	5	-	ENSG00000204219	23579510	23623848	upstream	-18661
1	27888231	27890181	1951	7	-	ENSG00000216540	27885747	27886567	upstream	-1664
1	43610562	43612527	1966	9	-	ENSG00000066322	43601660	43606286	upstream	-4276
1	66415037	66416398	1362	11	-	ENSG00000223152	66332696	66332817	upstream	-82220
1	226671347	226673325	1979	23	-	ENSG00000162931	226662259	226670988	upstream	-359
1	245597278	245599211	1934	27	-	ENSG00000162714	245530246	245561668	upstream	-35610
