genoset-package	genoset-package
asFactorMatrix	asFactorMatrix
assayDataElement	assayDataElement
assayDataElement<-	assayDataElement-set
attachAssayDataElements	attachAssayDataElements
baf	baf
baf,BAFSet-method	bafset-class
baf.ds	genoset-dataset
baf2mbaf	baf2mbaf
baf<-	baf
baf<-,BAFSet,matrix-method	bafset-class
BAFSet	BAFSet
BAFSet-class	bafset-class
bafset-class	bafset-class
BAFSet.to.ExpressionSets	BAFSet.to.ExpressionSets
boundingIndices	boundingIndices
boundingIndices2	boundingIndices2
boundingIndicesByChr	boundingIndicesByChr
chr	chr-methods
chr,GenoSet-method	genoset-class
chr,GRanges-method	genoset-class
chr,RangedData-method	genoset-class
chrIndices	chrIndices-methods
chrIndices,RangedDataOrGenoSetOrGRanges-method	genoset-class
chrInfo	chrInfo
chrInfo,RangedDataOrGenoSetOrGRanges-method	genoset-class
chrNames	chrNames
chrNames,GenoSet-method	genoset-class
chrNames,GRanges-method	genoset-class
chrNames,RangedData-method	genoset-class
chrOrder	chrOrder
class:BAFSet	bafset-class
class:CNSet	cnset-class
class:GenoSet	genoset-class
cn	cn
cn,CNSet-method	cnset-class
cn.ds	genoset-dataset
cn<-	cn
cn<-,CNSet,matrix-method	cnset-class
CNSet	CNSet
CNSet-class	cnset-class
cnset-class	cnset-class
coerce,CNSet,BAFSet-method	bafset-class
coerce,ExpressionSet,BAFSet-method	bafset-class
coerce,ExpressionSet,CNSet-method	cnset-class
colMeans	colMeans
colMeans,DataFrame-method	genoset-class
convertToBigMatrix	convertToBigMatrix
elementLengths	genoset-methods
elementLengths,GenoSet-method	genoset-class
elementLengths,GRanges-method	genoset-class
end	genoset-methods
end,GenoSet-method	genoset-class
fake.baf	genoset-dataset
fake.lrr	genoset-dataset
fake.pData	genoset-dataset
featureNames<-	featureNames-set
featureNames<-,GenoSet-method	genoset-class
gcCorrect	gcCorrect
genomeAxis	genomeAxis
genoPlot	genoPlot-methods
genoPlot,BAFSet,ANY-method	genoPlot-methods
genoPlot,CNSet,ANY-method	genoPlot-methods
genoPlot,GenoSet,ANY-method	genoPlot-methods
genoPlot,numeric,numeric-method	genoPlot-methods
genoPlot,numeric,Rle-method	genoPlot-methods
genoPos	genoPos-methods
genoPos,RangedDataOrGenoSet-method	genoset-class
GenoSet	GenoSet
genoset	genoset-package
GenoSet-class	genoset-class
genoset-class	genoset-class
genoset-datasets	genoset-dataset
genoset.ds	genoset-dataset
initGenoSet	initGenoSet
isGenomeOrder	isGenomeOrder-methods
isGenomeOrder,GRanges-method	isGenomeOrder-methods
isGenomeOrder,RangedDataOrGenoSet-method	isGenomeOrder-methods
loadGC	loadGC-methods
loadGC,GenoSet,numeric,BSgenome-method	loadGC-methods
loadGC,RangedData,numeric,BSgenome-method	loadGC-methods
locData	locData
locData,GenoSet-method	genoset-class
locData.rd	genoset-dataset
locData<-	locData
locData<-,GenoSet,RangedData-method	genoset-class
lrr	lrr
lrr,BAFSet-method	bafset-class
lrr<-	lrr
lrr<-,BAFSet,matrix-method	bafset-class
modeCenter	modeCenter
names	genoset-methods
names,GenoSet-method	genoset-class
orderedChrs,RangedDataOrGenoSet-method	genoset-class
pos	pos
pos,RangedDataOrGenoSetOrGRanges-method	genoset-class
rangeColMeans	rangeColMeans
ranges	genoset-methods
ranges,GenoSet-method	genoset-class
rangeSampleMeans	rangeSampleMeans
readGenoSet	readGenoSet
relocateAssayData	relocateAssayData
runCBS	runCBS
segs2RangedData	segs2RangedData
segs2Rle	segs2Rle
segs2RleDataFrame	segs2RleDataFrame
segTable	segTable-methods
segTable,DataFrame-method	segTable-methods
segTable,Rle-method	segTable-methods
show,GenoSet-method	genoset-class
space	genoset-methods
space,GenoSet-method	genoset-class
start	genoset-methods
start,GenoSet-method	genoset-class
subsetAssayData	subsetAssayData
toGenomeOrder	toGenomeOrder-methods
toGenomeOrder,GenoSet-method	toGenomeOrder-methods
toGenomeOrder,GRanges-method	toGenomeOrder-methods
toGenomeOrder,RangedData-method	toGenomeOrder-methods
uniqueChrs,RangedDataOrGenoSet-method	genoset-class
universe	universe
universe,GenoSet-method	genoset-class
universe<-	universe
universe<-,GenoSet-method	genoset-class
width	genoset-methods
[	genoset-methods
[,GenoSet,ANY,ANY,ANY-method	genoset-class
[,GenoSet,character,ANY,ANY-method	genoset-class
[,GenoSet,RangedData,ANY,ANY-method	genoset-class
[,GenoSet,RangesList,ANY,ANY-method	genoset-class
[<-	genoset-methods
[<-,GenoSet,ANY,ANY,ANY-method	genoset-methods
