Data on pictures found from ftp.funet.fi/pub/astro/images/ccd
     -------------------------------------------------------------

-rw-r--r--   1 hriku    astro-adm  16543 Nov  9 11:49 055330.jpg

-rw-r--r--   1 hriku    astro-adm  13576 Nov  9 11:49 055355.jpg

-rw-r--r--   1 hriku    astro-adm  10053 Nov  9 11:50 055400.jpg

-rw-r--r--   1 hriku    astro-adm  23822 Nov  9 11:50 055448.jpg

-rw-r--r--   1 hriku    astro-adm   8749 Nov  9 11:50 055550.jpg

-rw-r--r--   1 hriku    astro-adm 144747 Nov  9 14:33 Trifid.jpg

-rw-r--r--   1 hriku    astro-adm   9736 Nov  9 11:50 abel1367.jpg

-rw-r--r--   1 hriku    astro-adm  15492 Nov  9 11:50 abel194.jpg

-rw-r--r--   1 hriku    astro-adm  21397 Nov  9 11:50 abel2199.jpg

-rw-r--r--   1 hriku    astro-adm  12245 Nov  9 11:50 abel347.jpg

-rw-r--r--   1 hriku    astro-adm  13978 Nov  9 11:50 abel426.jpg

-rw-r--r--   1 hriku    astro-adm  30685 Nov  9 11:50 b33.jpg

-rw-r--r--   1 hriku    astro-adm  88411 Nov  9 11:50 b33rossb.gif

-rw-r--r--   1 hriku    astro-adm  29389 Nov  9 11:50 ic405.jpg

-rw-r--r--   1 hriku    astro-adm  32934 Nov  9 11:50 ic5070.jpg

-rw-r--r--   1 hriku    astro-adm  20940 Nov  9 12:20 m1.jpg

-rw-r--r--   1 hriku    astro-adm  20262 Nov  9 12:20 m10.jpg

-rw-r--r--   1 hriku    astro-adm   5501 Nov  9 12:20 m100.jpg

-rw-r--r--   1 hriku    astro-adm  10282 Nov  9 12:20 m100b.jpg

-rw-r--r--   1 hriku    astro-adm  11613 Nov  9 12:20 m101.jpg

-rw-r--r--   1 hriku    astro-adm  11059 Nov  9 12:20 m101b.jpg

-rw-r--r--   1 hriku    astro-adm  11008 Nov  9 12:20 m102.jpg

-rw-r--r--   1 hriku    astro-adm   5269 Nov  9 12:20 m104b.jpg

-rw-r--r--   1 hriku    astro-adm  13519 Nov  9 12:20 m105b.jpg

-rw-r--r--   1 hriku    astro-adm   9775 Nov  9 12:20 m106a.jpg

-rw-r--r--   1 hriku    astro-adm   8779 Nov  9 12:20 m108.jpg

-rw-r--r--   1 hriku    astro-adm  14705 Nov  9 12:20 m109.jpg

-rw-r--r--   1 hriku    astro-adm  22524 Nov  9 12:21 m110.jpg

-rw-r--r--   1 hriku    astro-adm  17524 Nov  9 12:21 m110trk.jpg

-rw-r--r--   1 hriku    astro-adm  22800 Nov  9 12:21 m12.jpg

-rw-r--r--   1 hriku    astro-adm  33211 Nov  9 12:21 m13b.jpg

-rw-r--r--   1 hriku    astro-adm  19539 Nov  9 12:21 m14.jpg

-rw-r--r--   1 hriku    astro-adm  22459 Nov  9 12:21 m15.jpg

-rw-r--r--   1 hriku    astro-adm  15394 Nov  9 11:50 m157.jpg

-rw-r--r--   1 hriku    astro-adm  23007 Nov  9 12:21 m2.jpg

-rw-r--r--   1 hriku    astro-adm  25674 Nov  9 12:21 m27c.jpg

-rw-r--r--   1 hriku    astro-adm  24756 Nov  9 12:21 m27d.jpg

-rw-r--r--   1 hriku    astro-adm  15465 Nov  9 12:21 m3.jpg

-rw-r--r--   1 hriku    astro-adm  25049 Nov  9 12:21 m31.jpg

-rw-r--r--   1 hriku    astro-adm   9161 Nov  9 12:21 m32.jpg

-rw-r--r--   1 hriku    astro-adm  17441 Nov  9 12:21 m33.jpg

-rw-r--r--   1 hriku    astro-adm  12617 Nov  9 12:21 m33ross.jpg

-rw-r--r--   1 hriku    astro-adm  13999 Nov  9 12:21 m42.jpg

-rw-r--r--   1 hriku    astro-adm  16524 Nov  9 12:21 m42c.jpg

-rw-r--r--   1 hriku    astro-adm  14892 Nov  9 12:21 m43.jpg

-rw-r--r--   1 hriku    astro-adm   7030 Nov  9 12:22 m49.jpg

-rw-r--r--   1 hriku    astro-adm   9353 Nov  9 12:22 m51.jpg

-rw-r--r--   1 hriku    astro-adm  14703 Nov  9 12:22 m51a.jpg

-rw-r--r--   1 hriku    astro-adm  28135 Nov  9 12:22 m56.jpg

-rw-r--r--   1 hriku    astro-adm  15869 Nov  9 12:22 m57b.jpg

-rw-r--r--   1 hriku    astro-adm  10662 Nov  9 12:22 m60.jpg

-rw-r--r--   1 hriku    astro-adm   9737 Nov  9 12:22 m60b.jpg

-rw-r--r--   1 hriku    astro-adm   7744 Nov  9 12:22 m61.jpg

-rw-r--r--   1 hriku    astro-adm   6934 Nov  9 12:22 m63.jpg

-rw-r--r--   1 hriku    astro-adm  12033 Nov  9 12:22 m64.jpg

-rw-r--r--   1 hriku    astro-adm   8200 Nov  9 12:22 m65.jpg

-rw-r--r--   1 hriku    astro-adm   9111 Nov  9 12:22 m66.jpg

-rw-r--r--   1 hriku    astro-adm  16005 Nov  9 12:22 m66raw.jpg

-rw-r--r--   1 hriku    astro-adm  17869 Nov  9 12:22 m71.jpg

-rw-r--r--   1 hriku    astro-adm  19076 Nov  9 12:22 m72.jpg

-rw-r--r--   1 hriku    astro-adm  16309 Nov  9 12:22 m74b.jpg

-rw-r--r--   1 hriku    astro-adm  31830 Nov  9 12:22 m76.jpg

-rw-r--r--   1 hriku    astro-adm  25385 Nov  9 12:22 m77a.jpg

-rw-r--r--   1 hriku    astro-adm  15740 Nov  9 12:22 m81.jpg

-rw-r--r--   1 hriku    astro-adm   8951 Nov  9 12:22 m82.jpg

-rw-r--r--   1 hriku    astro-adm  13363 Nov  9 12:23 m85.jpg

-rw-r--r--   1 hriku    astro-adm   6893 Nov  9 12:23 m87.jpg

-rw-r--r--   1 hriku    astro-adm  10279 Nov  9 12:23 m88.jpg

-rw-r--r--   1 hriku    astro-adm  13217 Nov  9 12:23 m89.jpg

-rw-r--r--   1 hriku    astro-adm   8204 Nov  9 12:23 m90b.jpg

-rw-r--r--   1 hriku    astro-adm  10312 Nov  9 12:23 m91.jpg

-rw-r--r--   1 hriku    astro-adm  21689 Nov  9 12:23 m92.jpg

-rw-r--r--   1 hriku    astro-adm  20815 Nov  9 12:23 m94.jpg

-rw-r--r--   1 hriku    astro-adm  18407 Nov  9 12:23 m94b.jpg

-rw-r--r--   1 hriku    astro-adm  10052 Nov  9 12:23 m95.jpg

-rw-r--r--   1 hriku    astro-adm  16590 Nov  9 12:23 m96.jpg

-rw-r--r--   1 hriku    astro-adm   3873 Nov  9 12:23 m97trk.jpg

-rw-r--r--   1 hriku    astro-adm   8727 Nov  9 12:23 m98.jpg

-rw-r--r--   1 hriku    astro-adm  13830 Nov  9 12:23 m99.jpg

-rw-r--r--   1 hriku    astro-adm  18044 Nov  9 11:51 n1023.jpg

-rw-r--r--   1 hriku    astro-adm  20344 Nov  9 11:51 n1087.jpg

-rw-r--r--   1 hriku    astro-adm  20491 Nov  9 11:51 n1333.jpg

-rw-r--r--   1 hriku    astro-adm  21946 Nov  9 11:51 n147.jpg

-rw-r--r--   1 hriku    astro-adm  29589 Nov  9 11:51 n185.jpg

-rw-r--r--   1 hriku    astro-adm  21652 Nov  9 11:51 n185b.jpg

-rw-r--r--   1 hriku    astro-adm  19101 Nov  9 11:51 n2175.jpg

-rw-r--r--   1 hriku    astro-adm  17092 Nov  9 11:51 n2403.jpg

-rw-r--r--   1 hriku    astro-adm  19705 Nov  9 11:51 n2584.jpg

-rw-r--r--   1 hriku    astro-adm  13848 Nov  9 11:51 n2782.jpg

-rw-r--r--   1 hriku    astro-adm  13502 Nov  9 11:51 n2832.jpg

-rw-r--r--   1 hriku    astro-adm   8869 Nov  9 11:51 n2841.jpg

-rw-r--r--   1 hriku    astro-adm  15199 Nov  9 11:51 n2903.jpg

-rw-r--r--   1 hriku    astro-adm  12624 Nov  9 12:26 n3079.jpg

-rw-r--r--   1 hriku    astro-adm  16104 Nov  9 11:51 n3079b.jpg

-rw-r--r--   1 hriku    astro-adm  10778 Nov  9 11:51 n3184.jpg

-rw-r--r--   1 hriku    astro-adm  17167 Nov  9 11:51 n3198.jpg

-rw-r--r--   1 hriku    astro-adm  12897 Nov  9 12:26 n3377.jpg

-rw-r--r--   1 hriku    astro-adm  17901 Nov  9 11:51 n3521.jpg

-rw-r--r--   1 hriku    astro-adm  18118 Nov  9 11:51 n3607.jpg

-rw-r--r--   1 hriku    astro-adm   9793 Nov  9 12:26 n3628.jpg

-rw-r--r--   1 hriku    astro-adm   5208 Nov  9 12:26 n3631.jpg

-rw-r--r--   1 hriku    astro-adm  12365 Nov  9 11:52 n3675.jpg

-rw-r--r--   1 hriku    astro-adm  17258 Nov  9 11:52 n3684b.jpg

-rw-r--r--   1 hriku    astro-adm  14701 Nov  9 11:52 n3726a.jpg

-rw-r--r--   1 hriku    astro-adm  15491 Nov  9 11:52 n3893.jpg

-rw-r--r--   1 hriku    astro-adm  15286 Nov  9 11:52 n3938.jpg

-rw-r--r--   1 hriku    astro-adm   6614 Nov  9 12:26 n3953.jpg

-rw-r--r--   1 hriku    astro-adm  15783 Nov  9 11:52 n4088a.jpg

-rw-r--r--   1 hriku    astro-adm   8436 Nov  9 12:26 n4111b.jpg

-rw-r--r--   1 hriku    astro-adm   5000 Nov  9 11:52 n4125.jpg

-rw-r--r--   1 hriku    astro-adm  12106 Nov  9 12:26 n4151b.jpg

-rw-r--r--   1 hriku    astro-adm   7191 Nov  9 11:52 n4214.jpg

-rw-r--r--   1 hriku    astro-adm  16708 Nov  9 11:52 n4244.jpg

-rw-r--r--   1 hriku    astro-adm   8895 Nov  9 12:26 n4274.jpg

-rw-r--r--   1 hriku    astro-adm  13725 Nov  9 11:52 n4385.jpg

-rw-r--r--   1 hriku    astro-adm   7467 Nov  9 11:52 n4449.jpg

-rw-r--r--   1 hriku    astro-adm   9254 Nov  9 12:26 n4490.jpg

-rw-r--r--   1 hriku    astro-adm   8821 Nov  9 12:26 n4559.jpg

-rw-r--r--   1 hriku    astro-adm  11625 Nov  9 12:26 n4565.jpg

-rw-r--r--   1 hriku    astro-adm  15162 Nov  9 11:52 n4567b.jpg

-rw-r--r--   1 hriku    astro-adm  14676 Nov  9 11:52 n4605a.jpg

-rw-r--r--   1 hriku    astro-adm  14366 Nov  9 11:52 n4631c.jpg

-rw-r--r--   1 hriku    astro-adm  10931 Nov  9 11:52 n4656.jpg

-rw-r--r--   1 hriku    astro-adm   7068 Nov  9 12:26 n4725.jpg

-rw-r--r--   1 hriku    astro-adm  17066 Nov  9 11:52 n474.jpg

-rw-r--r--   1 hriku    astro-adm  16208 Nov  9 11:52 n488.jpg

-rw-r--r--   1 hriku    astro-adm  12325 Nov  9 11:52 n5005.jpg

-rw-r--r--   1 hriku    astro-adm  16703 Nov  9 11:52 n5033.jpg

-rw-r--r--   1 hriku    astro-adm  15103 Nov  9 11:53 n5322a.jpg

-rw-r--r--   1 hriku    astro-adm  18272 Nov  9 11:53 n5907.jpg

-rw-r--r--   1 hriku    astro-adm  13224 Nov  9 11:53 n5985.jpg

-rw-r--r--   1 hriku    astro-adm  16376 Nov  9 11:53 n6015.jpg

-rw-r--r--   1 hriku    astro-adm  13658 Nov  9 11:53 n6207.jpg

-rw-r--r--   1 hriku    astro-adm  11431 Nov  9 11:53 n672.jpg

-rw-r--r--   1 hriku    astro-adm  14419 Nov  9 11:53 n676.jpg

-rw-r--r--   1 hriku    astro-adm  14974 Nov  9 11:53 n6946.jpg

-rw-r--r--   1 hriku    astro-adm  18984 Nov  9 11:53 n6951.jpg

-rw-r--r--   1 hriku    astro-adm  18513 Nov  9 11:53 n697.jpg

-rw-r--r--   1 hriku    astro-adm  43195 Nov  9 11:53 n6992.jpg

-rw-r--r--   1 hriku    astro-adm  26077 Nov  9 11:53 n6992iso.jpg

-rw-r--r--   1 hriku    astro-adm  29179 Nov  9 11:53 n7009.jpg

-rw-r--r--   1 hriku    astro-adm  13278 Nov  9 11:53 n7217.jpg

-rw-r--r--   1 hriku    astro-adm  19766 Nov  9 11:53 n7331.jpg

-rw-r--r--   1 hriku    astro-adm  15024 Nov  9 11:53 n7332.jpg

-rw-r--r--   1 hriku    astro-adm  16849 Nov  9 11:53 n7479.jpg

-rw-r--r--   1 hriku    astro-adm  12760 Nov  9 11:54 n7640.jpg

-rw-r--r--   1 hriku    astro-adm  17357 Nov  9 11:54 n772.jpg

-rw-r--r--   1 hriku    astro-adm  32374 Nov  9 11:54 n7814.jpg

-rw-r--r--   1 hriku    astro-adm  17632 Nov  9 11:54 n784.jpg

-rw-r--r--   1 hriku    astro-adm  17861 Nov  9 11:54 n891b.jpg

-rw-r--r--   1 hriku    astro-adm   6109 Nov  9 11:54 pal2.jpg

-rw-r--r--   1 hriku    astro-adm  22686 Nov  9 11:54 stephans.jpg

-rw-r--r--   1 hriku    astro-adm  xxxxx Mar 17 0:49  m17.jpg
Observers: Xavier Van de Hel <XVdhel@compuserve.com>, France.
           Taken with HISIS22 CCD.

-rw-r--r--   1 hriku    astro-adm 144747 Nov  9 14:33 Trifid.jpg
Observers: Kent Ibbetson and Rob Purvinkis, Astronomical Society
           of South Australia (ASSA), 16th April 1996 using a st6 
           and colour filters. 1 30 sec exposure for RGB filters.
           4" f7 refractor