Business Report for Week 95.27
 
 
+-----------------------+----+----+------+-----------+-----+-------+------+---+
|     Product           |ITM#| P# |Price |   Stk     | Max |  Loc  | Cost |Dev|
+-----------------------+----+----+------+-----------+-----+-------+------+---+
| 4 field long rope     |1268| 47 |  200 |00\30\00\00|  3  | 12-22 |  100 | 1 |
| 4 field long rope     |1368| 78 |  200 |00\03\00\00|  3  | 01-09 |  100 | 1 |
|*Crystal Balls         |8266| 47 |  900 |15\00\00\00|  1  | 15-06 |  300 | 2 |
|*Crystal Balls         |6666| 45 | 1000 |20\00\00\00|  1  | 23-02 |  300 | 2 |
|*Trojan Horse          |8167| 47 |  650 |30\00\00\00|  5  | 14-10 |  350 | 3 |
|*Trojan Horse          |7767| 59 |  700 |20\00\00\00|  5  | 01-01 |  350 | 3 |
|*Trojan Horse          |6767| 45 |  700 |35\10\00\00|  5  | 13-12 |  350 | 3 |
|*1st Move Power Pills  |6821| 45 |  140 |38\00\00\00|  2  | 24-17 |   75 | 2 |
|*1st Move Power Pills  |8121| 19 |  120 |22\00\00\00|  2  | 14-15 |   75 | 2 |
|*Action Pills          |8422| 47 |   15 |45\00\00\00|  5  | 20-10 |    5 | 1 |
|*Action Pills          |7122| 59 |   15 |70\00\00\00|  5  | 01-05 |    5 | 1 |
|*Action Pills          |1522| 62 |   20 |29\00\00\00|  5  | 16-15 |    5 | 1 |
|*Action Pills          |1622| 76 |   20 |40\00\00\00|  5  | 13-15 |    5 | 1 |
|*Action Pills          |1722| 76 |   20 |30\00\00\00|  5  | 08-20 |    5 | 1 |
|*Priority Pills        |8323| 47 |   20 |50\00\00\00|  5  | 19-10 |    5 | 1 |
|*Priority Pills        |7323| 45 |   20 |75\00\00\00|  5  | 22-09 |    5 | 1 |
|*Priority Pills        |7223| 59 |   10 |75\00\00\00|  5  | 10-25 |    5 | 1 |
|*Priority Pills        |1823| 76 |   15 |82\00\00\00|  5  | 01-15 |    5 | 1 |
|*Priority Pills        |1923| 76 |   15 |80\00\00\00|  5  | 13-09 |    5 | 1 |
|*Swords                |2124| 76 |  175 |20\00\00\00|  1  | 20-17 |  150 | 2 |
|*Sword Charges         |2025| 76 |   25 |80\00\00\00|  5  | 20-17 |   15 | 0 |
|*Priority Transfer     |2126| 76 |  500 |23\00\00\00|  1  | 11-17 |  100 | 2 |
|*Priority Transfer     |7826| 19 |  500 |20\00\00\00|  1  | 24-18 |  100 | 2 |
|*Power Swaps           |7527| 59 |  175 |22\00\00\00|  1  | 20-14 |   40 | 2 |
|*Power Swaps           |2927| 76 |  200 |28\00\00\00|  1  | 20-25 |   40 | 2 |
|*Power Swaps           |2227| 76 |  200 |30\00\00\00|  1  | 12-08 |   40 | 2 |
|*Wild Cards            |1828| 62 |  600 |11\00\00\00|  2  | 13-16 |  500 | 1 |
|*Rectangle Card        |7429| 45 |  320 |60\00\00\00|  5  | 07-25 |  150 | 1 |
|*Rectangle Card        |5029| 19 |  300 |17\00\00\00|  5  | 11-16 |  150 | 1 |
|*Fence Vaulting Poles  |6630| 47 |   50 |40\00\00\00|  5  | 09-16 |   12 | 1 |
|*Fence Vaulting Poles  |1330| 62 |   50 |09\00\00\00|  5  | 14-11 |   12 | 1 |
|*Pole Vault (Stop)     |5931| 47 |   50 |25\00\00\00|  5  | 12-09 |   12 | 1 |
|*Pole Vault (Stop)     |1031| 19 |   50 |25\00\00\00|  5  | 21-14 |   12 | 1 |
|*Helicopter Boosters   |7832| 59 |  100 |40\00\00\00|  2  | 25-20 |   45 | 2 |
|*Helicopter Boosters   |5832| 45 |  100 |49\00\00\00|  2  | 25-02 |   45 | 2 |
|*Helicopter Boosters   |1032| 19 |  100 |13\00\00\00|  2  | 12-05 |   45 | 2 |
|*TransWarp             |6533| 47 |  150 |20\00\00\00|  2  | 14-22 |   85 | 3 |
|*TransWarp             |6133| 45 |  150 |28\00\00\00|  2  | 09-01 |   85 | 3 |
|*TransWarp             |1433| 62 |  150 |04\00\00\00|  2  | 16-14 |   85 | 3 |
|*Red Slippers          |5634| 62 |  200 |15\00\00\00|  3  | 15-03 |   40 | 2 |
|*Red Slippers          |7134| 19 |  200 |32\00\00\00|  3  | 03-06 |   40 | 2 |
|*Quirk                 |4435| 19 |  240 |19\00\00\00|  4  | 11-13 |   80 | 2 |
|*Quirk                 |5435| 62 |  220 |04\00\00\00|  4  | 13-11 |   80 | 2 |
|*Quirk                 |7435| 45 |  220 |40\00\00\00|  4  | 24-04 |   80 | 2 |
|*Emergency Brake       |5736| 62 |  250 |00\00\00\00|  3  | 25-22 |   50 | 1 |
|*Emergency Brake       |6036| 76 |  200 |30\00\00\00|  3  | 16-11 |   50 | 1 |
|*Anti-gravity Belts    |5739| 45 |  350 |20\00\00\00|  2  | 25-16 |  200 | 3 |
|*Robber Masks          |6742| 47 |  300 |12\00\00\00|  3  | 15-05 |  120 | 2 |
|*Robber Masks          |3742| 19 |  300 |15\00\00\00|  3  | 05-05 |  120 | 2 |
|*Robber Masks          |4642| 19 |  300 |24\00\00\00|  3  | 15-11 |  120 | 2 |
|*Encounter Reversers   |7945| 59 |  250 |20\00\00\00|  1  | 09-11 |  100 | 3 |
|*Encounter Reversers   |6245| 45 |  250 |21\00\00\00|  1  | 18-01 |  100 | 3 |
|*Encounter Reversers   |2545| 76 |  250 |27\00\00\00|  1  | 09-14 |  100 | 3 |
|*Shield                |3846| 19 |  170 |08\00\00\00|  1  | 06-02 |  100 | 1 |
|*Shield                |7546| 19 |  170 |09\00\00\00|  1  | 13-20 |  100 | 1 |
|*Shield Charge         |3947| 19 |   12 |54\00\00\00|  5  | 06-02 |    1 | 1 |
|*Shield Charge         |7647| 19 |   12 |62\00\00\00|  5  | 13-20 |    1 | 1 |
|*Treasure Hunt Whistle |4852| 19 |  100 |16\00\00\00|  2  | 12-13 |   50 | 2 |
|*Bashing Bill O Sale   |5653| 45 |   50 |  demand   |  1  | 12-01 |   10 | 0 |
|*Bashing Bill O Sale   |4053| 19 |   50 |  demand   |  1  | 15-12 |   10 | 0 |
|*Bashing Bill O Sale   |3253| 62 |   50 |  demand   |  1  | 13-10 |   10 | 0 |
|*Smoke-Signal Senders  |6954| 45 |  400 |32\00\00\00|  2  | 06-16 |  200 | 1 |
|*Smoke-Signal Senders  |5554| 62 |  400 |00\00\00\00|  2  | 15-04 |  200 | 1 |
|*Smoke-Signal Senders  |5654| 76 |  400 |12\00\00\00|  2  | 05-06 |  200 | 1 |
|*Fence Kit             |5256| 62 |  500 |06\00\00\00|  2  | 15-01 |  200 | 2 |
|*Fence Kit             |7356| 19 |  500 |15\00\00\00|  2  | 13-14 |  200 | 2 |
|*Burglar Set           |7658| 59 |  325 |20\00\00\00|  3  | 13-21 |  150 | 1 |
|*Burglar Set           |5158| 19 |  300 |10\00\00\00|  3  | 10-18 |  150 | 1 |
|*Snake Snatching Sticks|6361| 45 |  500 |39\00\00\00|  2  | 01-16 |  200 | 1 |
|*Snake Snatching Sticks|6561| 62 |  500 |08\00\00\00|  2  | 15-13 |  200 | 1 |
|*Field Num Exchanger   |6462| 45 |   80 |35\00\00\00|  5  | 08-01 |   20 | 1 |
|*Field Num Exchanger   |7762| 19 |   80 |29\00\00\00|  5  | 03-13 |   20 | 1 |
|*Rodent Radio Units    |5563| 47 |  300 |14\00\00\00|  2  | 14-04 |  100 | 1 |
|*Rodent Radio Units    |1063| 19 |  300 |18\00\00\00|  2  | 06-07 |  100 | 1 |
|*Champ Spotter         |6864| 62 |  850 |14\00\00\00|  1  | 13-08 |  200 | 1 |
|*Anti-Quirk            |7065| 45 |  240 |60\00\00\00|  4  | 24-02 |   80 | 2 |
|*Anti-Quirk            |8065| 19 |  240 |12\00\00\00|  4  | 09-08 |   80 | 2 |
|+----------------------|----|----|------|-----------|-----|-------|------|---|
|*Bank Shares, small    |0002| 00 |  500 |  demand   | non | 13-13 |  --- | - |
|*Bank Shares, big      |0003| 00 | 2000 |  demand   | non | 13-13 |  --- | - |
+-----------------------+----+----+------+-----------+-----+-------+------+---+
 
 ^                        ^     ^     ^       ^         ^      ^       ^    ^
 |__ * = OPEN Business    |     |     |       |         |      |       |    |
     (or sold in Kiosk)   |     |     |       |         |      |       |    |
  Item Number    ---------+     |     |       |         |      |       |    |
  Business Owner ---------------+     |       |         |      |       |    |
  Selling price  ---------------------+       |         |      |       |    |
  Stock for sale -----------------------------+         |      |       |    |
   (# available in \0\1\2\3\ weeks)                     |      |       |    |
  Max Buyable    ---------------------------------------+      |       |    |
  Location       ----------------------------------------------+       |    |
  Owner's cost   ------------------------------------------------------+    |
   (raw material)                                                           |
  Development    -----------------------------------------------------------+
   (in game weeks)
 
SHIFT executed on: 03-JUN-95
o.k. RRR,MORE,059,777,000,059,2126,000001: buying Priority Transfer      {4597,03}
o.k. RRR,MORE,059,777,000,059,2927,000001: buying Power Swaps            {4599,05}
o.k. RRR,MORE,053,777,000,053,6954,000002: buying Smoke-Signal Senders   {4613,01}
o.k. RRR,MAKE,045,777,000,045,6767,000010: making Trojan Horse           {4618,01}
o.k. RRR,MORE,059,777,000,059,6767,000005: buying Trojan Horse           {4599,06}
SHIFT executed on: 10-JUN-95
o.k. RRR,MORE,045,777,000,045,6767,000005: buying Trojan Horse           {4685,04}
o.k. RRR,MORE,037,777,000,037,6767,000001: champion promotion (get)
SHIFT executed on: 09-JUL-95
o.k. RRR,MAKE,078,777,000,078,1368,000003: making 4 field long rope      {4705,01}
o.k. RRR,MAKE,047,777,000,047,1268,000030: making 4 field long rope      {4720,01}
o.k. RRR,MORE,076,777,000,076,8422,000005: buying Action Pills           {4742,01}
o.k. RRR,MORE,053,777,000,053,2927,000001: buying Power Swaps            {4714,01}
o.k. RRR,MORE,053,777,000,053,6630,000005: buying Fence Vaulting Poles   {4714,02}
o.k. RRR,MORE,047,777,000,047,2025,000005: buying Sword Charges          {4721,01}
o.k. RRR,MORE,053,777,000,053,7762,000001: champion promotion (get)
o.k. RRR,MORE,053,777,000,053,5654,000001: champion promotion (get)
o.k. RRR,MORE,047,777,000,047,6767,000001: champion promotion (get)
o.k. RRR,MORE,076,777,000,076,7762,000001: champion promotion (get)
o.k. RRR,MORE,076,777,000,053,5654,000001: champion promotion (get)