ripe-22
		DNS host count

		  M.Terpstra

	       8 November 1990



				2nd level	top level
Country		Hosts		domains		servers
=======================================================
at		  783		 2		  2
be		    2		 0		  2
ch		 6284		15		  8
de		 3936*		38		  3
dk		  858		30		  7
es		    3		 0		  3
fi		 3781		31		  4
fr		 3436		50		  6
gr		  105		 8		  4
ie		    4		 0		  4
is		   16		 1		  6
it		  649		12		  7
il		   13		 2		  3
nl		 5082		20		  7
no		 3317		37		  4
pt		    0		 0		  2
se		 5190*		34		  6
uk		  206		 1		  5
yu		    0		 0		  2
=======================================================
		33665

* Count from 30/10/90, current count was too low due to unreachability