
UKI14 : 22-24.2.1991

Ari Paronen (AJP) : Icom IC-R71E (mod), 550 m W
Juha Vehmas (JVH) : Yaesu FRG-7700, yms., 550 m W


BRITIT :

774	23,24	0720-0815-	BBC R Kent.
828	24	0747-		Chiltern R.
999	24	0730-		Red Rose Gold, Preston "Red Rose News".
1107	23,24	0740-0815-	Moray Firth Radio, Inverness antoi
				hiihtokelitiedoituksen. 
1116	23	0800-		BBC R Guernsey j{i dominoimaan
				taajuutta ketjuohjelman j{lkeen.
1251	24	0720-		Saxon R, St.Bury Edmunds.
1368	24	0730-		Manx R.
1368	23	0821-		BBC R Lincolnshire.
1458	23	0757-		BBC R Newcastle.
1458	23	0807-		BBC GLR "GLR news from BBC" ja s{{ Lontooseen.
1458	23	0800		BBC Devon CR, "Good Morning Devon"-px.
1485	23,24	0708-0733-	BBC R Humberside.
1503	23	0840-		BBC R Stoke.
1512	23 	0033-		South Shropshire Comm., Ludlow.
1557	24	0705-		BBC R Lancashire.
1557	24	0700-		Northants R "Super Gold- the Oldies Stn."
1557	24	0520-		South Coast R "The Light & Easy South
				Coast R, starting at Sat 10th of March."
1584	24	0800-		R Tay, Perth.				

Naputteli RKO 5.3.1991 10.53
