From news.cs.tut.fi!news.funet.fi!sunic!pipex!uunet!wshb!cee Wed Oct 27 11:02:59 EET 1993
Article: 2667 of rec.radio.info
Xref: news.cs.tut.fi rec.radio.shortwave:23896 rec.radio.info:2667
Path: news.cs.tut.fi!news.funet.fi!sunic!pipex!uunet!wshb!cee
From: cee@wshb.csms.com ( HBS/WSHB Sr Station Mgr)
Newsgroups: rec.radio.shortwave,rec.radio.info
Subject: Monitor Radio International frequency changes
Keywords: MRI, new frequencies, Nov. 9, 1993
Message-ID: <1944@wshb.csms.com>
Date: 26 Oct 93 15:51:00 GMT
Followup-To: rec.radio.shortwave
Organization: WSHB, Herald Broadcasting Syn., Inc., Cypress Creek, SC, USA
Lines: 85
Approved: rec-radio-info@ve6mgs.ampr.ab.ca


	Hello, everyone.  Monitor Radio International will be having
some W-93 mid-season frequency changes, effective at 0000 UTC Tuesday,
November 9, 1993.  Attached is our full frequency schedule for Nov. 9
through March 8, 1994.

	As always, we welcome your comments, ideas, and suggestions on
our programming.

Thanks, 
ED

------------------------------------------------------------------------------
 		THE WORLD SERVICE OF THE CHRISTIAN SCIENCE MONITOR
    W-93 SHORTWAVE FREQUENCY SCHEDULE			11/09/93 to 03/08/94
|--------------------------------------|	
|  WCSN        045.08.06N 068.33.35W   |          
|--------------------------------------|     * Denotes Crash Start           
|UTC |  FREQUENCY   |      REGION      |      
|--------------------------------------|     
|0400|* 9840 kHz,31m| 75     Africa    |       
|0500|  9840 kHz,31m| 90     Africa    |     Rev. 3 - October 18, 1993 
|    |              |                  |   
|1800| 21640 kHz,13m| 90     Africa    |       
|1900| 21640 kHz,13m| 105    Africa    |       
|2000| 13770 kHz,22m| 90     Africa    |       
|2100|  5850 kHz,49m| 60  Africa/Europe|    
|--------------------------------------|       
|----------------------------------------------------------------------------|
|  WSHB - 1    032.41.02N 081.07.51W   |  WSHB - 2    032.41.02N 081.07.51W  |
|----------------------------------------------------------------------------|
|UTC | FREQUENCY    |     REGION       |  FREQUENCY   |     REGION           |
|----------------------------------------------------------------------------|
|0000|  5850 kHz,49m|25/173 ENAM/Carib |  7395 kHz,41m|167    Cent & So Amer |
|0100|  5850 kHz,49m|315    C. No. Am  |  7395 kHz,41m|167    Cent & So Amer |
|0200|  5850 kHz,49m|315    W. No. Am  |  7395 kHz,41m|245    Mexico         |
|0300|  5850 kHz,49m|315    No. Amer   |              |                      |
|0400|  5850 kHz,49m| 25    Ea Eur/CIS |              |                      |
|    |              |                  |              |                      |
|0600|  5850 kHz,49m| 25    UK/ W. Eur |              |                      |
|0700|  5850 kHz,49m| 25    UK/ W. Eur |              |                      |
|    |              |                  |              |                      |
|0900|  9840 kHz,31m|260    Austr/N. Z.|  7395 kHz,41m|137   Brazil/ So Am   |
|1000|  7465 kHz,41m|25/173 ENAm/ Carib|  7395 kHz,41m|152   South America   |
|1100|  7465 kHz,41m|25/173 ENAm/ Carib|  7395 kHz,41m|167   Cent & So Am    |
|1200|	7465 kHz,41m|25/173 ENAM/ Carib|  9455 kHz,31m|245   Mexico          |
|1300|  7465 kHz,41m|315/245  Mex/WNAm |              |                      |
|1400|  9455 kHz,31m|315    We. No. Am.|              |                      |
|    |              |                  |              |                      |
|1900|              |                  | 15665 kHz,19m| 25   Ea Eur/Russia   |
|2000|              |                  |  9355 kHz,31m| 25   UK/Ea & We Eur  |
|2100|              |                  |  9355 kHz,31m| 25   UK/Ea & We Eur  |
|2200|* 9465 kHz,31m| 25    Eur/ENAm   | 17555 kHz,16m|137   Brazil          |
|2300|  9465 kHz,31m|25/173 Eur/ENA/Car| 17555 kHz,16m|167   South America   |
|----------------------------------------------------------------------------|
|----------------------------------------------------------------------------|
|  KHBI - 1    015.07.20N 145.41.37E   |  KHBI - 2    015.07.20N 145.41.37E  |
|----------------------------------------------------------------------------|
|UTC | FREQUENCY    |     REGION       |  FREQUENCY   |     REGION           |
|----------------------------------------------------------------------------|
|0800|              |                  | 13615 kHz,22m|165   New Zealand     |
|0900| 17555 kHz,16m|355 Ja/Kor/Russia | 13615 kHz,22m|195   Australia       |
|1000| 13625 kHz,22m|240   Indonesia   |  9430 kHz,31m|310   China           |
|1100|              |                  |  9430 kHz,31m|195   Australia       |
|1200| 13625 kHz,22m|285   So Ea Asia  |  9425 kHz,31m|195   Australia       |
|1300| 13625 kHz,22m|225   Indonesia   | 13625 kHz,22m|285   India           |
|1400|  9530 kHz,31m|310   India/China |	      | 		     |
|1500|  9530 kHz,31m|285   India/China |	      |			     |
|1600| 		    |		       | 13625 kHz,22m|255   So Africa       |
|1700| 		    |		       | 13625 kHz,22m|255   Ea Africa       |
|1800|  9355 kHz,31m|165   New Zealand |  9355 kHz,31m|325   Eur / Mid East  |
|1900|  	    |		       |  9355 kHz,31m|325   Eur/Mid Ea/Afr  |
|    |              |                  |	      |			     |
|2100| 13840 kHz,22m|180   Australia   |	      |			     |
|2200| 13625 kHz,22m|340 Ja/Kor/Russia |  9430 kHz,31m|300   China           |
|2300| 13625 kHz,22m|240   Indonesia   |  9430 kHz,31m|310   China           |
|----------------------------------------------------------------------------|



-- 
 C. Ed Evans, Senior Station Manager    *    WCSN, Scotts Corners, Maine     
  The Herald Broadcasting Syndicate   *     KHBI, Saipan, Mariana Islands     
      E-mail: cee@wshb.csms.com     *    WSHB, Cypress Creek, South Carolina
 	Phone: (803)-625-5555     *    Christian Science Monitor World Service


