From news.cs.tut.fi!news.funet.fi!sunic!mcsun!uunet!wshb!cee Wed Sep 22 11:45:49 EET DST 1993
Article: 22971 of rec.radio.shortwave
Path: news.cs.tut.fi!news.funet.fi!sunic!mcsun!uunet!wshb!cee
From: cee@wshb.csms.com ( HBS/WSHB Sr Station Mgr)
Newsgroups: rec.radio.shortwave
Subject: New program and frequency schedule for CSM
Keywords: MONITOR RADIO INTERNATIONAL, Sept. 28, new frequency schedule
Message-ID: <1933@wshb.csms.com>
Date: 21 Sep 93 15:53:02 GMT
Organization: WSHB, Herald Broadcasting Syn., Inc., Cypress Creek, SC, USA
Lines: 114


	Hello, everyone.

	The World Service of The Christian Science Monitor will be 
introducing a new one-hour program format, beginning Tuesday, September
28, 1993.

	Attached is the new program description and frequency schedule.
ED
-----------------------------------------------------------------------------



		Introducing MONITOR RADIO INTERNATIONAL

	

	The World Service of The Christian Science Monitor will be 
	introducing a new program format, beginning September 28, 1993.

	Stay on top of the news--whenever or wherever it happens--by
	listening Monday through Friday to MONITOR RADIO INTERNATIONAL.
	Building on the unparalleled 85-year journalistic tradition of
	The Christian Science Monitor, MONITOR RADIO IINTERNATIONAL
	puts the complex stories of the day into context for listeners,
	emphasizing the WHY and WHAT'S NEXT of the news as well as the
	who, what, and when.  MONITOR RADIO INTERNATIONAL's worldwide
	network of bureaus and correspondents provides a balanced,
	comprehensive global perspective on the news.

	The new weekday program schedule will begin each day with 
	Monitor Radio Early Edition at 0900 UTC (1000 UTC after Nov. 1).

	New MONITOR RADIO INTERNATIONAL programs start every weekday
	at 1600 UTC and are broadcast in one-hour segments on different
	slews.  Each broadcast includes live newscasts at the top of the 
	hour, followed by news, analysis, commentary, and interviews on
	international events.  The transmission concludes with 
	LETTERBOX:  responses from listeners all over the world, and 
	the daily religious article from The Christian Science Monitor.
 
	

------------------------------------------------------------------------------

 		THE WORLD SERVICE OF THE CHRISTIAN SCIENCE MONITOR
    W-93 SHORTWAVE FREQUENCY SCHEDULE    	    09/28/93 to 03/08/94     
|--------------------------------------|	SCHEDULED FREQUENCY CHANGES
|      	 WCSN   045.08.06N 068.33.35W  |       |-------|-----|-------------|    
|--------------------------------------|       |STA.   | UTC |   11/09/93  |     
|UTC |  FREQUENCY   |      REGION      |       |WCSN   |21-22| 7510 or 5850|
|--------------------------------------|       |WSHB-1 |04-05 & 06-08| 5850|  
|0400|* 9840 kHz,31m| 75     Africa    |       |       |10-11| 9840	   |
|0500|  9840 kHz,31m| 90     Africa    |       |       |11-14| 7465	   |
|    |              |                  |       |       |14-15| 9455	   |
|1800| 21640 kHz,13m| 90     Africa    |       |WSHB-2 |00-03| 9430	   |
|1900| 21640 kHz,13m| 105    Africa    |       |       |09-12| 7395	   |
|2000| 13770 kHz,22m| 90     Africa    |       |       |12-13| 9455	   |
|2100| 13770 kHz,22m| 60  Africa/Europe|       |       |20-22| 9355	   |
|--------------------------------------|       |KHBI-2 |10-11 & 22-00| 9430|
					      * Denotes Crash Start              						   
|----------------------------------------------------------------------------|
|  WSHB - 1    032.41.02N 081.07.51W   |  WSHB - 2    032.41.02N 081.07.51W  |
|----------------------------------------------------------------------------|
|UTC | FREQUENCY    |     REGION       |  FREQUENCY   |     REGION           |
|----------------------------------------------------------------------------|
|0000|  5850 kHz,49m|25/173 ENAM/Carib |*13760 kHz,22m|167    Cent & So Amer |
|0100|  5850 kHz,49m|315    C. No. Am  | 13760 kHz,22m|167    Cent & So Amer |
|0200|  5850 kHz,49m|315    W. No. Am  | 13760 kHz,22m|245    Mexico         |
|0300|  5850 kHz,49m|315    No. Amer   |              |                      |
|0400|  7465 kHz,41m| 25    Ea Eur/CIS |              |                      |
|    |              |                  |              |                      |
|0600|  9840 kHz,31m| 25    UK/ W. Eur |              |                      |
|0700|  9840 kHz,31m| 25    UK/ W. Eur |              |                      |
|    |              |                  |              |                      |
|0900|  9840 kHz,31m|260    Austr/N. Z.|  9455 kHz,31m|137   Brazil/ So Am   |
|1000|  9495 kHz,31m|25/173 ENAm/ Carib|  9455 kHz,31m|152   South America   |
|1100|  9495 kHz,31m|25/173 ENAm/ Carib|  9455 kHz,31m|167   Cent & So Am    |
|1200|	9495 kHz,31m|25/173 ENAM/ Carib| 13760 kHz,22m|245   Mexico          |
|1300|  9495 kHz,31m|315/245  Mex/WNAm |              |                      |
|1400| 13760 kHz,22m|315    We. No. Am.|              |                      |
|    |              |                  |              |                      |
|1900|              |                  | 15665 kHz,19m| 25   Ea Eur/Russia   |
|2000|              |                  | 15665 kHz,19m| 25   UK/Ea & We Eur  |
|2100|              |                  | 15665 kHz,19m| 25   UK/Ea & We Eur  |
|2200|* 9465 kHz,31m| 25    Eur/ENAm   | 17555 kHz,16m|137   Brazil          |
|2300|  9465 kHz,31m|25/173 Eur/ENA/Car| 17555 kHz,16m|167   South America   |
|----------------------------------------------------------------------------|
|----------------------------------------------------------------------------|
|  KHBI - 1    015.07.20N 145.41.37E   |  KHBI - 2    015.07.20N 145.41.37E  |
|----------------------------------------------------------------------------|
|UTC | FREQUENCY    |     REGION       |  FREQUENCY   |     REGION           |
|----------------------------------------------------------------------------|
|0800|              |                  | 13615 kHz,22m|165   New Zealand     |
|0900| 17555 kHz,16m|355 Ja/Kor/Russia | 13615 kHz,22m|195   Australia       |
|1000| 13625 kHz,22m|240   Indonesia   | 17555 kHz,16m|310   China           |
|1100|              |                  |  9430 kHz,31m|195   Australia       |
|1200| 13625 kHz,22m|285   So Ea Asia  |  9425 kHz,31m|195   Australia       |
|1300| 13625 kHz,22m|225   Indonesia   | 13625 kHz,22m|285   India           |
|1400|  9530 kHz,31m|310   India/China |				     |
|1500|  9530 kHz,31m|285   India/China |				     |
|1600| 				       | 13625 kHz,22m|255   So Africa       |
|1700| 				       | 13625 kHz,22m|255   Ea Africa       |
|1800|  9355 kHz,31m|165   New Zealand |  9355 kHz,31m|325   Eur / Mid East  |
|1900|  9355 kHz,31m|195   Australia   |  9355 kHz,31m|325   Eur/Mid Ea/Afr  |
|    |              |                  |				     |
|2200| 13625 kHz,22m|340 Ja/Kor/Russia | 15405 kHz,19m|300   China           |
|2300| 13625 kHz,22m|240   Indonesia   | 15405 kHz,19m|310   China           |
|----------------------------------------------------------------------------|
		Rev. 2				September 8, 1993-- 
 C. Ed Evans, Senior Station Manager    *    WCSN, Scotts Corners, Maine     
  The Herald Broadcasting Syndicate   *     KHBI, Saipan, Mariana Islands     
      E-mail: cee@wshb.csms.com     *    WSHB, Cypress Creek, South Carolina
 	Phone: (803)-625-5555     *    Christian Science Monitor World Service


