       39 40 48.18   75 45 03.06     10.00      Newark, DE
5930 m 46 48 27.305  67 55 37.159     0     350 Caribou, ME
5930 x 41 15 12.046  69 58 38.536 13131.88  325 Nantucket, MA
5930 y 46 46 32.286  53 10 27.606 28755.02 1500 Cape Race, NF
5930 z 52 22 35.252  55 42 27.862 41594.59  800 Fox Harbour, NF
5990 m 51 57 58.876 122 22 01.686     0     380 Williams Lake, BC
5990 x 55 26 20.940 131 15 19.094 13343.60  560 Shoal Cove, AK
5990 y 47 03 48.096 119 44 38.976 28927.36 1400 George, WA
5990 z 50 36 29.830 127 21 28.489 42266.63  335 Port Hardy, BC
7930 m 54 22 35.252  55 42 27.862     0     800 Fox Harbour, NF
7930 w 46 46 32.286  53 10 27.606 13167.31 1500 Cape Race, NF
7930 x 59 59 17.348  45 10 26.916 29565.39  760 Angisscq, Greenland
7960 m 63 19 42.884 142 48 31.346     0     560 Tok, AK
7960 x 57 26 20.301 152 22 10.708 13804.45  380 Narrow Cape, AK 
7960 y 55 56 20.940 131 15 19.094 29651.14  560 Shoal Cove, AK
7960 z 65 14 40.372 166 53 11.996 46932.52  960 Port Clarence, AK
7980 m 30 59 38.870  85 10 08.751     0     800 Malone, FL
7980 w 30 43 33.149  90 49 43.046 12809.54  800 Grangeville, LA
7980 x 26 31 55.141  97 49 59.539 27443.38  400 Raymondville, TX
7980 y 27 01 58.528  80 06 52.875 45201.88  325 Jupiter, FA
7980 z 34 03 46.208  77 54 46.100 61542.72  550 Carolina Beach, NC
8970 m 39 51 07.658  87 29 11.586     0     400 Dana, IN
8970 w 30 59 38.870  85 10 08.751 14355.11  800 Malone, FL
8970 x 42 42 50.716  76 49 33.308 31162.06  800 Seneca, NY
8970 y 48 36 49.947  94 33 17.915 47753.74  500 Baudette, MN
8970 z 36 30 20.783 102 53 59.487 63669.46  800 Boise City, OK
8970 t 38 56 58.3    74 52 01.0   73617.92    0 Wildwood, NJ
9610 m 36 30 20.783 102 53 59.487     0     800 Boise City, OK
9610 v 44 00 11.305 105 37 23.895 13884.48  400 Gillette, WY
9610 w 35 19 18.305 114 48 16.881 28611.81  540 Searchlight, NV
9610 x 32 04 18.130 106 52 04.388 42044.93  400 Las Cruces, NM
9610 y 26 31 55.141  97 49 59.539 56024.80  400 Raymondville, TX
9610 z 30 43 33.149  90 49 43.046 69304.00  800 Grangeville, LA
9940 m 39 33 06.740 118 49 55.816     0     380 Fallon, NV
9940 w 47 03 48.096 119 44 38.976 13796.90 1400 George, WA
9940 x 38 46 57.110 122 29 43.975 28094.50  380 Middletown, CA
9940 y 35 19 18.305 114 48 16.881 41967.30  540 Searchlight, NV
9960 m 42 42 50.716  76 49 33.308     0     800 Seneca, NY
9960 w 46 48 27.305  67 55 37.159 13797.20  350 Caribou, ME
9960 x 41 15 12.046  69 58 38.536 26969.93  325 Nantucket, MA
9960 y 34 03 46.208  77 54 46.100 42221.64  550 Carolina Beach, NC
9960 z 39 51 07.658  87 29 11.586 57162.06  400 Dana, IN
9960 t 38 56 58.3    74 52 01.0   81500.49    0 Wildwood, NJ
