Date:	Thu, 11 Jan 1996 09:56:00 -1000
From:	girbo@aol.com (Girbo)
Message-Id: <4d3q0g$b49@newsbf02.news.aol.com>
Organization: America Online, Inc. (1-800-827-6364)
Subject: Eastern League 1995 Final Standings


Eastern League Standings
As of 11/30/95 (FINAL)
ELF Members Only

Novice Individual Precision		
1. Keith	Lantz	133
2. Michael Bates	111
3. Wes Bost	99
4. Larry Bost	89
5. Edna Bertholf	58
6. Michael Groover	51
7. Custy Demikoff	34
8. Michael Book	33
9. Aaron Bass	31
10. Eric Singer	23

Interediate Individual Ballet		
1. Steve Karatzas	185
2. Frank Morales    173
3. Dorothy Wagner	172
4. Dennis Smith	136
5. Scott Weider	115
6. Alex Mason	88
7. Alfonso Marable	80
8. Larry Bates	79
9. Paul Keeler	50	
10. Robert Bergmann43


 Intermediate Individual Precision		
1. Dorothy Wagner	188
2. Steve Karatzas	184
3. Frank Morales 	160
4. Larry Bates	124
5. Archie Stewart	115
6. Scott Weider	110
7. Paul Keeler	91
8. Harry Owens	74
9. Steve Cseplo	64
10. Michael Owens	62


Experienced Individual Ballet		
1. Lance Wagner	164
2. Bob Hurd	121
3. Manual Mercado	119
4. Jason Benedict	106
5. Don Coleman	99
6. Keith Brown	65
7. Melinda Iasilli	65
8. Phil Broder	64
   Curtiss Mitchell	64
10.Sherrie Arnold	63

Experienced Individual Precision		
1. Craig Seeland	155
2. Joel Brown	133
3. Lance Wagner	119
4. Don Coleman	115
5. Phil Broder	99
6. Bob Hurd	95
7. Jason Benedict	70
8. Dennis Smith	32
9. Dorothy Wagner	26
10. Ed Shenk	25
    Mark Virgilio	25

Experienced Individual Quadline		
1. Billy Ng	184
2. Manuel Mercado	147
3. Dennis Smith	137
4. Alex Mason	130
5. Jeff Rivers	121
6. Curtiss Mitchell	118
7. Scott Weider	112
8. Dorothy Wagner	89
9. Lance Wagner	81
10. Robert Keefe	77


Experienced Pairs Ballet	 	
1. KFAN		172
2. Double Vision	130
3. Southern Breeze129
4. Illusion		119
5. Rocketeers	108
6. Air Strike	104
   Over the Edge	104
8. The Odd Couple	99
9. Big Valli	89
10. Late for Supper	47


Experienced Team Ballet	
1. High Flyers Too	142
2. Traffic Jam	114
3. Ultrasaurs	113
4. Confederate Air
	 Force	66
5. Team Vision	46
6. Scavengers	29
7. Team ZDX	22
    I've Got a 
	Brother	22


Experienced Team Precision		
1. High Flyers Too	149
2. Traffic Jam	112
3. Ultrasaurs	95
4. Team Vision	53
5. Scavengers	29
6. I've Got a 
	Brother	22
   Team ZDX	22

Masters Individual Ballet		
1. Lou Behrman	135
2. Gilbert Velazquez127
3. Chuck Connor	126
4. Robert McBroom125
5. Michael Moore	107
6. Dave Arnold	93
7. Rich Javens	85
8. Jeff Rivers	74
9. Susan Mason	60
10. Reed Richards	51


Masters Individual Precision		
1. Robert	McBroom143
2. Michael Moore	129
3. Jeff Rivers	114
4. Rich Javens	91
5. Susan	Mason	68
6. Lou	Behrman	59
7. Doug	Stout	58
8. Gilbert Velazquez51
9. Donald Coleman	49
10. Judy Tate	43

		
		
Masters Individual Quadline		
1. Sandy	Wagner	141
2. Chuck	Connor	139
3. Robert	McBroom137
4. Merrick Munday	135
5. Dave	Arnold	104
6. Lou	Behrman	63
7. Ben	Futrell	61
8.GilbertVelazquez	30
9. Robert Keefe	29
   Brian Vanderslice 29


Masters Pairs Ballet	
1. Windswept	165
2. Black Dogs	155
3. Sudden Flight	152
4. Airtyme	107
5. Air Jazz	90
6. That's My Line	84
7. Aviators	45
8. Virginia 
    Windseekers	43
9. Takes 2 to Tangle 39
10. The Breeze Brothers 35


Masters Team Ballet		
1. Uproar			152
2. Valli Boyz		110
3. MOCK IV		86
4. Storm Front		19

Masters Team Precision	 	
1. Uproar			136
2. Valli Boyz		96
3. MOCK IV		88
4. Storm Front		26

Open Team Train		
1. DK Breezin'		165
2. KFAN			136
3. Windswept		120
4. Valli Boyz		67
5. Fabricators I	             65
6. That's My Line	             58
7. Fabricators II	             40
8. MOCK IV		28
9. The Ticks		25
10. What's Up		24


 = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =


